
ACTIVE PLAYER PROFILE
Andrew Wylie
OL ·
WAS · Active
Next matchup
Current schedule and opponent context
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
blocking
- Pass block grade
- 4.6
- Run block grade
- 64.87
- Pressure allowed rate
- 16.67%
- Sacks allowed / pass block
- 0%
- Hits allowed / pass block
- 0%
- Hurries allowed / pass block
- 16.67%
- Sacks allowed
- 0
- Hits allowed
- 0
- Hurries allowed
- 1
- Pressures allowed
- 1
- Penalties
- 0
- Offensive snaps
- 13
- Pass block snaps
- 6
- Run block snaps
- 7
Weekly game log
| Week | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 1 | — | 56.3 | — | — | — |
| 2 | 12 | 6 | 6 | 4.6 | 66.3 | 0 | 1 | 0 |
Home and away
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| AwaySmall sample | 2 | 13 | 6 | 7 | 4.6 | 64.9 | 0 | 1 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 12 | 6 | 6 | 4.6 | 66.3 | 0 | 1 | 0 |
| OutdoorSmall sample | 1 | 1 | — | 1 | — | 56.3 | — | — | — |
Temperature
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 1 | — | 1 | — | 56.3 | — | — | — |
Wind
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 1 | — | 1 | — | 56.3 | — | — | — |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| LAC | 8 | 385 | — | — | — | — | — | — | 2 | 2025-10-05 |
| PITSmall sample | 2 | 69 | — | — | — | — | — | — | — | 2021-12-26 |
| SFSmall sample | 2 | 58 | — | — | — | — | — | — | 1 | 2022-10-23 |
| DEN | 11 | 573 | — | — | — | — | — | — | 1 | 2025-11-30 |
| JAX | 3 | 94 | — | — | — | — | — | — | 1 | 2022-11-13 |
| NE | 4 | 219 | — | — | — | — | — | — | — | 2023-11-05 |
| CIN | 4 | 245 | — | — | — | — | — | — | 2 | 2024-09-23 |
| CLESmall sample | 2 | 130 | — | — | — | — | — | — | 1 | 2024-10-06 |
| ARI | 4 | 267 | — | — | — | — | — | — | 1 | 2024-09-29 |
| LA | 3 | 208 | — | — | — | — | — | — | — | 2023-12-17 |
| LV | 11 | 735 | — | — | — | — | — | — | 2 | 2025-09-21 |
| BAL | 3 | 211 | — | — | — | — | — | — | 3 | 2024-10-13 |
| SEA | 4 | 182 | — | — | — | — | — | — | — | 2025-11-02 |
| DETSmall sample | 2 | 71 | — | — | — | — | — | — | — | 2025-11-09 |
| INDSmall sample | 2 | 109 | — | — | — | — | — | — | 2 | 2022-09-25 |
| MINSmall sample | 1 | 59 | — | — | — | — | — | — | — | 2019-11-03 |
| TEN | 3 | 182 | — | — | — | — | — | — | 2 | 2022-11-06 |
| HOUSmall sample | 2 | 146 | — | — | — | — | — | — | 1 | 2022-12-18 |
| BUF | 4 | 194 | — | — | — | — | — | — | — | 2023-09-24 |
| NYJSmall sample | 2 | 90 | — | — | — | — | — | — | — | 2023-12-24 |
| CARSmall sample | 2 | 131 | — | — | — | — | — | — | 2 | 2024-10-20 |
| TB | 3 | 218 | — | — | — | — | — | — | 1 | 2024-09-08 |
| MIA | 3 | 118 | — | — | — | — | — | — | — | 2025-11-16 |
| NOSmall sample | 2 | 176 | — | — | — | — | — | — | — | 2024-12-15 |
| ATL | 3 | 175 | — | — | — | — | — | — | — | 2025-09-28 |
| WASSmall sample | 1 | 4 | — | — | — | — | — | — | — | 2021-10-17 |
| NYG | 7 | 291 | — | — | — | — | — | — | 2 | 2025-12-14 |
| GBSmall sample | 2 | 52 | — | — | — | — | — | — | 1 | 2025-09-11 |
| DAL | 7 | 289 | 6 | 6 | 4.6 | 66.3 | 0 | 1 | 0 | 2026-09-20 |
| PHI | 7 | 348 | — | 1 | — | 56.3 | — | — | 1 | 2026-09-13 |
| CHI | 3 | 208 | — | — | — | — | — | — | — | 2025-10-13 |
| KCSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2025-10-27 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | PHI | Away | Outdoor · 82° | 1 | — | 1 | — | 56.3 | — | — | — |
| 2026 | 2 | DAL | Away | Indoor | 12 | 6 | 6 | 4.6 | 66.3 | 0 | 1 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | KC | 16 | 687 | — | — | — | — | — | — | 2 |
| 2019 | KC | 11 | 715 | — | — | — | — | — | — | 3 |
| 2020 | KC | 14 | 972 | — | — | — | — | — | — | 4 |
| 2021 | KC | 13 | 527 | — | — | — | — | — | — | 4 |
| 2022 | KC | 17 | 1,091 | — | — | — | — | — | — | 5 |
| 2023 | WAS | 15 | 977 | — | — | — | — | — | — | 4 |
| 2024 | WAS | 14 | 893 | — | — | — | — | — | — | 3 |
| 2025 | WAS | 16 | 362 | — | — | — | — | — | — | 1 |
| 2026 | WAS | 2 | 13 | 6 | 7 | 4.6 | 64.9 | 0 | 1 | 0 |
| Career | All teams | 118 | 6,237 | 6 | 7 | 4.6 | 64.9 | 0 | 1 | 26 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.