
ACTIVE PLAYER PROFILE
Ameer Abdullah
RB ·
JAX · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 7
- epa per play
- 0.23
- success rate
- 71.43%
- success plays
- 5
- success plays total
- 7
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.2 | 4.2 | 4 | 32 | 0 | 1 | 0 | 0 |
| 2 | 2.3 | 2.3 | 3 | 11 | 0 | 1 | 2 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 4.2 | 4.2 | 4 | 32 | 0 | 1 | 0 | 0 |
| AwaySmall sample | 1 | 2.3 | 2.3 | 3 | 11 | 0 | 1 | 2 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 6.5 | 3.3 | 7 | 43 | 0 | 2 | 2 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 2 | 6.5 | 3.3 | 7 | 43 | 0 | 2 | 2 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 4.2 | 4.2 | 4 | 32 | 0 | 1 | 0 | 0 |
| 10 mph and aboveSmall sample | 1 | 2.3 | 2.3 | 3 | 11 | 0 | 1 | 2 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| LAC | 8 | 35.9 | 4.5 | 21 | 130 | 1 | 9 | 79 | 0 | 2025-10-19 |
| MIN | 5 | 38.2 | 7.6 | 41 | 172 | 1 | 9 | 60 | 0 | 2023-12-10 |
| DEN | 9 | 54.9 | 6.1 | 25 | 109 | 1 | 17 | 90 | 2 | 2026-09-20 |
| SEA | 8 | 34.6 | 4.3 | 25 | 88 | 0 | 11 | 88 | 1 | 2025-12-14 |
| ARI | 6 | 23.6 | 3.9 | 31 | 77 | 0 | 10 | 79 | 0 | 2025-10-12 |
| CHI | 11 | 44.6 | 4.1 | 42 | 144 | 0 | 15 | 92 | 1 | 2023-10-22 |
| KC | 9 | 25 | 2.8 | 16 | 68 | 0 | 7 | 52 | 1 | 2025-11-23 |
| GB | 11 | 45 | 4.1 | 53 | 181 | 2 | 10 | 69 | 0 | 2023-10-09 |
| LV | 3 | 12.2 | 4.1 | 14 | 50 | 1 | 1 | 2 | 0 | 2025-10-05 |
| PHISmall sample | 2 | 8.5 | 4.3 | 16 | 63 | 0 | 1 | 12 | 0 | 2019-10-13 |
| LA | 3 | 10.1 | 3.4 | 7 | 23 | 0 | 4 | 38 | 0 | 2024-10-20 |
| NO | 6 | 55.3 | 9.2 | 50 | 280 | 1 | 13 | 103 | 0 | 2024-12-29 |
| SF | 3 | 10.2 | 3.4 | 8 | 39 | 0 | 5 | 13 | 0 | 2025-12-22 |
| IND | 4 | 33.5 | 8.4 | 13 | 67 | 0 | 10 | 108 | 1 | 2023-12-31 |
| TEN | 4 | 5.6 | 1.4 | 8 | 43 | 0 | 1 | 3 | 0 | 2025-10-26 |
| NYG | 4 | 15.5 | 3.9 | 22 | 118 | 0 | 2 | 17 | 0 | 2023-11-05 |
| ATL | 7 | 50.5 | 7.2 | 33 | 117 | 0 | 17 | 158 | 1 | 2025-11-09 |
| CAR | 4 | 7.7 | 1.9 | 10 | 31 | 0 | 3 | 16 | 0 | 2024-09-22 |
| PIT | 5 | 21.4 | 4.3 | 16 | 54 | 0 | 11 | 70 | 0 | 2025-11-02 |
| CLE | 4 | 17.9 | 4.5 | 15 | 84 | 1 | 3 | 5 | 0 | 2026-09-13 |
| CIN | 3 | 13.1 | 4.4 | 11 | 37 | 0 | 6 | 34 | 0 | 2024-11-03 |
| MIA | 5 | 18.8 | 3.8 | 4 | 6 | 0 | 7 | 52 | 1 | 2024-11-17 |
| NE | 4 | 10.4 | 2.6 | 1 | 0 | 0 | 6 | 44 | 0 | 2023-10-15 |
| DET | 7 | 23.2 | 3.3 | 2 | 9 | 0 | 6 | 43 | 2 | 2023-10-30 |
| WASSmall sample | 2 | 0.6 | 0.3 | 1 | 6 | 0 | 0 | 0 | 0 | 2021-11-21 |
| DALSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-11-22 |
| HOU | 4 | 7.2 | 1.8 | 1 | 1 | 0 | 4 | 31 | 0 | 2026-01-04 |
| JAX | 5 | 29.5 | 5.9 | 10 | 53 | 1 | 10 | 82 | 0 | 2025-12-28 |
| TB | 4 | 26 | 6.5 | 13 | 39 | 0 | 15 | 71 | 0 | 2024-12-08 |
| BUFSmall sample | 2 | 17 | 8.5 | 4 | 7 | 0 | 5 | 53 | 1 | 2023-09-17 |
| NYJSmall sample | 1 | 1.4 | 1.4 | 0 | 0 | 0 | 1 | 4 | 0 | 2023-11-12 |
| BALSmall sample | 1 | 2.2 | 2.2 | 2 | 1 | 0 | 2 | 1 | 0 | 2024-09-15 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | CLE | Home | Outdoor · 89° | 4.2 | 4.2 | 4 | 32 | 0 | 1 | 0 | 0 |
| 2026 | 2 | DEN | Away | Outdoor · 73° | 2.3 | 2.3 | 3 | 11 | 0 | 1 | 2 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 16 | 117 | 7.3 | 143 | 597 | 2 | 25 | 183 | 1 |
| 2016 | DET | 2 | 26.8 | 13.4 | 18 | 101 | 0 | 5 | 57 | 1 |
| 2017 | DET | 14 | 124.4 | 8.9 | 165 | 552 | 4 | 25 | 162 | 1 |
| 2018 | DET / MIN | 10 | 5.9 | 0.6 | 1 | 1 | 0 | 3 | 28 | 0 |
| 2019 | MIN | 16 | 41.3 | 2.6 | 23 | 115 | 0 | 15 | 88 | 1 |
| 2020 | MIN | 16 | 30 | 1.9 | 8 | 42 | 0 | 8 | 58 | 2 |
| 2021 | MIN / CAR | 17 | 89.5 | 5.3 | 51 | 166 | 0 | 38 | 289 | 1 |
| 2022 | LV | 17 | 54.1 | 3.2 | 4 | 20 | 0 | 25 | 211 | 1 |
| 2023 | LV | 17 | 41 | 2.4 | 15 | 89 | 0 | 19 | 131 | 0 |
| 2024 | LV | 16 | 125.2 | 7.8 | 66 | 311 | 2 | 40 | 261 | 3 |
| 2025 | IND | 13 | 37.9 | 2.9 | 14 | 60 | 1 | 16 | 99 | 0 |
| 2026 | JAX | 2 | 6.5 | 3.3 | 7 | 43 | 0 | 2 | 2 | 0 |
| Career | All teams | 156 | 699.6 | 4.5 | 515 | 2,097 | 9 | 221 | 1,569 | 11 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.