
ACTIVE PLAYER PROFILE
Justice Hill
RB ·
BAL · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 8
- epa per play
- -0.32
- success rate
- 25%
- success plays
- 2
- success plays total
- 8
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.8 | 3.8 | 6 | 18 | 0 | 1 | 10 | 0 |
| 2 | 3.8 | 3.8 | 2 | 6 | 0 | 2 | 12 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 3.8 | 3.8 | 2 | 6 | 0 | 2 | 12 | 0 |
| AwaySmall sample | 1 | 3.8 | 3.8 | 6 | 18 | 0 | 1 | 10 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 3.8 | 3.8 | 6 | 18 | 0 | 1 | 10 | 0 |
| OutdoorSmall sample | 1 | 3.8 | 3.8 | 2 | 6 | 0 | 2 | 12 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 3.8 | 3.8 | 2 | 6 | 0 | 2 | 12 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 10 mph and aboveSmall sample | 1 | 3.8 | 3.8 | 2 | 6 | 0 | 2 | 12 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 4 | 30 | 7.5 | 14 | 93 | 0 | 7 | 77 | 1 | 2025-10-30 |
| ARISmall sample | 2 | 11.9 | 6 | 5 | 19 | 0 | 5 | 50 | 0 | 2023-10-29 |
| KC | 3 | 40.3 | 13.4 | 5 | 80 | 1 | 11 | 93 | 1 | 2025-09-28 |
| CLE | 9 | 34 | 3.8 | 22 | 112 | 1 | 10 | 88 | 0 | 2025-09-14 |
| PIT | 10 | 47.8 | 4.8 | 32 | 156 | 2 | 14 | 82 | 0 | 2024-12-21 |
| CIN | 8 | 25 | 3.1 | 36 | 154 | 0 | 7 | 26 | 0 | 2024-11-07 |
| SEASmall sample | 2 | 4 | 2 | 13 | 40 | 0 | 0 | 0 | 0 | 2023-11-05 |
| NE | 3 | 8 | 2.7 | 9 | 67 | 0 | 1 | 3 | 0 | 2022-09-25 |
| HOU | 3 | 18.8 | 6.3 | 14 | 30 | 2 | 2 | 18 | 0 | 2025-10-05 |
| LA | 3 | 14.3 | 4.8 | 14 | 43 | 0 | 6 | 40 | 0 | 2025-10-12 |
| SFSmall sample | 2 | 9 | 4.5 | 11 | 29 | 0 | 3 | 31 | 0 | 2023-12-25 |
| BUF | 4 | 30 | 7.5 | 17 | 57 | 0 | 9 | 93 | 1 | 2025-09-07 |
| NYJ | 3 | 4.6 | 1.5 | 6 | 19 | 0 | 2 | 7 | 0 | 2025-11-23 |
| WASSmall sample | 2 | 1.4 | 0.7 | 1 | 2 | 0 | 1 | 2 | 0 | 2024-10-13 |
| PHISmall sample | 2 | 6.1 | 3.1 | 3 | 6 | 0 | 4 | 15 | 0 | 2024-12-01 |
| INDSmall sample | 2 | 3.8 | 1.9 | 6 | 18 | 0 | 1 | 10 | 0 | 2026-09-13 |
| TENSmall sample | 2 | 6.5 | 3.3 | 8 | 35 | 0 | 3 | 0 | 0 | 2023-10-15 |
| DALSmall sample | 2 | 8.8 | 4.4 | 5 | 33 | 0 | 3 | 25 | 0 | 2024-09-22 |
| JAX | 3 | 4.4 | 1.5 | 6 | 26 | 0 | 1 | 8 | 0 | 2023-12-17 |
| NYGSmall sample | 2 | 17.8 | 8.9 | 2 | 7 | 0 | 5 | 61 | 1 | 2024-12-15 |
| TBSmall sample | 2 | 16.6 | 8.3 | 9 | 32 | 0 | 3 | 44 | 1 | 2024-10-21 |
| NOSmall sample | 2 | 6.7 | 3.3 | 6 | 17 | 0 | 3 | 20 | 0 | 2026-09-20 |
| CARSmall sample | 1 | 6.8 | 6.8 | 7 | 30 | 0 | 3 | 8 | 0 | 2022-11-20 |
| DENSmall sample | 2 | 11.4 | 5.7 | 6 | 17 | 0 | 5 | 47 | 0 | 2024-11-03 |
| ATLSmall sample | 1 | 1.4 | 1.4 | 0 | 0 | 0 | 1 | 4 | 0 | 2022-12-24 |
| DETSmall sample | 2 | 13.3 | 6.7 | 4 | 46 | 0 | 4 | 47 | 0 | 2025-09-22 |
| LACSmall sample | 2 | 17.3 | 8.7 | 9 | 86 | 1 | 2 | 7 | 0 | 2024-11-25 |
| LVSmall sample | 1 | 5.2 | 5.2 | 4 | 22 | 0 | 2 | 10 | 0 | 2024-09-15 |
| CHISmall sample | 1 | 0.2 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 2025-10-26 |
| MINSmall sample | 1 | 8.3 | 8.3 | 1 | 1 | 1 | 1 | 12 | 0 | 2025-11-09 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | IND | Away | Indoor | 3.8 | 3.8 | 6 | 18 | 0 | 1 | 10 | 0 |
| 2026 | 2 | NO | Home | Outdoor · 79° | 3.8 | 3.8 | 2 | 6 | 0 | 2 | 12 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BAL | 16 | 49.5 | 3.1 | 58 | 225 | 2 | 8 | 70 | 0 |
| 2020 | BAL | 12 | 13 | 1.1 | 12 | 60 | 0 | 5 | 20 | 0 |
| 2022 | BAL | 15 | 42 | 2.8 | 49 | 262 | 0 | 12 | 58 | 0 |
| 2023 | BAL | 16 | 109.3 | 6.8 | 84 | 387 | 3 | 28 | 206 | 1 |
| 2024 | BAL | 15 | 127.1 | 8.5 | 47 | 228 | 1 | 42 | 383 | 3 |
| 2025 | BAL | 10 | 65.2 | 6.5 | 18 | 93 | 2 | 21 | 169 | 1 |
| 2026 | BAL | 2 | 7.6 | 3.8 | 8 | 24 | 0 | 3 | 22 | 0 |
| Career | All teams | 86 | 413.7 | 4.8 | 276 | 1,279 | 8 | 119 | 928 | 5 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.