
ACTIVE PLAYER PROFILE
Ka'imi Fairbairn
K ·
HOU · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 100% | 58 | 4 | 4 | 100% |
| 2 | 2 | 3 | 66.7% | 45 | 0 | 0 | — |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 2 | 3 | 4 | 83.3% | 103 | 4 | 4 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 2 | 3 | 4 | 83.3% | 103 | 4 | 4 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| JAX | 15 | — | — | — | — | — | — | — | 2025-09-21 |
| CIN | 3 | 2 | 3 | 66.7% | 45 | 0 | 0 | — | 2026-09-20 |
| NE | 6 | — | — | — | — | — | — | — | 2024-10-13 |
| TEN | 17 | — | — | — | — | — | — | — | 2025-09-28 |
| KC | 6 | — | — | — | — | — | — | — | 2025-12-07 |
| CLE | 5 | — | — | — | — | — | — | — | 2023-12-24 |
| SEA | 3 | — | — | — | — | — | — | — | 2025-10-20 |
| IND | 18 | — | — | — | — | — | — | — | 2026-01-04 |
| LA | 3 | — | — | — | — | — | — | — | 2025-09-07 |
| ARI | 3 | — | — | — | — | — | — | — | 2025-12-14 |
| BAL | 6 | — | — | — | — | — | — | — | 2025-10-05 |
| SF | 3 | — | — | — | — | — | — | — | 2025-10-26 |
| PIT | 3 | — | — | — | — | — | — | — | 2023-10-01 |
| NYGSmall sample | 2 | — | — | — | — | — | — | — | 2022-11-13 |
| DAL | 3 | — | — | — | — | — | — | — | 2024-11-18 |
| BUF | 5 | 1 | 1 | 100% | 58 | 4 | 4 | 100% | 2026-09-13 |
| MIA | 4 | — | — | — | — | — | — | — | 2024-12-15 |
| DEN | 4 | — | — | — | — | — | — | — | 2025-11-02 |
| WASSmall sample | 2 | — | — | — | — | — | — | — | 2022-11-20 |
| NYJ | 3 | — | — | — | — | — | — | — | 2024-10-31 |
| PHISmall sample | 2 | — | — | — | — | — | — | — | 2022-11-03 |
| NOSmall sample | 2 | — | — | — | — | — | — | — | 2023-10-15 |
| LAC | 3 | — | — | — | — | — | — | — | 2025-12-27 |
| CARSmall sample | 2 | — | — | — | — | — | — | — | 2023-10-29 |
| ATLSmall sample | 2 | — | — | — | — | — | — | — | 2023-10-08 |
| LV | 3 | — | — | — | — | — | — | — | 2025-12-21 |
| TB | 3 | — | — | — | — | — | — | — | 2025-09-15 |
| MINSmall sample | 2 | — | — | — | — | — | — | — | 2024-09-22 |
| GBSmall sample | 2 | — | — | — | — | — | — | — | 2024-10-20 |
| DETSmall sample | 2 | — | — | — | — | — | — | — | 2024-11-10 |
| CHI | 3 | — | — | — | — | — | — | — | 2024-09-15 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | BUF | Home | Indoor | 1 | 1 | 100% | 58 | 4 | 4 | 100% |
| 2026 | 2 | CIN | Home | Indoor | 2 | 3 | 66.7% | 45 | 0 | 0 | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | 16 | — | — | — | — | — | — | — |
| 2018 | HOU | 16 | — | — | — | — | — | — | — |
| 2019 | HOU | 16 | — | — | — | — | — | — | — |
| 2020 | HOU | 16 | — | — | — | — | — | — | — |
| 2021 | HOU | 13 | — | — | — | — | — | — | — |
| 2022 | HOU | 17 | — | — | — | — | — | — | — |
| 2023 | HOU | 12 | — | — | — | — | — | — | — |
| 2024 | HOU | 17 | — | — | — | — | — | — | — |
| 2025 | HOU | 15 | — | — | — | — | — | — | — |
| 2026 | HOU | 2 | 3 | 4 | 83.3% | 103 | 4 | 4 | 100% |
| Career | All teams | 140 | 3 | 4 | 83.3% | 103 | 4 | 4 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.