2026 SEASON · WEEK 3
← Active players
Offensive snaps0 Pass block snaps— Run block snaps— Pass block grade— Run block grade— Sacks allowed— Pressures allowed— Penalties—

ACTIVE PLAYER PROFILE
Justin Skule
OL ·
TB · Active
Age 29College VanderbiltDepth RT #2
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
blocking
- Offensive snaps
- 0
Weekly game log
| Week | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | — | — | — | — | — | — | — |
Home and away
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Indoor and outdoor
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Temperature
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Wind
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| TBSmall sample | 1 | 2 | — | — | — | — | — | — | — | 2019-09-08 |
| CINSmall sample | 1 | 19 | — | — | — | — | — | — | — | 2019-09-15 |
| PITSmall sample | 2 | 144 | — | — | — | — | — | — | 3 | 2025-09-28 |
| CLE | 3 | 141 | — | — | — | — | — | — | — | 2026-09-20 |
| LA | 4 | 79 | — | — | — | — | — | — | — | 2020-11-29 |
| WAS | 4 | 78 | — | — | — | — | — | — | — | 2025-12-07 |
| CAR | 5 | 86 | — | — | — | — | — | — | — | 2024-12-29 |
| ARI | 4 | 172 | — | — | — | — | — | — | 1 | 2020-12-26 |
| GB | 5 | 151 | — | — | — | — | — | — | 1 | 2026-01-04 |
| BAL | 3 | 1 | — | — | — | — | — | — | — | 2025-11-09 |
| NO | 6 | 3 | — | — | — | — | — | — | — | 2025-01-05 |
| ATL | 7 | 105 | — | — | — | — | — | — | 1 | 2025-09-14 |
| SEA | 4 | 119 | — | — | — | — | — | — | 1 | 2025-11-30 |
| NYJSmall sample | 1 | 8 | — | — | — | — | — | — | — | 2020-09-20 |
| NYG | 3 | 133 | — | — | — | — | — | — | 1 | 2025-12-21 |
| PHI | 4 | 77 | — | — | — | — | — | — | — | 2025-10-19 |
| MIASmall sample | 1 | 0 | — | — | — | — | — | — | — | 2020-10-11 |
| NESmall sample | 1 | 0 | — | — | — | — | — | — | — | 2020-10-25 |
| BUFSmall sample | 2 | 0 | — | — | — | — | — | — | — | 2023-10-26 |
| DAL | 3 | 139 | — | — | — | — | — | — | 1 | 2025-12-14 |
| MINSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2023-09-10 |
| CHI | 3 | 56 | — | — | — | — | — | — | 1 | 2025-11-16 |
| DET | 4 | 102 | — | — | — | — | — | — | 1 | 2025-12-25 |
| HOUSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2023-11-05 |
| TENSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2023-11-12 |
| SFSmall sample | 2 | 46 | — | — | — | — | — | — | — | 2024-11-10 |
| INDSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2023-11-26 |
| JAXSmall sample | 1 | 4 | — | — | — | — | — | — | — | 2023-12-24 |
| DENSmall sample | 1 | 57 | — | — | — | — | — | — | — | 2024-09-22 |
| KCSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2024-11-04 |
| LVSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2024-12-08 |
| LACSmall sample | 2 | 52 | — | — | — | — | — | — | — | 2025-10-23 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | CLE | Home | Outdoor · 86° | 0 | — | — | — | — | — | — | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SF | 15 | 545 | — | — | — | — | — | — | 5 |
| 2020 | SF | 16 | 255 | — | — | — | — | — | — | 2 |
| 2022 | TB | 1 | 16 | — | — | — | — | — | — | — |
| 2023 | TB | 17 | 19 | — | — | — | — | — | — | — |
| 2024 | TB | 17 | 361 | — | — | — | — | — | — | 1 |
| 2025 | MIN | 16 | 578 | — | — | — | — | — | — | 3 |
| 2026 | TB | 1 | 0 | — | — | — | — | — | — | — |
| Career | All teams | 83 | 1,774 | — | — | — | — | — | — | 11 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.