
ACTIVE PLAYER PROFILE
Demarcus Robinson
WR ·
SF · Doubtful
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 60.6 | #25 | 100 | 21 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 6
- epa per play
- 1.05
- Catch rate
- 83.33%
- Yards / target
- 14
- Yards / reception
- 16.8
- First downs / target
- 83.33%
- TDs / target
- 16.67%
- Average depth of target
- 12
- YAC / reception
- 2.8
- Target share
- 11.55%
- Air yards share
- 22.6%
- Weighted opportunity rating
- 0.33
- Routes run
- 38
- Yards / route run
- 2.21
- Targets / route
- 15.79%
- First downs / route
- 13.16%
- Contested catch rate
- 50%
- Drop rate
- 0%
- Average separation (yards)
- 3.18
- Average cushion (yards)
- 5.04
- YAC above expected / reception
- -0.34
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 3 | 2 | 50 | 1 |
| 2 | 6.4 | 6.4 | 3 | 3 | 34 | 0 |
Next Gen Stats · receiving
- Average cushion (yards)
- 5.04
- Average separation (yards)
- 3.18
- avg intended air yards
- 12.46
- percent share of intended air yards
- 22.26
- Receptions
- 5
- Targets
- 6
- catch percentage
- 83.33
- yards
- 84
- rec touchdowns
- 1
- avg yac
- 3.45
- avg expected yac
- 3.79
- YAC above expected / reception
- -0.34
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 6.4 | 6.4 | 3 | 3 | 34 | 0 |
| AwaySmall sample | 1 | 13 | 13 | 3 | 2 | 50 | 1 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 13 | 13 | 3 | 2 | 50 | 1 |
| OutdoorSmall sample | 1 | 6.4 | 6.4 | 3 | 3 | 34 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 6.4 | 6.4 | 3 | 3 | 34 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 6.4 | 6.4 | 3 | 3 | 34 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| LAC | 12 | 42.3 | 3.5 | 24 | 16 | 143 | 2 | 2021-12-16 |
| HOU | 5 | 12.1 | 2.4 | 14 | 6 | 41 | 0 | 2025-10-26 |
| NYJ | 5 | 23.9 | 4.8 | 13 | 8 | 99 | 1 | 2024-12-22 |
| PIT | 7 | 25.5 | 3.6 | 17 | 10 | 95 | 1 | 2023-10-22 |
| LV | 13 | 87.6 | 6.7 | 36 | 25 | 446 | 3 | 2024-10-20 |
| NO | 5 | 40 | 8 | 16 | 11 | 170 | 2 | 2024-12-01 |
| IND | 4 | 16.4 | 4.1 | 8 | 5 | 54 | 1 | 2025-12-22 |
| JAX | 5 | 6.7 | 1.3 | 9 | 3 | 37 | 0 | 2025-09-28 |
| CAR | 4 | 34 | 8.5 | 13 | 13 | 170 | 1 | 2025-11-24 |
| TB | 4 | 27.4 | 6.9 | 17 | 13 | 144 | 0 | 2025-10-12 |
| DEN | 13 | 52.4 | 4 | 42 | 28 | 244 | 0 | 2022-12-04 |
| ATL | 4 | 18.5 | 4.6 | 4 | 3 | 35 | 2 | 2025-10-19 |
| TEN | 4 | 16.9 | 4.2 | 11 | 7 | 99 | 0 | 2025-12-14 |
| NE | 6 | 6.1 | 1 | 7 | 3 | 31 | 0 | 2024-11-17 |
| PHI | 3 | 9.5 | 3.2 | 3 | 2 | 15 | 1 | 2024-11-24 |
| WAS | 3 | 28.3 | 9.4 | 9 | 5 | 90 | 2 | 2023-12-17 |
| DAL | 3 | 3.8 | 1.3 | 2 | 2 | 18 | 0 | 2023-10-29 |
| NYG | 5 | 23.4 | 4.7 | 20 | 11 | 144 | 0 | 2025-11-02 |
| BUF | 5 | 21.1 | 4.2 | 16 | 10 | 111 | 0 | 2024-12-08 |
| MIA | 5 | 20.2 | 4 | 11 | 6 | 82 | 1 | 2026-09-20 |
| SF | 5 | 4.2 | 0.8 | 6 | 1 | 32 | 0 | 2024-12-12 |
| CIN | 5 | 20.8 | 4.2 | 15 | 7 | 78 | 1 | 2023-09-25 |
| CLE | 6 | 26.2 | 4.4 | 16 | 12 | 96 | 1 | 2025-11-30 |
| ARI | 6 | 18.6 | 3.1 | 14 | 8 | 106 | 0 | 2025-11-16 |
| LA | 4 | 28.7 | 7.2 | 16 | 9 | 137 | 1 | 2026-09-10 |
| BAL | 5 | 49.7 | 9.9 | 26 | 14 | 177 | 3 | 2023-12-10 |
| SEA | 6 | 57.1 | 9.5 | 24 | 16 | 231 | 3 | 2026-01-03 |
| DETSmall sample | 2 | 15.7 | 7.9 | 16 | 8 | 77 | 0 | 2024-09-08 |
| GB | 4 | 18.1 | 4.5 | 9 | 7 | 51 | 1 | 2024-10-06 |
| MINSmall sample | 2 | 19 | 9.5 | 5 | 3 | 40 | 2 | 2024-10-24 |
| CHI | 3 | 13 | 4.3 | 7 | 5 | 80 | 0 | 2025-12-28 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | LA | Away | Indoor · 57° | 13 | 13 | 3 | 2 | 50 | 1 |
| 2026 | 2 | MIA | Home | Outdoor · 69° | 6.4 | 6.4 | 3 | 3 | 34 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | KC | 16 | 42.2 | 2.6 | 39 | 21 | 212 | 0 |
| 2018 | KC | 16 | 74.8 | 4.7 | 33 | 22 | 288 | 4 |
| 2019 | KC | 16 | 100.9 | 6.3 | 55 | 32 | 449 | 4 |
| 2020 | KC | 16 | 107.6 | 6.7 | 59 | 45 | 466 | 3 |
| 2021 | KC | 17 | 69.4 | 4.1 | 41 | 25 | 264 | 3 |
| 2022 | BAL | 17 | 103.8 | 6.1 | 75 | 48 | 458 | 2 |
| 2023 | LA | 16 | 87.4 | 5.5 | 39 | 26 | 371 | 4 |
| 2024 | LA | 17 | 123.5 | 7.3 | 64 | 31 | 505 | 7 |
| 2025 | SF | 14 | 58.2 | 4.2 | 35 | 22 | 276 | 1 |
| 2026 | SF | 2 | 19.4 | 9.7 | 6 | 5 | 84 | 1 |
| Career | All teams | 163 | 787.2 | 4.8 | 446 | 277 | 3,373 | 29 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.