
ACTIVE PLAYER PROFILE
Devin Singletary
RB ·
NYG · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 9
- epa per play
- -0.27
- success rate
- 22.22%
- success plays
- 2
- success plays total
- 9
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.8 | 13.8 | 6 | 16 | 0 | 4 | 22 | 1 |
| 2 | 0.9 | 0.9 | 3 | 9 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 13.8 | 13.8 | 6 | 16 | 0 | 4 | 22 | 1 |
| AwaySmall sample | 1 | 0.9 | 0.9 | 3 | 9 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0.9 | 0.9 | 3 | 9 | 0 | 0 | 0 | 0 |
| OutdoorSmall sample | 1 | 13.8 | 13.8 | 6 | 16 | 0 | 4 | 22 | 1 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 13.8 | 13.8 | 6 | 16 | 0 | 4 | 22 | 1 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 13.8 | 13.8 | 6 | 16 | 0 | 4 | 22 | 1 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | 8 | 95.5 | 11.9 | 76 | 388 | 3 | 20 | 127 | 1 | 2023-12-10 |
| NYGSmall sample | 1 | 11.7 | 11.7 | 6 | 57 | 1 | 0 | 0 | 0 | 2019-09-15 |
| MIA | 8 | 78.5 | 9.8 | 77 | 329 | 1 | 19 | 146 | 1 | 2022-12-17 |
| PHI | 5 | 25.5 | 5.1 | 20 | 69 | 0 | 7 | 56 | 1 | 2025-10-26 |
| WAS | 6 | 47.7 | 7.9 | 62 | 271 | 2 | 6 | 46 | 0 | 2025-12-14 |
| CLE | 4 | 53.8 | 13.5 | 51 | 237 | 2 | 12 | 81 | 0 | 2024-09-22 |
| DEN | 4 | 35 | 8.8 | 39 | 212 | 1 | 5 | 28 | 0 | 2025-10-19 |
| DAL | 6 | 51.6 | 8.6 | 51 | 156 | 1 | 9 | 70 | 2 | 2026-09-13 |
| BAL | 4 | 44 | 11 | 43 | 178 | 1 | 13 | 92 | 0 | 2024-12-15 |
| PIT | 6 | 43 | 7.2 | 54 | 269 | 0 | 10 | 39 | 0 | 2024-10-28 |
| NE | 8 | 78.1 | 9.8 | 93 | 391 | 3 | 13 | 100 | 0 | 2025-12-01 |
| LA | 3 | 25.2 | 8.4 | 24 | 128 | 0 | 6 | 64 | 0 | 2026-09-21 |
| LVSmall sample | 2 | 35.7 | 17.9 | 26 | 101 | 2 | 9 | 46 | 0 | 2025-12-28 |
| TEN | 5 | 50.3 | 10.1 | 64 | 272 | 0 | 15 | 81 | 0 | 2023-12-31 |
| KC | 4 | 24.6 | 6.2 | 37 | 153 | 0 | 6 | 33 | 0 | 2025-09-21 |
| SEASmall sample | 1 | 6.4 | 6.4 | 2 | 1 | 0 | 3 | 33 | 0 | 2020-11-08 |
| ARISmall sample | 2 | 21.8 | 10.9 | 26 | 127 | 1 | 3 | 1 | 0 | 2023-11-19 |
| LACSmall sample | 2 | 14 | 7 | 18 | 110 | 0 | 3 | 20 | 0 | 2025-09-28 |
| SFSmall sample | 2 | 18.4 | 9.2 | 26 | 104 | 0 | 5 | 30 | 0 | 2025-11-02 |
| HOUSmall sample | 1 | 9.6 | 9.6 | 14 | 79 | 0 | 1 | 7 | 0 | 2021-10-03 |
| JAX | 3 | 32.6 | 10.9 | 21 | 75 | 0 | 15 | 101 | 0 | 2023-11-26 |
| IND | 4 | 28.2 | 7.1 | 36 | 115 | 1 | 6 | 47 | 0 | 2024-12-29 |
| NO | 4 | 17.2 | 4.3 | 35 | 130 | 0 | 3 | 12 | 0 | 2025-10-05 |
| TB | 3 | 28.5 | 9.5 | 19 | 81 | 1 | 10 | 44 | 0 | 2024-11-24 |
| CAR | 3 | 28.4 | 9.5 | 40 | 156 | 1 | 4 | 28 | 0 | 2024-11-10 |
| ATL | 3 | 24.2 | 8.1 | 27 | 122 | 2 | 0 | 0 | 0 | 2024-12-22 |
| GBSmall sample | 2 | 27 | 13.5 | 30 | 111 | 2 | 2 | 19 | 0 | 2025-11-16 |
| MIN | 3 | 30.5 | 10.2 | 34 | 131 | 2 | 6 | 14 | 0 | 2025-12-21 |
| DETSmall sample | 2 | 13.7 | 6.9 | 28 | 119 | 0 | 1 | 8 | 0 | 2025-11-23 |
| CHISmall sample | 2 | 30.8 | 15.4 | 20 | 126 | 1 | 5 | 72 | 0 | 2025-11-09 |
| CINSmall sample | 1 | 23.1 | 23.1 | 30 | 150 | 1 | 1 | 11 | 0 | 2023-11-12 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | DAL | Home | Outdoor · 80° | 13.8 | 13.8 | 6 | 16 | 0 | 4 | 22 | 1 |
| 2026 | 2 | LA | Away | Indoor | 0.9 | 0.9 | 3 | 9 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 12 | 147.9 | 12.3 | 151 | 775 | 2 | 29 | 194 | 2 |
| 2020 | BUF | 16 | 143.6 | 9 | 156 | 687 | 2 | 38 | 269 | 0 |
| 2021 | BUF | 17 | 197.8 | 11.6 | 188 | 870 | 7 | 40 | 228 | 1 |
| 2022 | BUF | 16 | 177.9 | 11.1 | 177 | 819 | 5 | 38 | 280 | 1 |
| 2023 | HOU | 17 | 167.3 | 9.8 | 216 | 898 | 4 | 30 | 193 | 0 |
| 2024 | NYG | 15 | 96.6 | 6.4 | 113 | 437 | 4 | 21 | 119 | 0 |
| 2025 | NYG | 17 | 108.8 | 6.4 | 119 | 437 | 5 | 18 | 151 | 0 |
| 2026 | NYG | 2 | 14.7 | 7.4 | 9 | 25 | 0 | 4 | 22 | 1 |
| Career | All teams | 112 | 1,054.6 | 9.4 | 1,129 | 4,948 | 29 | 218 | 1,456 | 5 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.