
ACTIVE PLAYER PROFILE
Lil'Jordan Humphrey
WR ·
DEN · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 1
- epa per play
- -0.36
- Catch rate
- 0%
- Yards / target
- 0
- First downs / target
- 0%
- TDs / target
- 0%
- Average depth of target
- 14
- Target share
- 3.45%
- Air yards share
- 5.22%
- Weighted opportunity rating
- 0.09
- Routes run
- 26
- Yards / route run
- 1.35
- Targets / route
- 23.08%
- First downs / route
- 7.69%
- Contested catch rate
- 0%
- Drop rate
- 25%
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 10 mph and aboveSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| SEA | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2024-09-08 |
| DALSmall sample | 2 | 12.9 | 6.5 | 3 | 2 | 49 | 1 | 2021-12-02 |
| JAX | 3 | 1.9 | 0.6 | 3 | 1 | 9 | 0 | 2026-09-20 |
| CHISmall sample | 2 | 2.1 | 1.1 | 1 | 1 | 11 | 0 | 2023-10-01 |
| CAR | 5 | 15.2 | 3 | 11 | 8 | 92 | 0 | 2024-10-27 |
| KC | 7 | 24.1 | 3.4 | 14 | 8 | 101 | 1 | 2025-12-25 |
| MINSmall sample | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-11-19 |
| GB | 4 | 15.1 | 3.8 | 5 | 4 | 51 | 1 | 2025-12-14 |
| PHI | 3 | 16.9 | 5.6 | 9 | 5 | 59 | 1 | 2025-10-26 |
| BUFSmall sample | 2 | 10.1 | 5.1 | 6 | 4 | 61 | 0 | 2023-11-13 |
| TBSmall sample | 2 | 9.7 | 4.9 | 8 | 6 | 37 | 0 | 2024-09-22 |
| MIA | 3 | 10 | 3.3 | 5 | 3 | 70 | 0 | 2023-09-24 |
| ATLSmall sample | 2 | 18.8 | 9.4 | 5 | 5 | 78 | 1 | 2024-11-17 |
| PITSmall sample | 2 | 11.1 | 5.6 | 7 | 5 | 61 | 0 | 2024-09-15 |
| BALSmall sample | 2 | 3.1 | 1.6 | 6 | 2 | 11 | 0 | 2024-11-03 |
| DETSmall sample | 2 | 10.6 | 5.3 | 4 | 3 | 16 | 1 | 2023-12-16 |
| CLE | 3 | 2.3 | 0.8 | 1 | 1 | 13 | 0 | 2024-12-02 |
| LV | 5 | 24 | 4.8 | 11 | 9 | 90 | 1 | 2025-12-07 |
| WASSmall sample | 2 | 1.4 | 0.7 | 3 | 1 | 4 | 0 | 2025-11-30 |
| NYJSmall sample | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2024-09-29 |
| HOUSmall sample | 1 | 2.2 | 2.2 | 1 | 1 | 12 | 0 | 2023-12-03 |
| LAC | 5 | 18.9 | 3.8 | 6 | 4 | 89 | 1 | 2026-01-04 |
| NESmall sample | 1 | — | — | — | — | — | — | 2023-12-24 |
| NOSmall sample | 1 | 3.2 | 3.2 | 3 | 2 | 12 | 0 | 2024-10-17 |
| INDSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2024-12-15 |
| CINSmall sample | 1 | — | — | — | — | — | — | 2024-12-28 |
| DENSmall sample | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2025-10-19 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | JAX | Home | Outdoor · 73° | 0 | 0 | 1 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2019 | NO | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | NO | 3 | 13.6 | 4.5 | 5 | 3 | 46 | 1 |
| 2021 | NO | 10 | 49.9 | 5 | 18 | 13 | 249 | 2 |
| 2022 | NE | 6 | 4 | 0.7 | 4 | 2 | 20 | 0 |
| 2023 | DEN | 17 | 47.2 | 2.8 | 19 | 13 | 162 | 3 |
| 2024 | DEN | 17 | 64.3 | 3.8 | 45 | 31 | 293 | 1 |
| 2025 | NYG / DEN | 10 | 34.6 | 3.5 | 25 | 13 | 156 | 1 |
| 2026 | DEN | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | All teams | 69 | 213.6 | 3.1 | 118 | 75 | 926 | 8 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.