
ACTIVE PLAYER PROFILE
Nick Folk
K ·
ATL · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 50% | 51 | 1 | 1 | 100% |
| 2 | 1 | 2 | 50% | 41 | 0 | 0 | — |
| 3 | 2 | 2 | 100% | 44 | 3 | 3 | 100% |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 1 | 2 | 50% | 41 | 0 | 0 | — |
| AwaySmall sample | 2 | 4 | 6 | 75% | 95 | 4 | 4 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 1 | 2 | 50% | 41 | 0 | 0 | — |
| OutdoorSmall sample | 2 | 4 | 6 | 75% | 95 | 4 | 4 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 2 | 2 | 100% | 44 | 3 | 3 | 100% |
| 70°F and aboveSmall sample | 1 | 2 | 4 | 50% | 51 | 1 | 1 | 100% |
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 4 | 6 | 75% | 95 | 4 | 4 | 100% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| NYG | 8 | — | — | — | — | — | — | — | 2017-10-01 |
| MIA | 25 | — | — | — | — | — | — | — | 2025-12-07 |
| CHI | 6 | — | — | — | — | — | — | — | 2024-09-08 |
| LA | 5 | — | — | — | — | — | — | — | 2020-12-10 |
| BUF | 22 | — | — | — | — | — | — | — | 2025-09-14 |
| NE | 18 | — | — | — | — | — | — | — | 2025-12-28 |
| MIN | 6 | — | — | — | — | — | — | — | 2024-11-17 |
| PHI | 8 | — | — | — | — | — | — | — | 2019-11-17 |
| WAS | 8 | — | — | — | — | — | — | — | 2024-12-01 |
| NYJ | 8 | — | — | — | — | — | — | — | 2024-09-15 |
| GB | 8 | 2 | 2 | 100% | 44 | 3 | 3 | 100% | 2026-09-24 |
| DET | 5 | — | — | — | — | — | — | — | 2024-10-27 |
| CAR | 7 | 1 | 2 | 50% | 41 | 0 | 0 | — | 2026-09-20 |
| CLE | 9 | — | — | — | — | — | — | — | 2025-11-09 |
| CIN | 9 | — | — | — | — | — | — | — | 2025-10-26 |
| ARI | 5 | — | — | — | — | — | — | — | 2022-12-12 |
| TB | 6 | — | — | — | — | — | — | — | 2025-09-21 |
| SF | 4 | — | — | — | — | — | — | — | 2020-10-25 |
| SEA | 6 | — | — | — | — | — | — | — | 2023-12-24 |
| PIT | 10 | 2 | 4 | 50% | 51 | 1 | 1 | 100% | 2026-09-13 |
| BAL | 10 | — | — | — | — | — | — | — | 2025-11-23 |
| DEN | 6 | — | — | — | — | — | — | — | 2025-10-12 |
| KC | 6 | — | — | — | — | — | — | — | 2020-10-05 |
| ATL | 5 | — | — | — | — | — | — | — | 2025-11-30 |
| LV | 7 | — | — | — | — | — | — | — | 2022-12-18 |
| LAC | 8 | — | — | — | — | — | — | — | 2024-11-10 |
| NO | 5 | — | — | — | — | — | — | — | 2025-12-21 |
| HOU | 7 | — | — | — | — | — | — | — | 2024-11-24 |
| DAL | 4 | — | — | — | — | — | — | — | 2025-10-05 |
| JAX | 8 | — | — | — | — | — | — | — | 2025-12-14 |
| IND | 8 | — | — | — | — | — | — | — | 2024-10-13 |
| TEN | 4 | — | — | — | — | — | — | — | 2021-11-28 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | PIT | Away | Outdoor · 77° | 2 | 4 | 50% | 51 | 1 | 1 | 100% |
| 2026 | 2 | CAR | Home | Indoor | 1 | 2 | 50% | 41 | 0 | 0 | — |
| 2026 | 3 | GB | Away | Outdoor · 61° | 2 | 2 | 100% | 44 | 3 | 3 | 100% |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | DAL | 16 | — | — | — | — | — | — | — |
| 2008 | DAL | 16 | — | — | — | — | — | — | — |
| 2009 | DAL | 14 | — | — | — | — | — | — | — |
| 2010 | NYJ | 16 | — | — | — | — | — | — | — |
| 2011 | NYJ | 16 | — | — | — | — | — | — | — |
| 2012 | NYJ | 16 | — | — | — | — | — | — | — |
| 2013 | NYJ | 16 | — | — | — | — | — | — | — |
| 2014 | NYJ | 16 | — | — | — | — | — | — | — |
| 2015 | NYJ | 8 | — | — | — | — | — | — | — |
| 2016 | NYJ | 16 | — | — | — | — | — | — | — |
| 2017 | TB | 4 | — | — | — | — | — | — | — |
| 2019 | NE | 7 | — | — | — | — | — | — | — |
| 2020 | NE | 16 | — | — | — | — | — | — | — |
| 2021 | NE | 17 | — | — | — | — | — | — | — |
| 2022 | NE | 17 | — | — | — | — | — | — | — |
| 2023 | TEN | 17 | — | — | — | — | — | — | — |
| 2024 | TEN | 14 | — | — | — | — | — | — | — |
| 2025 | NYJ | 16 | — | — | — | — | — | — | — |
| 2026 | ATL | 3 | 5 | 8 | 66.7% | 136 | 4 | 4 | 100% |
| Career | All teams | 261 | 5 | 8 | 66.7% | 136 | 4 | 4 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.