
ACTIVE PLAYER PROFILE
Joe Cardona
LS ·
LA · Active
Next matchup
Current schedule and opponent context
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards | Last meeting |
|---|---|---|---|---|---|---|---|
| PIT | 8 | 0 | 0 | 0 | 0 | 0 | 2025-12-15 |
| BUF | 21 | 0 | 0 | 0 | 0 | 0 | 2025-11-09 |
| JAX | 4 | — | — | — | — | — | 2024-10-20 |
| DAL | 4 | 0 | 0 | 0 | 0 | 0 | 2023-10-01 |
| IND | 7 | 0 | 0 | 0 | 0 | 0 | 2025-09-07 |
| NYJ | 22 | 0 | 0 | 0 | 0 | 0 | 2025-12-07 |
| MIA | 19 | 0 | 0 | 0 | 0 | 0 | 2024-11-24 |
| WAS | 4 | 0 | 0 | 0 | 0 | 0 | 2025-11-16 |
| NYG | 3 | — | — | — | — | — | 2023-11-26 |
| DEN | 5 | 0 | 0 | 0 | 0 | 0 | 2023-12-24 |
| PHI | 3 | — | — | — | — | — | 2023-09-10 |
| HOU | 7 | 0 | 0 | 0 | 0 | 0 | 2021-10-10 |
| TEN | 4 | — | — | — | — | — | 2024-11-03 |
| ARI | 4 | — | — | — | — | — | 2024-12-15 |
| CLE | 5 | 0 | 0 | 0 | 0 | 0 | 2025-10-19 |
| CIN | 4 | 0 | 0 | 0 | 0 | 0 | 2025-12-21 |
| SEA | 3 | 0 | 0 | 0 | 0 | 0 | 2024-09-15 |
| SF | 3 | 0 | 0 | 0 | 0 | 0 | 2024-09-29 |
| LA | 3 | 0 | 0 | 0 | 0 | 0 | 2024-11-17 |
| BAL | 5 | — | — | — | — | — | 2025-10-30 |
| KC | 5 | 0 | 0 | 0 | 0 | 0 | 2023-12-17 |
| NO | 4 | 0 | 0 | 0 | 0 | 0 | 2025-11-30 |
| CAR | 3 | — | — | — | — | — | 2025-10-05 |
| TB | 3 | 0 | 0 | 0 | 0 | 0 | 2025-12-28 |
| ATL | 3 | 0 | 0 | 0 | 0 | 0 | 2025-10-26 |
| LAC | 6 | 0 | 0 | 0 | 0 | 0 | 2025-10-12 |
| LV | 4 | 0 | 0 | 0 | 0 | 0 | 2023-10-15 |
| DETSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2022-10-09 |
| CHI | 3 | — | — | — | — | — | 2024-11-10 |
| GBSmall sample | 2 | — | — | — | — | — | 2022-10-02 |
| MINSmall sample | 2 | — | — | — | — | — | 2022-11-24 |
| NESmall sample | 2 | — | — | — | — | — | 2026-01-04 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|
| 2015 | NE | 16 | 0 | 0 | 0 | 0 | 0 |
| 2016 | NE | 16 | 0 | 0 | 0 | 0 | 0 |
| 2017 | NE | 16 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NE | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NE | 16 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NE | 16 | — | — | — | — | — |
| 2021 | NE | 17 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NE | 14 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NE | 17 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NE | 16 | 0 | 0 | 0 | 0 | 0 |
| 2025 | MIA | 17 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 177 | 0 | 0 | 0 | 0 | 0 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.