
ACTIVE PLAYER PROFILE
Tyler Ott
LS ·
WAS · Active
Next matchup
Current schedule and opponent context
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards | Last meeting |
|---|---|---|---|---|---|---|---|
| PHI | 9 | 0 | 0 | 0 | 0 | 0 | 2026-01-04 |
| BAL | 3 | — | — | — | — | — | 2024-10-13 |
| CLE | 5 | — | — | — | — | — | 2024-10-06 |
| GB | 4 | — | — | — | — | — | 2025-09-11 |
| SF | 11 | 0 | 0 | 0 | 0 | 0 | 2023-12-25 |
| TEN | 4 | — | — | — | — | — | 2024-12-01 |
| IND | 3 | 0 | 0 | 0 | 0 | 0 | 2023-09-24 |
| LA | 11 | 0 | 0 | 0 | 0 | 0 | 2023-12-10 |
| NYG | 6 | — | — | — | — | — | 2025-12-14 |
| HOU | 3 | 0 | 0 | 0 | 0 | 0 | 2023-09-10 |
| WAS | 3 | — | — | — | — | — | 2021-11-29 |
| ARI | 12 | 0 | 0 | 0 | 0 | 0 | 2024-09-29 |
| ATL | 5 | — | — | — | — | — | 2025-09-28 |
| JAX | 3 | 0 | 0 | 0 | 0 | 0 | 2023-12-17 |
| DAL | 7 | 0 | 0 | 0 | 0 | 0 | 2025-12-25 |
| DENSmall sample | 1 | — | — | — | — | — | 2018-09-09 |
| CHI | 4 | — | — | — | — | — | 2025-10-13 |
| LVSmall sample | 2 | — | — | — | — | — | 2025-09-21 |
| DET | 4 | — | — | — | — | — | 2025-11-09 |
| LAC | 3 | — | — | — | — | — | 2025-10-05 |
| CAR | 3 | — | — | — | — | — | 2024-10-20 |
| MIN | 5 | — | — | — | — | — | 2025-12-07 |
| KCSmall sample | 2 | — | — | — | — | — | 2025-10-27 |
| CIN | 4 | — | — | — | — | — | 2024-09-23 |
| PIT | 5 | 0 | 0 | 0 | 0 | 0 | 2024-11-10 |
| NO | 3 | — | — | — | — | — | 2024-12-15 |
| TBSmall sample | 2 | — | — | — | — | — | 2024-09-08 |
| NESmall sample | 1 | — | — | — | — | — | 2020-09-20 |
| MIA | 3 | — | — | — | — | — | 2025-11-16 |
| BUFSmall sample | 1 | — | — | — | — | — | 2020-11-08 |
| NYJSmall sample | 1 | — | — | — | — | — | 2020-12-13 |
| SEASmall sample | 2 | — | — | — | — | — | 2025-11-02 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|
| 2015 | NYG | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CIN | 3 | — | — | — | — | — |
| 2017 | SEA | 16 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SEA | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SEA | 16 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SEA | 16 | — | — | — | — | — |
| 2021 | SEA | 17 | — | — | — | — | — |
| 2023 | BAL | 17 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WAS | 17 | — | — | — | — | — |
| 2025 | WAS | 16 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 135 | 0 | 0 | 0 | 0 | 0 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.