
ACTIVE PLAYER PROFILE
Casey Kreiter
LS ·
ARI · Active
Next matchup
Current schedule and opponent context
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards | Last meeting |
|---|---|---|---|---|---|---|---|
| CAR | 4 | — | — | — | — | — | 2024-11-10 |
| IND | 5 | — | — | — | — | — | 2024-12-29 |
| CIN | 5 | 0 | 0 | 0 | 0 | 0 | 2024-10-13 |
| TB | 4 | — | — | — | — | — | 2024-11-24 |
| ATL | 3 | 0 | 0 | 0 | 0 | 0 | 2024-12-22 |
| LAC | 10 | 0 | 0 | 0 | 0 | 0 | 2025-09-28 |
| HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2022-11-13 |
| LV | 10 | — | — | — | — | — | 2025-12-28 |
| NO | 5 | 0 | 0 | 0 | 0 | 0 | 2025-10-05 |
| DAL | 13 | 0 | 0 | 0 | 0 | 0 | 2026-01-04 |
| BUF | 3 | 0 | 0 | 0 | 0 | 0 | 2023-10-15 |
| NYGSmall sample | 1 | — | — | — | — | — | 2017-10-15 |
| KC | 8 | — | — | — | — | — | 2025-09-21 |
| PHI | 13 | 0 | 0 | 0 | 0 | 0 | 2025-10-26 |
| NE | 3 | 0 | 0 | 0 | 0 | 0 | 2025-12-01 |
| MIA | 3 | 0 | 0 | 0 | 0 | 0 | 2023-10-08 |
| NYJ | 3 | — | — | — | — | — | 2023-10-29 |
| WAS | 13 | — | — | — | — | — | 2025-12-14 |
| SEA | 5 | 0 | 0 | 0 | 0 | 0 | 2024-10-06 |
| BAL | 4 | 0 | 0 | 0 | 0 | 0 | 2024-12-15 |
| LA | 4 | — | — | — | — | — | 2023-12-31 |
| ARI | 3 | 0 | 0 | 0 | 0 | 0 | 2023-09-17 |
| PIT | 3 | — | — | — | — | — | 2024-10-28 |
| SF | 4 | — | — | — | — | — | 2025-11-02 |
| CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2024-09-22 |
| CHI | 5 | — | — | — | — | — | 2025-11-09 |
| GB | 4 | — | — | — | — | — | 2025-11-16 |
| JAXSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2022-10-23 |
| TENSmall sample | 2 | — | — | — | — | — | 2022-09-11 |
| MIN | 4 | — | — | — | — | — | 2025-12-21 |
| DET | 3 | — | — | — | — | — | 2025-11-23 |
| DENSmall sample | 2 | — | — | — | — | — | 2025-10-19 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|
| 2016 | DEN | 10 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DEN | 16 | 0 | 0 | 0 | 0 | 0 |
| 2018 | DEN | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DEN | 16 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 16 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NYG | 17 | — | — | — | — | — |
| 2022 | NYG | 17 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NYG | 17 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYG | 17 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NYG | 17 | — | — | — | — | — |
| Career | All teams | 159 | 0 | 0 | 0 | 0 | 0 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.