
ACTIVE PLAYER PROFILE
Justin Fields
QB ·
KC · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
No qualified weekly CFI path is available for this season.
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| LASmall sample | 1 | 6.7 | 6.7 | 10 | 3 | 0 | 1 | 0 | 100% | 2021-09-12 |
| CIN | 3 | 25.1 | 8.4 | 304 | 69 | 1 | 0 | 1 | 60% | 2025-10-26 |
| CLE | 4 | 23.1 | 5.8 | 288 | 96 | 2 | 0 | 3 | 43.1% | 2025-11-09 |
| DET | 5 | 108.7 | 21.7 | 843 | 450 | 5 | 3 | 3 | 57% | 2023-12-10 |
| LVSmall sample | 2 | 32.5 | 16.3 | 256 | 63 | 1 | 2 | 0 | 59.1% | 2024-10-13 |
| GB | 6 | 82.8 | 13.8 | 1,086 | 294 | 4 | 2 | 7 | 64.4% | 2024-01-07 |
| TBSmall sample | 2 | 15.9 | 8 | 395 | 41 | 1 | 1 | 5 | 62.3% | 2023-09-17 |
| SFSmall sample | 2 | 38.9 | 19.5 | 296 | 131 | 3 | 1 | 2 | 61.4% | 2022-09-11 |
| PITSmall sample | 2 | 47.7 | 23.8 | 509 | 93 | 2 | 2 | 1 | 64.7% | 2025-09-07 |
| BALSmall sample | 2 | 5.2 | 2.6 | 79 | 40 | 0 | 0 | 0 | 36.4% | 2024-11-17 |
| MIN | 4 | 49.4 | 12.4 | 768 | 187 | 2 | 0 | 1 | 69.2% | 2023-11-27 |
| HOUSmall sample | 1 | 4.9 | 4.9 | 106 | 47 | 0 | 0 | 2 | 47.1% | 2022-09-25 |
| NYGSmall sample | 1 | 10.2 | 10.2 | 174 | 52 | 0 | 0 | 0 | 50% | 2022-10-02 |
| WASSmall sample | 2 | 51.4 | 25.7 | 472 | 145 | 5 | 0 | 1 | 51.8% | 2023-10-05 |
| NESmall sample | 2 | 42.7 | 21.4 | 295 | 149 | 2 | 2 | 1 | 59.6% | 2025-11-13 |
| DAL | 3 | 67.9 | 22.6 | 565 | 113 | 6 | 1 | 0 | 66.7% | 2025-10-05 |
| MIASmall sample | 2 | 69.9 | 34.9 | 349 | 259 | 4 | 2 | 0 | 67.3% | 2025-09-29 |
| ATL | 3 | 59.8 | 19.9 | 577 | 187 | 2 | 2 | 1 | 67.1% | 2024-09-08 |
| PHISmall sample | 2 | 24.4 | 12.2 | 152 | 103 | 2 | 0 | 0 | 66.7% | 2024-12-15 |
| BUFSmall sample | 2 | 13.8 | 6.9 | 146 | 60 | 1 | 0 | 0 | 52.9% | 2025-09-14 |
| KCSmall sample | 1 | 10.7 | 10.7 | 99 | 47 | 1 | 0 | 1 | 50% | 2023-09-24 |
| DEN | 3 | 44.2 | 14.7 | 497 | 83 | 5 | 0 | 1 | 69.4% | 2025-10-12 |
| ARISmall sample | 1 | 24.5 | 24.5 | 170 | 97 | 1 | 1 | 1 | 55.6% | 2023-12-24 |
| LACSmall sample | 1 | 18.4 | 18.4 | 245 | 6 | 1 | 1 | 1 | 78.1% | 2024-09-22 |
| INDSmall sample | 1 | 32 | 32 | 312 | 55 | 1 | 2 | 0 | 64.7% | 2024-09-29 |
| CARSmall sample | 1 | 4 | 4 | 46 | 22 | 0 | 0 | 0 | 50% | 2025-10-19 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHI | 12 | 126.8 | 10.6 | 1,870 | 420 | 7 | 2 | 10 | 58.9% |
| 2022 | CHI | 15 | 296 | 19.7 | 2,242 | 1,143 | 17 | 8 | 11 | 60.4% |
| 2023 | CHI | 13 | 230.2 | 17.7 | 2,562 | 657 | 16 | 4 | 9 | 61.4% |
| 2024 | PIT | 10 | 119.1 | 11.9 | 1,106 | 289 | 5 | 5 | 1 | 65.8% |
| 2025 | NYJ | 9 | 142.7 | 15.9 | 1,259 | 383 | 7 | 4 | 1 | 62.7% |
| Career | All teams | 59 | 914.8 | 15.5 | 9,039 | 2,892 | 52 | 23 | 32 | 61.4% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.