
ACTIVE PLAYER PROFILE
Kevin Byard
S ·
NE · Active
Defensive coverage context
Week 2 Pass Coverage
70 defensive snaps · 48 coverage snaps
Credited tackle stops 1 · Third/fourth-down stops 0 · Red-zone stops 0
Week 1 Pass Coverage
50 defensive snaps · 26 coverage snaps
Credited tackle stops 0.5 · Third/fourth-down stops 0 · Red-zone stops 0
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 46 | #44 | 71 | 50 |
| 2 | 57.5 | #27 | 71 | 70 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
defense
- Pressure rate
- 0%
- Pass rush win rate
- 50%
- Run stop rate
- 0%
- Sacks / pass rush
- 0%
- Hits / pass rush
- 0%
- Hurries / pass rush
- 0%
- Missed tackle rate
- 0%
- Defensive grade
- 64.74
- Pass rush grade
- 66.8
- Run defense grade
- 64.18
- Coverage grade
- 61.64
- Pressures
- 0
- Charted sacks
- 0
- Charted QB hits
- 0
- QB hurries
- 0
- Batted passes
- 0
- Run stops
- 0
- Charted solo tackles
- 5
- Charted assists
- 3
- Missed tackles
- 0
- Defensive snaps
- 120
- Pass rush snaps
- 3
- Run defense snaps
- 43
Core indexes · experimental v1.4
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 2 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 2 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 4 | 9 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 2 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 70°F and aboveSmall sample | 1 | 2 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 4 | 9 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 6 | 25 | 38 | 0 | 0 | — | 1 | 0 | 0 | 1 | 3 | 2025-11-16 |
| DET | 6 | 19 | 42 | 0 | 0 | — | 2 | 0 | 0 | 1 | 4 | 2026-01-04 |
| LV | 5 | 21 | 31 | 0 | 1 | — | 3 | 0 | 0 | 1 | 3 | 2025-09-28 |
| HOU | 15 | 56 | 90 | 0 | 1 | — | 2 | 0 | 1 | 1 | 5 | 2024-09-15 |
| MIA | 4 | 8 | 13 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 2022-01-02 |
| CLE | 6 | 14 | 19 | 0 | 0 | — | 4 | 0 | 0 | 1 | 4 | 2025-12-14 |
| IND | 16 | 41 | 87 | 0 | 0 | — | 2 | 0 | 1 | 0 | 8 | 2024-09-22 |
| JAX | 15 | 46 | 84 | 1 | 1 | — | 3 | 0 | 1 | 3 | 9 | 2024-10-13 |
| LAC | 5 | 16 | 34 | 0 | 0 | — | 1 | 0 | 0 | 1 | 3 | 2023-09-17 |
| GB | 7 | 39 | 62 | 2 | 2 | — | 0 | 1 | 0 | 2 | 0 | 2025-12-20 |
| CHISmall sample | 2 | 10 | 13 | 0 | 2 | — | 0 | 0 | 0 | 0 | 1 | 2020-11-08 |
| DEN | 4 | 16 | 22 | 0 | 2 | — | 1 | 1 | 0 | 0 | 2 | 2022-11-13 |
| KC | 5 | 23 | 32 | 0 | 0 | — | 1 | 1 | 0 | 0 | 2 | 2023-11-20 |
| SEA | 5 | 11 | 23 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 2026-09-09 |
| BAL | 5 | 25 | 32 | 0 | 1 | — | 3 | 0 | 0 | 0 | 5 | 2025-10-26 |
| CIN | 5 | 20 | 31 | 0 | 1 | — | 0 | 0 | 1 | 2 | 3 | 2025-11-02 |
| PIT | 5 | 12 | 22 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 2026-09-20 |
| ARI | 4 | 15 | 24 | 1 | 1 | — | 1 | 0 | 1 | 1 | 1 | 2024-11-03 |
| SF | 5 | 12 | 23 | 0 | 1 | — | 0 | 1 | 0 | 0 | 1 | 2025-12-28 |
| LA | 3 | 8 | 15 | 0 | 1 | — | 1 | 0 | 0 | 0 | 1 | 2024-09-29 |
| PHI | 3 | 16 | 24 | 0 | 1 | — | 1 | 0 | 0 | 0 | 1 | 2025-11-28 |
| BUF | 6 | 21 | 35 | 0 | 0 | — | 2 | 0 | 0 | 0 | 4 | 2023-11-26 |
| DAL | 5 | 19 | 32 | 0 | 0 | — | 4 | 0 | 0 | 1 | 5 | 2025-09-21 |
| NE | 3 | 13 | 27 | 1 | 2 | — | 0 | 0 | 0 | 1 | 2 | 2024-11-10 |
| NYJSmall sample | 2 | 6 | 12 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 2021-10-03 |
| NYG | 5 | 24 | 35 | 1 | 1 | — | 1 | 0 | 0 | 1 | 2 | 2025-11-09 |
| WAS | 5 | 18 | 35 | 0 | 0 | — | 1 | 0 | 0 | 1 | 2 | 2025-10-13 |
| ATLSmall sample | 1 | 3 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2019-09-29 |
| TBSmall sample | 1 | 3 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2019-10-27 |
| CARSmall sample | 2 | 4 | 10 | 0 | 0 | — | 1 | 0 | 0 | 1 | 2 | 2024-10-06 |
| NO | 4 | 11 | 20 | 0 | 0 | — | 1 | 0 | 0 | 0 | 3 | 2025-10-19 |
| TENSmall sample | 1 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-09-08 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | SEA | Away | Outdoor · 74° | 2 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | PIT | Home | Outdoor · 63° | 2 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 16 | 44 | 59 | 1 | 5 | — | 0 | 0 | 0 | 5 | 4 |
| 2017 | TEN | 16 | 58 | 87 | 0 | 3 | — | 8 | 0 | 2 | 3 | 16 |
| 2018 | TEN | 16 | 53 | 90 | 2 | 5 | — | 4 | 0 | 0 | 3 | 8 |
| 2019 | TEN | 16 | 53 | 84 | 0 | 0 | — | 5 | 0 | 0 | 0 | 9 |
| 2020 | TEN | 16 | 69 | 111 | 0 | 1 | — | 1 | 1 | 0 | 0 | 7 |
| 2021 | TEN | 17 | 42 | 88 | 1 | 4 | — | 5 | 2 | 1 | 1 | 13 |
| 2022 | TEN | 17 | 57 | 108 | 0 | 1 | — | 4 | 0 | 0 | 0 | 6 |
| 2023 | TEN / PHI | 16 | 68 | 122 | 0 | 0 | — | 1 | 0 | 1 | 0 | 3 |
| 2024 | CHI | 17 | 70 | 130 | 2 | 2 | — | 1 | 1 | 2 | 5 | 7 |
| 2025 | CHI | 17 | 58 | 93 | 0 | 0 | — | 7 | 0 | 0 | 4 | 8 |
| 2026 | NE | 2 | 4 | 9 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 166 | 576 | 981 | 6 | 21 | 0% | 36 | 4 | 6 | 21 | 81 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.