
ACTIVE PLAYER PROFILE
Segun Olubi
LB ·
LV · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 2 | 1 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAC | 3 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2026-09-20 |
| NYGSmall sample | 2 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-29 |
| JAX | 6 | 1 | 3 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 2025-12-28 |
| HOU | 6 | 11 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2026-01-04 |
| BALSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-09-24 |
| LASmall sample | 2 | 2 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-28 |
| TEN | 6 | 3 | 5 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 2025-10-26 |
| CLESmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-10-22 |
| NOSmall sample | 1 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-10-29 |
| CARSmall sample | 1 | 3 | 6 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | 2023-11-05 |
| NESmall sample | 2 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-01 |
| TBSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-11-26 |
| CINSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-12-10 |
| LVSmall sample | 2 | 3 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-10-05 |
| GBSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2024-09-15 |
| CHISmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2024-09-22 |
| PITSmall sample | 2 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-02 |
| MIA | 3 | 2 | 9 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 2026-09-13 |
| MINSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2024-11-03 |
| BUFSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2024-11-10 |
| NYJSmall sample | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-11-17 |
| DETSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2024-11-24 |
| DENSmall sample | 2 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-14 |
| ARISmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2025-10-12 |
| ATLSmall sample | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-09 |
| KCSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2025-11-23 |
| SEASmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2025-12-14 |
| SFSmall sample | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-22 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | MIA | Home | Indoor | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | LAC | Away | Indoor | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 2 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2023 | IND | 15 | 15 | 26 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 |
| 2024 | IND | 17 | 5 | 12 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
| 2025 | IND | 17 | 9 | 11 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| 2026 | LV | 2 | 1 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 53 | 30 | 54 | 0 | 0 | — | 1 | 2 | 2 | 0 | 1 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.