
ACTIVE PLAYER PROFILE
Case Keenum
QB ·
CHI · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 3 | 37 | 12.3 | 778 | 19 | 3 | 0 | 2 | 64.1% | 2018-10-28 |
| INDSmall sample | 2 | 31.5 | 15.8 | 518 | 28 | 3 | 0 | 2 | 55.9% | 2013-12-15 |
| ARI | 4 | 46.5 | 11.6 | 634 | 31 | 6 | 0 | 1 | 56.7% | 2021-10-17 |
| LV | 3 | 37.3 | 12.4 | 594 | 35 | 3 | 1 | 4 | 57.3% | 2018-12-24 |
| JAX | 3 | 30.2 | 10.1 | 578 | 31 | 3 | 0 | 3 | 60.2% | 2014-12-28 |
| NESmall sample | 2 | 18.7 | 9.4 | 353 | 6 | 0 | 1 | 1 | 54.8% | 2021-11-14 |
| BAL | 5 | 24.8 | 5 | 701 | 28 | 1 | 0 | 3 | 55.6% | 2021-12-12 |
| CHI | 5 | 34.9 | 7 | 661 | 25 | 4 | 0 | 3 | 73.1% | 2021-09-26 |
| DET | 5 | 68.6 | 13.7 | 946 | 28 | 5 | 2 | 2 | 68.4% | 2019-11-24 |
| TB | 3 | 59.3 | 19.8 | 793 | 16 | 7 | 0 | 1 | 69.7% | 2017-09-24 |
| SEA | 4 | 39 | 9.8 | 703 | 9 | 4 | 0 | 3 | 61.4% | 2018-09-09 |
| SF | 4 | 28.6 | 7.1 | 624 | 36 | 1 | 0 | 2 | 57.1% | 2019-10-20 |
| BUFSmall sample | 1 | 6.8 | 6.8 | 271 | 0 | 0 | 0 | 2 | 67.7% | 2016-10-09 |
| NYG | 3 | 23.8 | 7.9 | 486 | 4 | 2 | 1 | 5 | 62.8% | 2019-12-22 |
| CARSmall sample | 2 | 33 | 16.5 | 576 | 40 | 3 | 0 | 3 | 60% | 2017-12-10 |
| NYJ | 3 | 28.8 | 9.6 | 542 | 11 | 2 | 0 | 1 | 64.2% | 2020-12-27 |
| PIT | 4 | 24.2 | 6.1 | 418 | -5 | 2 | 0 | 0 | 52.5% | 2022-10-09 |
| GBSmall sample | 2 | 22.4 | 11.2 | 378 | 13 | 2 | 0 | 1 | 60.3% | 2017-12-23 |
| CLE | 3 | 28.4 | 9.5 | 607 | 1 | 2 | 1 | 5 | 63.9% | 2023-12-24 |
| WASSmall sample | 1 | 24.1 | 24.1 | 304 | -1 | 4 | 0 | 2 | 72.4% | 2017-11-12 |
| LASmall sample | 2 | 36.7 | 18.3 | 602 | 26 | 3 | 0 | 1 | 65.8% | 2018-10-14 |
| ATLSmall sample | 1 | 17 | 17 | 227 | -1 | 2 | 0 | 0 | 83.3% | 2017-12-03 |
| CIN | 4 | 42.9 | 10.7 | 563 | 44 | 5 | 0 | 1 | 72.1% | 2022-01-09 |
| HOUSmall sample | 1 | 15.6 | 15.6 | 290 | 0 | 1 | 0 | 0 | 61.9% | 2018-11-04 |
| LACSmall sample | 2 | 20.7 | 10.3 | 497 | 8 | 1 | 0 | 1 | 62.5% | 2018-12-30 |
| PHISmall sample | 1 | 27.2 | 27.2 | 380 | 0 | 3 | 0 | 0 | 68.2% | 2019-09-08 |
| DALSmall sample | 2 | 27 | 13.5 | 427 | -1 | 3 | 0 | 1 | 59.5% | 2019-12-29 |
| MIASmall sample | 1 | 15.6 | 15.6 | 166 | 10 | 2 | 0 | 0 | 52% | 2019-10-13 |
| MINSmall sample | 1 | 3.2 | 3.2 | 130 | 0 | 0 | 0 | 0 | 75% | 2019-10-24 |
| DENSmall sample | 1 | 12.7 | 12.7 | 199 | 7 | 1 | 0 | 0 | 63.6% | 2021-10-21 |
| TENSmall sample | 2 | 11.5 | 5.7 | 229 | 3 | 1 | 0 | 1 | 60.5% | 2023-12-17 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | 8 | 103.6 | 13 | 1,760 | 72 | 9 | 1 | 6 | 54.2% |
| 2014 | HOU | 2 | 22.9 | 11.5 | 435 | 35 | 2 | 0 | 2 | 58.4% |
| 2015 | STL / LA | 6 | 43.6 | 7.3 | 828 | 5 | 4 | 0 | 1 | 60.8% |
| 2016 | LA | 10 | 111.1 | 11.1 | 2,201 | 51 | 9 | 1 | 11 | 60.9% |
| 2017 | MIN | 15 | 237.9 | 15.9 | 3,547 | 160 | 22 | 1 | 7 | 67.6% |
| 2018 | DEN | 16 | 214.9 | 13.4 | 3,890 | 93 | 18 | 2 | 15 | 62.3% |
| 2019 | WAS | 10 | 103.5 | 10.3 | 1,707 | 12 | 11 | 1 | 5 | 64.8% |
| 2020 | CLE | 2 | 1.8 | 0.9 | 46 | 0 | 0 | 0 | 0 | 50% |
| 2021 | CLE | 7 | 28.7 | 4.1 | 462 | 22 | 3 | 0 | 1 | 65.3% |
| 2022 | BUF | 2 | 0.3 | 0.2 | 8 | 0 | 0 | 0 | 0 | 28.6% |
| 2023 | HOU | 2 | 9.7 | 4.9 | 291 | 1 | 1 | 0 | 3 | 64.2% |
| Career | All teams | 80 | 878.1 | 11 | 15,175 | 451 | 79 | 6 | 51 | 62.3% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.