2026 SEASON · WEEK 3
← Active players
PPR0 PPR / game0 Carries0 Rush yards0 Rush TDs0 Receptions0 Rec yards0 Rec TDs0 Snap share9%

ACTIVE PLAYER PROFILE
Andrew Beck
RB ·
NYJ · Active
Age 30College TexasDepth FB #1
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
PPR points0
Expected points—
Actual points—
Points over expected—
Advanced efficiency
rushing
- plays
- 0
- epa per play
- 0
- success rate
- —
- success plays
- —
- success plays total
- —
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | — | — | — | — | — | — | — | — |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70°F and aboveSmall sample | 1 | — | — | — | — | — | — | — | — |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 8.8 | 1.8 | 0 | 0 | 0 | 2 | 8 | 1 | 2022-10-02 |
| CHISmall sample | 1 | — | — | — | — | — | — | — | — | 2019-09-15 |
| GBSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-09-20 |
| JAX | 5 | 7.6 | 1.5 | 1 | 5 | 0 | 1 | 1 | 0 | 2025-12-14 |
| LAC | 6 | 5.8 | 1 | 0 | 0 | 0 | 3 | 28 | 0 | 2023-01-08 |
| TEN | 4 | 0.5 | 0.1 | 0 | 0 | 0 | 1 | -5 | 0 | 2026-09-13 |
| KC | 6 | 6.3 | 1.1 | 0 | 0 | 0 | 4 | 23 | 0 | 2024-12-21 |
| IND | 4 | 9.1 | 2.3 | 2 | 2 | 0 | 2 | 9 | 1 | 2024-01-06 |
| CLE | 4 | 8.6 | 2.2 | 0 | 0 | 0 | 2 | 6 | 1 | 2025-11-09 |
| MINSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-11-17 |
| BUF | 4 | 10 | 2.5 | 0 | 0 | 0 | 2 | 20 | 1 | 2026-01-04 |
| HOU | 3 | 3.8 | 1.3 | 1 | -1 | 0 | 1 | 29 | 0 | 2024-10-20 |
| DETSmall sample | 2 | 1.6 | 0.8 | 1 | 3 | 0 | 1 | 1 | 0 | 2021-12-12 |
| PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-09-07 |
| TB | 3 | 2.5 | 0.8 | 0 | 0 | 0 | 2 | 5 | 0 | 2025-09-21 |
| NYJ | 4 | 3.6 | 0.9 | 0 | 0 | 0 | 1 | 26 | 0 | 2023-12-10 |
| NE | 3 | — | — | — | — | — | — | — | — | 2025-12-28 |
| CAR | 4 | 5.9 | 1.5 | 2 | 1 | 1 | 1 | 8 | 0 | 2025-10-19 |
| BAL | 3 | 2 | 0.7 | 0 | 0 | 0 | 1 | 10 | 0 | 2025-11-23 |
| WASSmall sample | 1 | — | — | — | — | — | — | — | — | 2021-10-31 |
| DALSmall sample | 2 | 7.1 | 3.6 | 0 | 0 | 0 | 1 | 1 | 1 | 2025-10-05 |
| PHISmall sample | 1 | — | — | — | — | — | — | — | — | 2021-11-14 |
| CINSmall sample | 2 | 1.9 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 2025-10-26 |
| SEASmall sample | 1 | 7.2 | 7.2 | 0 | 0 | 0 | 2 | 52 | 0 | 2022-09-12 |
| SFSmall sample | 1 | — | — | — | — | — | — | — | — | 2022-09-25 |
| ARI | 3 | 0.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2024-10-13 |
| LASmall sample | 2 | — | — | — | — | — | — | — | — | 2024-10-06 |
| ATLSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-11-30 |
| NOSmall sample | 2 | — | — | — | — | — | — | — | — | 2025-12-21 |
| DENSmall sample | 2 | 3.1 | 1.6 | 0 | 0 | 0 | 2 | 11 | 0 | 2025-10-12 |
| MIASmall sample | 2 | 2.7 | 1.4 | 0 | 0 | 0 | 1 | 17 | 0 | 2025-12-07 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | TEN | Away | Outdoor · 90° | — | — | — | — | — | — | — | — |
| 2026 | 2 | GB | Home | Outdoor · 69° | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DEN | 16 | 24.5 | 1.5 | 1 | 3 | 0 | 9 | 90 | 1 |
| 2020 | DEN | 10 | — | — | — | — | — | — | — | — |
| 2021 | DEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | DEN | 13 | 11.9 | 0.9 | 2 | 0 | 0 | 5 | 69 | 0 |
| 2023 | HOU | 15 | 38.8 | 2.6 | 5 | 3 | 1 | 11 | 55 | 2 |
| 2024 | GB / HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NYJ | 17 | 23 | 1.4 | 1 | 5 | 0 | 6 | 45 | 2 |
| 2026 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 89 | 98.2 | 1.1 | 9 | 11 | 1 | 31 | 259 | 5 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.