2026 SEASON · WEEK 3
← Active players
PPR0 PPR / game0 Pass yards0 Rush yards0 Rec yards0 Snap share0%

ACTIVE PLAYER PROFILE
Cameron Johnston
P ·
PIT · Active
Age 34College Ohio StateDepth H #1
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
PPR points0
Expected points0.14
Actual points0
Points over expected-0.14
Advanced efficiency
receiving
- plays
- 0
- epa per play
- 0
Weekly fantasy opportunity
● Actual● Expectedffopportunity · PPR
Weekly game log
| Week | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
| 70°F and aboveSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards | Last meeting |
|---|---|---|---|---|---|---|---|
| ATL | 5 | 0 | 0 | 0 | 0 | 0 | 2026-09-13 |
| TBSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2023-11-05 |
| IND | 6 | -2.3 | -0.4 | 0 | -23 | 0 | 2024-01-06 |
| TEN | 7 | 0 | 0 | 0 | 0 | 0 | 2023-12-31 |
| MINSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2019-10-13 |
| NYG | 7 | 0 | 0 | 0 | 0 | 0 | 2022-11-13 |
| CAR | 3 | 0 | 0 | 0 | 0 | 0 | 2023-10-29 |
| JAX | 6 | 0 | 0 | 0 | 0 | 0 | 2023-11-26 |
| DAL | 7 | 0 | 0 | 0 | 0 | 0 | 2022-12-11 |
| NO | 4 | 0 | 0 | 0 | 0 | 0 | 2025-09-28 |
| WAS | 8 | 0 | 0 | 0 | 0 | 0 | 2025-12-14 |
| LA | 3 | 0 | 0 | 0 | 0 | 0 | 2021-10-31 |
| HOUSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 2018-12-23 |
| DETSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 2019-09-22 |
| GBSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2020-12-06 |
| NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 2025-09-14 |
| BUFSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2021-10-03 |
| CHISmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2022-09-25 |
| NE | 3 | 0 | 0 | 0 | 0 | 0 | 2026-09-20 |
| SEA | 3 | 0 | 0 | 0 | 0 | 0 | 2021-12-12 |
| MIA | 4 | 0 | 0 | 0 | 0 | 0 | 2025-09-18 |
| CINSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2023-11-12 |
| SFSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2022-01-02 |
| PITSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 2020-10-11 |
| BALSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 2020-10-18 |
| CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2023-12-24 |
| ARI | 3 | 0 | 0 | 0 | 0 | 0 | 2023-11-19 |
| LACSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2022-10-02 |
| DENSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2023-12-03 |
| LVSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 2022-10-23 |
| PHISmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 2022-11-03 |
| KCSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 2022-12-18 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | ATL | Home | Outdoor · 77° | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | NE | Away | Outdoor · 63° | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|
| 2018 | PHI | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019 | PHI | 16 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PHI | 16 | 0 | 0 | 0 | 0 | 0 |
| 2021 | HOU | 17 | 0 | 0 | 0 | 0 | 0 |
| 2022 | HOU | 17 | 0 | 0 | 0 | 0 | 0 |
| 2023 | HOU | 13 | -2.3 | -0.2 | 0 | -23 | 0 |
| 2024 | PIT | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | BUF / NYG | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026 | PIT | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 102 | -2.3 | -0 | 0 | -23 | 0 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.