
ACTIVE PLAYER PROFILE
Chase Brown
RB ·
CIN · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 43 | #26 | 34 | 22 |
| 2 | 43.1 | #26 | 53 | 25 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 36
- epa per play
- -0.14
- success rate
- 36.11%
- success plays
- 13
- success plays total
- 36
Weekly fantasy opportunity
Core indexes · experimental v1.4
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.8 | 18.8 | 16 | 56 | 1 | 5 | 22 | 0 |
| 2 | 11.2 | 11.2 | 20 | 80 | 0 | 3 | 2 | 0 |
Next Gen Stats · rushing
- efficiency
- 4.25
- percent attempts gte eight defenders
- 44.44
- avg time to los
- 2.78
- rush attempts
- 36
- rush yards
- 136
- avg rush yards
- 3.78
- rush touchdowns
- 1
- expected rush yards
- 148.18
- rush yards over expected
- -12.18
- rush yards over expected per att
- -0.34
- rush pct over expected
- 0.36
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 18.8 | 18.8 | 16 | 56 | 1 | 5 | 22 | 0 |
| AwaySmall sample | 1 | 11.2 | 11.2 | 20 | 80 | 0 | 3 | 2 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 11.2 | 11.2 | 20 | 80 | 0 | 3 | 2 | 0 |
| OutdoorSmall sample | 1 | 18.8 | 18.8 | 16 | 56 | 1 | 5 | 22 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 18.8 | 18.8 | 16 | 56 | 1 | 5 | 22 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 18.8 | 18.8 | 16 | 56 | 1 | 5 | 22 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 5 | 73.3 | 14.7 | 54 | 221 | 1 | 26 | 132 | 1 | 2025-12-14 |
| LASmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-09-25 |
| TENSmall sample | 2 | 27 | 13.5 | 25 | 97 | 1 | 4 | 13 | 1 | 2024-12-15 |
| ARISmall sample | 2 | 30.3 | 15.2 | 22 | 101 | 2 | 4 | 42 | 0 | 2025-12-28 |
| SEASmall sample | 1 | 2.2 | 2.2 | 1 | 4 | 0 | 1 | 8 | 0 | 2023-10-15 |
| PIT | 5 | 54.1 | 10.8 | 45 | 293 | 1 | 13 | 58 | 0 | 2025-11-16 |
| JAXSmall sample | 2 | 14.6 | 7.3 | 25 | 108 | 0 | 2 | 18 | 0 | 2025-09-14 |
| INDSmall sample | 1 | 19.5 | 19.5 | 8 | 25 | 0 | 3 | 80 | 1 | 2023-12-10 |
| MINSmall sample | 2 | 14.1 | 7.1 | 17 | 26 | 0 | 7 | 45 | 0 | 2025-09-21 |
| KCSmall sample | 2 | 7.9 | 4 | 7 | 36 | 0 | 2 | 23 | 0 | 2024-09-15 |
| CLE | 5 | 59.6 | 11.9 | 78 | 293 | 1 | 12 | 63 | 1 | 2026-01-04 |
| NESmall sample | 2 | 20.3 | 10.2 | 22 | 118 | 0 | 5 | 35 | 0 | 2025-11-23 |
| WASSmall sample | 1 | 8.9 | 8.9 | 7 | 62 | 0 | 2 | 7 | 0 | 2024-09-23 |
| CARSmall sample | 1 | 23.2 | 23.2 | 15 | 80 | 2 | 2 | 12 | 0 | 2024-09-29 |
| NYGSmall sample | 1 | 14.4 | 14.4 | 10 | 53 | 1 | 2 | 11 | 0 | 2024-10-13 |
| PHISmall sample | 1 | 11.4 | 11.4 | 12 | 32 | 1 | 2 | 2 | 0 | 2024-10-27 |
| LVSmall sample | 1 | 26.7 | 26.7 | 27 | 120 | 0 | 5 | 37 | 1 | 2024-11-03 |
| LACSmall sample | 1 | 19.3 | 19.3 | 22 | 86 | 0 | 5 | 57 | 0 | 2024-11-17 |
| DALSmall sample | 1 | 24.3 | 24.3 | 14 | 58 | 0 | 6 | 65 | 1 | 2024-12-09 |
| DENSmall sample | 2 | 23.2 | 11.6 | 30 | 107 | 0 | 7 | 55 | 0 | 2025-09-29 |
| DETSmall sample | 1 | 11.8 | 11.8 | 8 | 27 | 0 | 7 | 21 | 0 | 2025-10-05 |
| GBSmall sample | 1 | 8.9 | 8.9 | 9 | 42 | 0 | 2 | 7 | 0 | 2025-10-12 |
| NYJSmall sample | 1 | 25.5 | 25.5 | 12 | 73 | 1 | 3 | 32 | 1 | 2025-10-26 |
| CHISmall sample | 1 | 19.2 | 19.2 | 11 | 37 | 0 | 8 | 75 | 0 | 2025-11-02 |
| BUFSmall sample | 1 | 18.5 | 18.5 | 12 | 23 | 1 | 3 | 12 | 1 | 2025-12-07 |
| MIASmall sample | 1 | 32.9 | 32.9 | 12 | 66 | 1 | 4 | 43 | 2 | 2025-12-21 |
| TBSmall sample | 1 | 18.8 | 18.8 | 16 | 56 | 1 | 5 | 22 | 0 | 2026-09-13 |
| HOUSmall sample | 1 | 11.2 | 11.2 | 20 | 80 | 0 | 3 | 2 | 0 | 2026-09-20 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | TB | Home | Outdoor · 85° | 18.8 | 18.8 | 16 | 56 | 1 | 5 | 22 | 0 |
| 2026 | 2 | HOU | Away | Indoor | 11.2 | 11.2 | 20 | 80 | 0 | 3 | 2 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CIN | 12 | 53.5 | 4.5 | 44 | 179 | 0 | 14 | 156 | 1 |
| 2024 | CIN | 16 | 255 | 15.9 | 229 | 990 | 7 | 54 | 360 | 4 |
| 2025 | CIN | 17 | 282.6 | 16.6 | 232 | 1,019 | 6 | 69 | 437 | 5 |
| 2026 | CIN | 2 | 30 | 15 | 36 | 136 | 1 | 8 | 24 | 0 |
| Career | All teams | 47 | 621.1 | 13.2 | 541 | 2,324 | 14 | 145 | 977 | 10 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.