
ACTIVE PLAYER PROFILE
Dexter Lawrence
DL ·
CIN · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 69.7 | #13 | 94 | 35 |
| 2 | 88.4 | #1 | 112 | 52 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
defense
- Pressure rate
- 12.5%
- Pass rush win rate
- 15%
- Run stop rate
- 15%
- Sacks / pass rush
- 0%
- Hits / pass rush
- 3.13%
- Hurries / pass rush
- 9.38%
- Missed tackle rate
- 40%
- Defensive grade
- 85.91
- Pass rush grade
- 78.9
- Run defense grade
- 80.5
- Coverage grade
- 59.7
- Pressures
- 8
- Charted sacks
- 0
- Charted QB hits
- 2
- QB hurries
- 6
- Batted passes
- 0
- Run stops
- 3
- Charted solo tackles
- 3
- Charted assists
- 0
- Missed tackles
- 2
- Defensive snaps
- 87
- Pass rush snaps
- 64
- Run defense snaps
- 21
Core indexes · experimental v1.4
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 12% | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 0 | 1 | 12.8% | 0 | 0 | 0 | 1 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 0 | 1 | 12% | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 2 | 3 | 0 | 1 | 12.8% | 0 | 0 | 0 | 1 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 2 | 3 | 0 | 1 | 12.8% | 0 | 0 | 0 | 1 | 0 |
| OutdoorSmall sample | 1 | 0 | 0 | 0 | 1 | 12% | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 0 | 1 | 12% | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 0 | 0 | 1 | 12% | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 14 | 19 | 44 | 0 | 9 | — | 0 | 0 | 0 | 1 | 1 | 2026-01-04 |
| BUFSmall sample | 2 | 3 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-10-15 |
| TB | 5 | 2 | 9 | 1 | 5 | 12% | 0 | 1 | 0 | 1 | 1 | 2026-09-13 |
| WAS | 14 | 18 | 49 | 4.5 | 11 | — | 0 | 1 | 0 | 5 | 2 | 2025-12-14 |
| MIN | 4 | 9 | 15 | 2 | 4 | — | 0 | 1 | 0 | 4 | 3 | 2025-12-21 |
| NESmall sample | 2 | 1 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-01 |
| ARI | 3 | 4 | 10 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 2023-09-17 |
| DET | 3 | 5 | 11 | 0.5 | 3 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-23 |
| NYJSmall sample | 2 | 4 | 5 | 1 | 5 | — | 0 | 0 | 0 | 1 | 0 | 2023-10-29 |
| CHI | 4 | 9 | 13 | 2 | 5 | — | 0 | 0 | 0 | 1 | 0 | 2025-11-09 |
| GB | 4 | 4 | 12 | 1.5 | 5 | — | 0 | 0 | 0 | 1 | 0 | 2025-11-16 |
| PHI | 12 | 19 | 28 | 4.5 | 10 | — | 0 | 1 | 0 | 5 | 1 | 2025-10-26 |
| MIA | 3 | 3 | 5 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2023-10-08 |
| PITSmall sample | 2 | 4 | 8 | 1 | 2 | — | 0 | 0 | 0 | 1 | 0 | 2024-10-28 |
| SF | 3 | 3 | 12 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2025-11-02 |
| LA | 3 | 7 | 15 | 0.5 | 3 | — | 0 | 0 | 0 | 2 | 0 | 2023-12-31 |
| CINSmall sample | 2 | 3 | 4 | 1 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2024-10-13 |
| SEA | 4 | 4 | 13 | 3 | 6 | — | 0 | 0 | 0 | 2 | 0 | 2024-10-06 |
| CLESmall sample | 2 | 4 | 9 | 3 | 5 | — | 0 | 0 | 0 | 2 | 1 | 2024-09-22 |
| BALSmall sample | 2 | 3 | 6 | 1 | 4 | — | 0 | 0 | 0 | 1 | 1 | 2022-10-16 |
| DENSmall sample | 2 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 2025-10-19 |
| ATLSmall sample | 1 | 1 | 3 | 0 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2021-09-26 |
| NO | 3 | 5 | 10 | 0 | 0 | — | 0 | 0 | 0 | 1 | 2 | 2025-10-05 |
| CAR | 3 | 6 | 12 | 1 | 3 | — | 0 | 1 | 0 | 2 | 0 | 2024-11-10 |
| KCSmall sample | 2 | 1 | 5 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-21 |
| LV | 3 | 5 | 12 | 0 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2025-12-28 |
| LACSmall sample | 2 | 5 | 8 | 1 | 3 | — | 1 | 0 | 0 | 2 | 1 | 2025-09-28 |
| TENSmall sample | 1 | 0 | 1 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2022-09-11 |
| JAXSmall sample | 1 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2022-10-23 |
| HOUSmall sample | 2 | 3 | 8 | 1 | 6 | 12.8% | 0 | 0 | 0 | 2 | 1 | 2026-09-20 |
| INDSmall sample | 1 | 3 | 5 | 1 | 3 | — | 0 | 0 | 0 | 1 | 0 | 2023-01-01 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | TB | Home | Outdoor · 85° | 0 | 0 | 0 | 1 | 12% | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | HOU | Away | Indoor | 2 | 3 | 0 | 1 | 12.8% | 0 | 0 | 0 | 1 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 16 | 21 | 38 | 2.5 | 9 | — | 0 | 1 | 0 | 3 | 1 |
| 2020 | NYG | 16 | 25 | 53 | 4 | 10 | — | 0 | 0 | 0 | 5 | 2 |
| 2021 | NYG | 16 | 25 | 54 | 2.5 | 11 | — | 0 | 1 | 0 | 5 | 2 |
| 2022 | NYG | 16 | 25 | 68 | 7.5 | 28 | — | 0 | 2 | 0 | 7 | 3 |
| 2023 | NYG | 16 | 27 | 53 | 4.5 | 21 | — | 0 | 0 | 0 | 6 | 2 |
| 2024 | NYG | 12 | 20 | 44 | 9 | 16 | — | 0 | 1 | 0 | 8 | 1 |
| 2025 | NYG | 17 | 13 | 31 | 0.5 | 8 | — | 1 | 0 | 0 | 4 | 4 |
| 2026 | CIN | 2 | 2 | 3 | 0 | 2 | 12.5% | 0 | 0 | 0 | 1 | 0 |
| Career | All teams | 111 | 158 | 344 | 30.5 | 105 | 12.5% | 1 | 5 | 0 | 39 | 15 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.