
ACTIVE PLAYER PROFILE
Luke Schoonmaker
TE ·
DAL · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 1
- epa per play
- 0.87
- Catch rate
- 100%
- Yards / target
- 12
- Yards / reception
- 12
- First downs / target
- 0%
- TDs / target
- 0%
- Average depth of target
- 12
- YAC / reception
- 0
- Target share
- 3.33%
- Air yards share
- 3.88%
- Weighted opportunity rating
- 0.08
- Routes run
- 17
- Yards / route run
- 1.82
- Targets / route
- 11.76%
- First downs / route
- 5.88%
- Drop rate
- 0%
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 2.2 | 2.2 | 1 | 1 | 12 | 0 |
| 2 | — | — | — | — | — | — |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | — | — | — | — | — | — |
| AwaySmall sample | 1 | 2.2 | 2.2 | 1 | 1 | 12 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | — | — | — | — | — | — |
| OutdoorSmall sample | 1 | 2.2 | 2.2 | 1 | 1 | 12 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 2.2 | 2.2 | 1 | 1 | 12 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 2.2 | 2.2 | 1 | 1 | 12 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| NYG | 7 | 12.7 | 1.8 | 11 | 7 | 57 | 0 | 2026-09-13 |
| NYJSmall sample | 2 | 8.4 | 4.2 | 3 | 2 | 4 | 1 | 2025-10-05 |
| ARISmall sample | 2 | 2.4 | 1.2 | 3 | 1 | 14 | 0 | 2025-11-03 |
| NESmall sample | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2023-10-01 |
| SFSmall sample | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2024-10-27 |
| LACSmall sample | 2 | — | — | — | — | — | — | 2025-12-21 |
| LASmall sample | 1 | 2.3 | 2.3 | 1 | 1 | 13 | 0 | 2023-10-29 |
| PHI | 6 | 1 | 0.2 | 4 | 1 | 0 | 0 | 2025-11-23 |
| CAR | 3 | 12.1 | 4 | 4 | 3 | 31 | 1 | 2025-10-12 |
| WAS | 7 | 23.8 | 3.4 | 10 | 8 | 98 | 1 | 2026-09-20 |
| SEASmall sample | 1 | 2.2 | 2.2 | 1 | 1 | 12 | 0 | 2023-11-30 |
| BUFSmall sample | 1 | — | — | — | — | — | — | 2023-12-17 |
| MIASmall sample | 1 | 1.4 | 1.4 | 1 | 1 | 4 | 0 | 2023-12-24 |
| DET | 3 | 2.2 | 0.7 | 2 | 1 | 12 | 0 | 2025-12-04 |
| CLESmall sample | 1 | — | — | — | — | — | — | 2024-09-08 |
| NOSmall sample | 1 | 10.3 | 10.3 | 6 | 6 | 43 | 0 | 2024-09-15 |
| BALSmall sample | 1 | 1.5 | 1.5 | 2 | 1 | 5 | 0 | 2024-09-22 |
| PITSmall sample | 1 | 1.8 | 1.8 | 2 | 1 | 8 | 0 | 2024-10-06 |
| ATLSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-11-03 |
| HOUSmall sample | 1 | 11.6 | 11.6 | 10 | 6 | 56 | 0 | 2024-11-18 |
| CINSmall sample | 1 | 4.2 | 4.2 | 2 | 2 | 22 | 0 | 2024-12-09 |
| TBSmall sample | 1 | 1.3 | 1.3 | 1 | 1 | 3 | 0 | 2024-12-22 |
| CHISmall sample | 1 | 1.5 | 1.5 | 1 | 1 | 5 | 0 | 2025-09-21 |
| GBSmall sample | 1 | 2.8 | 2.8 | 2 | 2 | 8 | 0 | 2025-09-28 |
| DENSmall sample | 1 | 4.5 | 4.5 | 3 | 2 | 25 | 0 | 2025-10-26 |
| LVSmall sample | 1 | — | — | — | — | — | — | 2025-11-17 |
| KCSmall sample | 1 | 1.1 | 1.1 | 1 | 1 | 1 | 0 | 2025-11-27 |
| MINSmall sample | 1 | 3.9 | 3.9 | 1 | 1 | 29 | 0 | 2025-12-14 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | NYG | Away | Outdoor · 80° | 2.2 | 2.2 | 1 | 1 | 12 | 0 |
| 2026 | 2 | WAS | Home | Indoor | — | — | — | — | — | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2023 | DAL | 17 | 26.5 | 1.6 | 15 | 8 | 65 | 2 |
| 2024 | DAL | 17 | 57.1 | 3.4 | 36 | 27 | 241 | 1 |
| 2025 | DAL | 17 | 27.2 | 1.6 | 23 | 14 | 132 | 0 |
| 2026 | DAL | 2 | 2.2 | 1.1 | 1 | 1 | 12 | 0 |
| Career | All teams | 53 | 113 | 2.1 | 75 | 50 | 450 | 3 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.