
ACTIVE PLAYER PROFILE
K'Lavon Chaisson
LB ·
WAS · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 25.7 | #84 | 90 | 42 |
| 2 | 40.6 | #53 | 83 | 36 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
defense
- Pressure rate
- 16.28%
- Pass rush win rate
- 4.65%
- Run stop rate
- 0%
- Sacks / pass rush
- 2.33%
- Hits / pass rush
- 4.65%
- Hurries / pass rush
- 9.3%
- Missed tackle rate
- 50%
- Defensive grade
- 46.53
- Pass rush grade
- 55.42
- Run defense grade
- 51.37
- Coverage grade
- 48.36
- Pressures
- 7
- Charted sacks
- 1
- Charted QB hits
- 2
- QB hurries
- 4
- Batted passes
- 0
- Run stops
- 0
- Charted solo tackles
- 1
- Charted assists
- 1
- Missed tackles
- 2
- Defensive snaps
- 78
- Pass rush snaps
- 43
- Run defense snaps
- 23
Core indexes · experimental v1.4
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 13.6% | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 1 | 1 | 19% | 0 | 0 | 0 | 1 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AwaySmall sample | 2 | 2 | 3 | 1 | 3 | 16.3% | 0 | 0 | 0 | 1 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 2 | 3 | 1 | 1 | 19% | 0 | 0 | 0 | 1 | 0 |
| OutdoorSmall sample | 1 | 0 | 0 | 0 | 2 | 13.6% | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 0 | 2 | 13.6% | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 0 | 0 | 2 | 13.6% | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | 6 | 5 | 9 | 1 | 2 | — | 0 | 0 | 0 | 1 | 0 | 2023-10-15 |
| TEN | 9 | 9 | 16 | 4 | 9 | — | 0 | 0 | 1 | 6 | 0 | 2025-10-19 |
| MIA | 5 | 5 | 8 | 2 | 4 | — | 0 | 0 | 0 | 3 | 0 | 2026-01-04 |
| CIN | 5 | 2 | 6 | 0 | 3 | — | 0 | 0 | 0 | 1 | 0 | 2025-11-23 |
| HOU | 8 | 5 | 10 | 1 | 3 | — | 0 | 0 | 0 | 1 | 1 | 2023-11-26 |
| DETSmall sample | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2020-10-18 |
| LAC | 3 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-01-05 |
| GBSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2020-11-15 |
| PIT | 4 | 6 | 7 | 1 | 4 | — | 0 | 0 | 0 | 3 | 1 | 2025-09-21 |
| CLE | 4 | 2 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-10-26 |
| MINSmall sample | 1 | 1 | 2 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2020-12-06 |
| BAL | 4 | 5 | 5 | 0 | 2 | — | 0 | 1 | 0 | 2 | 0 | 2025-12-21 |
| CHISmall sample | 1 | 1 | 2 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2020-12-27 |
| DEN | 3 | 1 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-11-24 |
| ARISmall sample | 1 | 2 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2021-09-26 |
| SEASmall sample | 1 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2021-10-31 |
| BUF | 3 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-14 |
| SFSmall sample | 2 | 4 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-11-12 |
| ATL | 4 | 2 | 7 | 1 | 2 | — | 0 | 1 | 0 | 3 | 0 | 2025-11-02 |
| LASmall sample | 2 | 2 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-10-20 |
| NYJ | 4 | 4 | 7 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 2025-12-28 |
| WASSmall sample | 1 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2022-09-11 |
| DALSmall sample | 2 | 2 | 3 | 1 | 2 | 19% | 0 | 0 | 0 | 1 | 0 | 2026-09-20 |
| KC | 3 | 4 | 9 | 2.5 | 5 | — | 0 | 0 | 0 | 2 | 0 | 2024-11-29 |
| NO | 3 | 3 | 3 | 1 | 2 | — | 0 | 1 | 0 | 1 | 0 | 2025-10-12 |
| TB | 3 | 3 | 7 | 1.5 | 3 | — | 1 | 0 | 0 | 2 | 1 | 2025-11-09 |
| CARSmall sample | 2 | 2 | 2 | 1 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2025-09-28 |
| JAXSmall sample | 1 | 2 | 2 | 1 | 1 | — | 0 | 0 | 0 | 1 | 1 | 2024-12-22 |
| LVSmall sample | 1 | 0 | 2 | 0.5 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-07 |
| NYGSmall sample | 1 | 3 | 4 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-01 |
| PHISmall sample | 1 | 0 | 0 | 0 | 2 | 13.6% | 0 | 0 | 0 | 0 | 0 | 2026-09-13 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | PHI | Away | Outdoor · 82° | 0 | 0 | 0 | 2 | 13.6% | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | DAL | Away | Indoor | 2 | 3 | 1 | 1 | 19% | 0 | 0 | 0 | 1 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | JAX | 16 | 11 | 19 | 1 | 9 | — | 0 | 0 | 0 | 3 | 1 |
| 2021 | JAX | 15 | 18 | 31 | 1 | 4 | — | 0 | 0 | 0 | 3 | 0 |
| 2022 | JAX | 9 | 7 | 10 | 1 | 2 | — | 0 | 0 | 0 | 1 | 0 |
| 2023 | JAX | 17 | 8 | 13 | 2 | 8 | — | 0 | 0 | 0 | 3 | 1 |
| 2024 | LV | 15 | 14 | 32 | 5 | 8 | — | 1 | 1 | 0 | 7 | 2 |
| 2025 | NE | 16 | 18 | 31 | 7.5 | 18 | — | 0 | 2 | 1 | 10 | 2 |
| 2026 | WAS | 2 | 2 | 3 | 1 | 3 | 16.3% | 0 | 0 | 0 | 1 | 0 |
| Career | All teams | 90 | 78 | 139 | 18.5 | 52 | 16.3% | 1 | 3 | 1 | 28 | 6 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.