
ACTIVE PLAYER PROFILE
Drew Kendall
OL ·
PHI · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 2 | 22.3 | #30 | 32 | 76 |
| 3 | 84.5 | #2 | 32 | 50 |
| 4 | 11.9 | #30 | 31 | 61 |
| 7 | 46.3 | #17 | 27 | 66 |
| 8 | 28.9 | #24 | 26 | 69 |
| 9 | 29.1 | #22 | 29 | 70 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
blocking
- Pass block grade
- 60.3
- Run block grade
- 56.19
- Pressure allowed rate
- 4.49%
- Sacks allowed / pass block
- 0.82%
- Hits allowed / pass block
- 0.82%
- Hurries allowed / pass block
- 2.86%
- Sacks allowed
- 2
- Hits allowed
- 2
- Hurries allowed
- 7
- Pressures allowed
- 11
- Penalties
- 2
- Offensive snaps
- 392
- Pass block snaps
- 245
- Run block snaps
- 147
Core indexes · experimental v1.4
Weekly game log
| Week | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | — | — | — | — | — |
| 2 | 76 | 44 | 32 | 58 | 41.1 | 0 | 2 | 0 |
| 3 | 50 | 33 | 17 | 78 | 87.4 | 0 | 0 | 1 |
| 4 | 61 | 34 | 27 | 36.2 | 45.2 | 0 | 3 | 0 |
| 7 | 66 | 40 | 26 | 64 | 65 | 0 | 1 | 0 |
| 8 | 69 | 44 | 25 | 56.2 | 59.7 | 0 | 2 | 0 |
| 9 | 70 | 50 | 20 | 67.7 | 52.8 | 2 | 3 | 1 |
Home and away
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Indoor and outdoor
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Temperature
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Wind
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 3 | 74 | 50 | 20 | 67.7 | 52.8 | 2 | 3 | 1 | 2025-10-26 |
| GBSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2025-11-10 |
| LACSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2025-12-08 |
| LVSmall sample | 1 | 17 | — | — | — | — | — | — | — | 2025-12-14 |
| WAS | 3 | 68 | — | — | — | — | — | — | — | 2026-09-13 |
| CHISmall sample | 1 | 50 | 33 | 17 | 78 | 87.4 | 0 | 0 | 1 | — |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | WAS | Home | Outdoor · 82° | 0 | — | — | — | — | — | — | — |
| 2026 | 2 | — | — | — | 76 | 44 | 32 | 58 | 41.1 | 0 | 2 | 0 |
| 2026 | 3 | CHI | — | — | 50 | 33 | 17 | 78 | 87.4 | 0 | 0 | 1 |
| 2026 | 4 | — | — | — | 61 | 34 | 27 | 36.2 | 45.2 | 0 | 3 | 0 |
| 2026 | 7 | — | — | — | 66 | 40 | 26 | 64 | 65 | 0 | 1 | 0 |
| 2026 | 8 | — | — | — | 69 | 44 | 25 | 56.2 | 59.7 | 0 | 2 | 0 |
| 2026 | 9 | NYG | — | — | 70 | 50 | 20 | 67.7 | 52.8 | 2 | 3 | 1 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 7 | 89 | — | — | — | — | — | — | — |
| 2026 | PHI | 7 | 392 | 245 | 147 | 60.3 | 56.2 | 2 | 11 | 2 |
| Career | All teams | 14 | 481 | 245 | 147 | 60.3 | 56.2 | 2 | 11 | 2 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.