
ACTIVE PLAYER PROFILE
Saquon Barkley
RB ·
PHI · Questionable
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 50.2 | #22 | 34 | 17 |
| 2 | 43.9 | #24 | 53 | 6 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 19
- epa per play
- -0.11
- success rate
- 26.32%
- success plays
- 5
- success plays total
- 19
Weekly fantasy opportunity
Core indexes · experimental v1.4
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 15 | 83 | 0 | 1 | -3 | 0 |
| 2 | 3 | 3 | 4 | 9 | 0 | 1 | 11 | 0 |
Next Gen Stats · rushing
- efficiency
- 3.61
- percent attempts gte eight defenders
- 5.26
- avg time to los
- 3.01
- rush attempts
- 19
- rush yards
- 92
- avg rush yards
- 4.84
- rush touchdowns
- 0
- expected rush yards
- 68
- rush yards over expected
- 23
- rush yards over expected per att
- 1.28
- rush pct over expected
- 0.56
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 9 | 9 | 15 | 83 | 0 | 1 | -3 | 0 |
| AwaySmall sample | 1 | 3 | 3 | 4 | 9 | 0 | 1 | 11 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 12 | 6 | 19 | 92 | 0 | 2 | 8 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 2 | 12 | 6 | 19 | 92 | 0 | 2 | 8 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 12 | 6 | 19 | 92 | 0 | 2 | 8 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 3 | 71.2 | 23.7 | 69 | 375 | 2 | 9 | 87 | 1 | 2024-11-03 |
| DAL | 14 | 205.4 | 14.7 | 193 | 896 | 4 | 58 | 378 | 0 | 2025-11-23 |
| HOUSmall sample | 2 | 45.7 | 22.9 | 52 | 234 | 2 | 6 | 43 | 0 | 2022-11-13 |
| NO | 4 | 90.9 | 22.7 | 49 | 257 | 4 | 17 | 162 | 1 | 2024-09-22 |
| CAR | 3 | 55.1 | 18.4 | 56 | 244 | 0 | 7 | 97 | 2 | 2024-12-08 |
| PHI | 9 | 164.5 | 18.3 | 138 | 615 | 6 | 34 | 250 | 1 | 2024-01-07 |
| ATL | 3 | 65.4 | 21.8 | 52 | 189 | 2 | 19 | 115 | 0 | 2024-09-16 |
| WAS | 13 | 292.4 | 22.5 | 235 | 1,305 | 9 | 42 | 419 | 4 | 2026-09-13 |
| SFSmall sample | 1 | 14 | 14 | 20 | 67 | 0 | 4 | 33 | 0 | 2018-11-12 |
| TB | 5 | 85.5 | 17.1 | 70 | 304 | 3 | 18 | 131 | 1 | 2025-09-28 |
| CHI | 6 | 62.4 | 10.4 | 110 | 516 | 0 | 7 | 38 | 0 | 2025-11-28 |
| TEN | 3 | 46 | 15.3 | 36 | 204 | 1 | 11 | 66 | 0 | 2026-09-20 |
| INDSmall sample | 2 | 26 | 13 | 33 | 101 | 1 | 7 | 29 | 0 | 2023-01-01 |
| BUF | 3 | 43.1 | 14.4 | 61 | 268 | 1 | 7 | 33 | 0 | 2025-12-28 |
| ARISmall sample | 2 | 44.2 | 22.1 | 35 | 135 | 2 | 9 | 37 | 1 | 2023-09-17 |
| DET | 3 | 43.8 | 14.6 | 60 | 169 | 0 | 11 | 99 | 1 | 2025-11-16 |
| NYJSmall sample | 2 | 23.9 | 12 | 49 | 129 | 0 | 8 | 30 | 0 | 2023-10-29 |
| GB | 5 | 103.5 | 20.7 | 98 | 408 | 5 | 14 | 147 | 1 | 2025-11-10 |
| MIASmall sample | 2 | 43.7 | 21.9 | 35 | 167 | 2 | 10 | 50 | 0 | 2021-12-05 |
| PITSmall sample | 2 | 22 | 11 | 34 | 71 | 0 | 8 | 69 | 0 | 2024-12-15 |
| DENSmall sample | 2 | 21.5 | 10.8 | 16 | 56 | 0 | 4 | 59 | 1 | 2025-10-05 |
| LACSmall sample | 2 | 36.7 | 18.4 | 36 | 186 | 1 | 3 | 31 | 1 | 2025-12-08 |
| BALSmall sample | 2 | 38.2 | 19.1 | 45 | 190 | 2 | 5 | 22 | 0 | 2024-12-01 |
| SEASmall sample | 1 | 15.2 | 15.2 | 20 | 53 | 1 | 3 | 9 | 0 | 2022-10-30 |
| MINSmall sample | 2 | 32.5 | 16.3 | 32 | 128 | 1 | 9 | 47 | 0 | 2025-10-19 |
| LVSmall sample | 2 | 31.5 | 15.8 | 38 | 168 | 1 | 5 | 37 | 0 | 2025-12-14 |
| NESmall sample | 1 | 6.2 | 6.2 | 12 | 46 | 0 | 1 | 6 | 0 | 2023-11-26 |
| LA | 3 | 64.5 | 21.5 | 56 | 340 | 2 | 11 | 75 | 0 | 2025-09-21 |
| CLESmall sample | 1 | 7.4 | 7.4 | 18 | 47 | 0 | 2 | 7 | 0 | 2024-10-13 |
| NYG | 3 | 68.8 | 22.9 | 43 | 384 | 2 | 8 | 44 | 1 | 2025-10-26 |
| CINSmall sample | 1 | 12.1 | 12.1 | 22 | 108 | 0 | 1 | 3 | 0 | 2024-10-27 |
| KCSmall sample | 1 | 17.4 | 17.4 | 22 | 88 | 1 | 2 | 6 | 0 | 2025-09-14 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | WAS | Home | Outdoor · 82° | 9 | 9 | 15 | 83 | 0 | 1 | -3 | 0 |
| 2026 | 2 | TEN | Away | Outdoor · 92° | 3 | 3 | 4 | 9 | 0 | 1 | 11 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYG | 16 | 385.8 | 24.1 | 261 | 1,307 | 11 | 91 | 721 | 4 |
| 2019 | NYG | 13 | 244.1 | 18.8 | 217 | 1,003 | 6 | 52 | 438 | 2 |
| 2020 | NYG | 2 | 15.4 | 7.7 | 19 | 34 | 0 | 6 | 60 | 0 |
| 2021 | NYG | 13 | 148.6 | 11.4 | 162 | 593 | 2 | 41 | 263 | 2 |
| 2022 | NYG | 16 | 284 | 17.8 | 295 | 1,312 | 10 | 57 | 338 | 0 |
| 2023 | NYG | 14 | 223.2 | 15.9 | 247 | 962 | 6 | 41 | 280 | 4 |
| 2024 | PHI | 16 | 355.3 | 22.2 | 345 | 2,005 | 13 | 33 | 278 | 2 |
| 2025 | PHI | 16 | 232.3 | 14.5 | 280 | 1,140 | 7 | 37 | 273 | 2 |
| 2026 | PHI | 2 | 12 | 6 | 19 | 92 | 0 | 2 | 8 | 0 |
| Career | All teams | 108 | 1,900.7 | 17.6 | 1,845 | 8,448 | 55 | 360 | 2,659 | 16 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.