
ACTIVE PLAYER PROFILE
Wil Lutz
K ·
DEN · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 100% | 31 | 1 | 1 | 100% |
| 2 | 2 | 2 | 100% | 45 | 2 | 2 | 100% |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 2 | 2 | 100% | 45 | 2 | 2 | 100% |
| AwaySmall sample | 1 | 1 | 1 | 100% | 31 | 1 | 1 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 3 | 3 | 100% | 76 | 3 | 3 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 2 | 3 | 3 | 100% | 76 | 3 | 3 | 100% |
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 10 mph and aboveSmall sample | 2 | 3 | 3 | 100% | 76 | 3 | 3 | 100% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| LV | 9 | — | — | — | — | — | — | — | 2025-12-07 |
| NYG | 3 | — | — | — | — | — | — | — | 2025-10-19 |
| ATL | 13 | — | — | — | — | — | — | — | 2024-11-17 |
| LAC | 8 | — | — | — | — | — | — | — | 2026-01-04 |
| CAR | 13 | — | — | — | — | — | — | — | 2024-10-27 |
| KC | 9 | 1 | 1 | 100% | 31 | 1 | 1 | 100% | 2026-09-14 |
| SEA | 4 | — | — | — | — | — | — | — | 2024-09-08 |
| SF | 4 | — | — | — | — | — | — | — | 2022-11-27 |
| DENSmall sample | 2 | — | — | — | — | — | — | — | 2020-11-29 |
| LA | 5 | — | — | — | — | — | — | — | 2022-11-20 |
| DET | 4 | — | — | — | — | — | — | — | 2023-12-16 |
| TB | 13 | — | — | — | — | — | — | — | 2024-09-22 |
| ARI | 3 | — | — | — | — | — | — | — | 2022-10-20 |
| MIN | 5 | — | — | — | — | — | — | — | 2023-11-19 |
| NESmall sample | 2 | — | — | — | — | — | — | — | 2023-12-24 |
| MIASmall sample | 2 | — | — | — | — | — | — | — | 2023-09-24 |
| GB | 4 | — | — | — | — | — | — | — | 2025-12-14 |
| CHI | 4 | — | — | — | — | — | — | — | 2023-10-01 |
| BUFSmall sample | 2 | — | — | — | — | — | — | — | 2023-11-13 |
| WAS | 4 | — | — | — | — | — | — | — | 2025-11-30 |
| NYJ | 4 | — | — | — | — | — | — | — | 2025-10-12 |
| CLE | 4 | — | — | — | — | — | — | — | 2024-12-02 |
| BAL | 3 | — | — | — | — | — | — | — | 2024-11-03 |
| CIN | 4 | — | — | — | — | — | — | — | 2025-09-29 |
| PHI | 4 | — | — | — | — | — | — | — | 2025-10-05 |
| DAL | 3 | — | — | — | — | — | — | — | 2025-10-26 |
| PIT | 3 | — | — | — | — | — | — | — | 2024-09-15 |
| HOU | 3 | — | — | — | — | — | — | — | 2025-11-02 |
| JAX | 3 | 2 | 2 | 100% | 45 | 2 | 2 | 100% | 2026-09-20 |
| IND | 3 | — | — | — | — | — | — | — | 2025-09-14 |
| TENSmall sample | 2 | — | — | — | — | — | — | — | 2025-09-07 |
| NOSmall sample | 1 | — | — | — | — | — | — | — | 2024-10-17 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | KC | Away | Outdoor · 91° | 1 | 1 | 100% | 31 | 1 | 1 | 100% |
| 2026 | 2 | JAX | Home | Outdoor · 73° | 2 | 2 | 100% | 45 | 2 | 2 | 100% |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | NO | 16 | — | — | — | — | — | — | — |
| 2017 | NO | 16 | — | — | — | — | — | — | — |
| 2018 | NO | 16 | — | — | — | — | — | — | — |
| 2019 | NO | 16 | — | — | — | — | — | — | — |
| 2020 | NO | 16 | — | — | — | — | — | — | — |
| 2022 | NO | 17 | — | — | — | — | — | — | — |
| 2023 | DEN | 17 | — | — | — | — | — | — | — |
| 2024 | DEN | 17 | — | — | — | — | — | — | — |
| 2025 | DEN | 17 | — | — | — | — | — | — | — |
| 2026 | DEN | 2 | 3 | 3 | 100% | 76 | 3 | 3 | 100% |
| Career | All teams | 150 | 3 | 3 | 100% | 76 | 3 | 3 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.