
ACTIVE PLAYER PROFILE
Paris Johnson Jr.
OL ·
ARI · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 83 | #3 | 64 | 75 |
| 2 | 29.7 | #49 | 65 | 50 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
blocking
- Pass block grade
- 70.87
- Run block grade
- 74.23
- Pressure allowed rate
- 5.26%
- Sacks allowed / pass block
- 1.32%
- Hits allowed / pass block
- 2.63%
- Hurries allowed / pass block
- 1.32%
- Sacks allowed
- 1
- Hits allowed
- 2
- Hurries allowed
- 1
- Pressures allowed
- 4
- Penalties
- 1
- Offensive snaps
- 125
- Pass block snaps
- 76
- Run block snaps
- 49
Core indexes · experimental v1.4
Weekly game log
| Week | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 42 | 33 | 81.7 | 82 | 0 | 1 | 1 |
| 2 | 50 | 34 | 16 | 57.5 | 58.2 | 1 | 3 | 0 |
Home and away
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 50 | 34 | 16 | 57.5 | 58.2 | 1 | 3 | 0 |
| AwaySmall sample | 1 | 75 | 42 | 33 | 81.7 | 82 | 0 | 1 | 1 |
Indoor and outdoor
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 2 | 125 | 76 | 49 | 70.9 | 74.2 | 1 | 4 | 1 |
Temperature
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| WASSmall sample | 2 | 121 | — | — | — | — | — | — | 2 | 2024-09-29 |
| NYGSmall sample | 1 | 65 | — | — | — | — | — | — | — | 2023-09-17 |
| DALSmall sample | 2 | 128 | — | — | — | — | — | — | 1 | 2025-11-03 |
| SF | 4 | 282 | — | — | — | — | — | — | 3 | 2025-11-16 |
| CINSmall sample | 1 | 57 | — | — | — | — | — | — | — | 2023-10-08 |
| LA | 4 | 242 | — | — | — | — | — | — | 2 | 2025-12-07 |
| SEA | 7 | 458 | 34 | 16 | 57.5 | 58.2 | 1 | 3 | 5 | 2026-09-20 |
| BALSmall sample | 1 | 77 | — | — | — | — | — | — | 1 | 2023-10-29 |
| CLESmall sample | 1 | 52 | — | — | — | — | — | — | — | 2023-11-05 |
| ATLSmall sample | 1 | 65 | — | — | — | — | — | — | 1 | 2023-11-12 |
| HOUSmall sample | 1 | 61 | — | — | — | — | — | — | — | 2023-11-19 |
| PITSmall sample | 1 | 68 | — | — | — | — | — | — | — | 2023-12-03 |
| CHISmall sample | 2 | 119 | — | — | — | — | — | — | — | 2024-11-03 |
| PHISmall sample | 1 | 76 | — | — | — | — | — | — | — | 2023-12-31 |
| BUFSmall sample | 1 | 61 | — | — | — | — | — | — | — | 2024-09-08 |
| DETSmall sample | 1 | 59 | — | — | — | — | — | — | — | 2024-09-22 |
| GBSmall sample | 2 | 134 | — | — | — | — | — | — | — | 2025-10-19 |
| LACSmall sample | 2 | 132 | 42 | 33 | 81.7 | 82 | 0 | 1 | 1 | 2026-09-13 |
| MIASmall sample | 1 | 66 | — | — | — | — | — | — | 2 | 2024-10-27 |
| NYJSmall sample | 1 | 52 | — | — | — | — | — | — | — | 2024-11-10 |
| MINSmall sample | 1 | 82 | — | — | — | — | — | — | — | 2024-12-01 |
| NESmall sample | 1 | 66 | — | — | — | — | — | — | — | 2024-12-15 |
| NOSmall sample | 1 | 66 | — | — | — | — | — | — | — | 2025-09-07 |
| CARSmall sample | 1 | 55 | — | — | — | — | — | — | 1 | 2025-09-14 |
| TENSmall sample | 1 | 68 | — | — | — | — | — | — | — | 2025-10-05 |
| INDSmall sample | 1 | 73 | — | — | — | — | — | — | — | 2025-10-12 |
| JAXSmall sample | 1 | 84 | — | — | — | — | — | — | 1 | 2025-11-23 |
| TBSmall sample | 1 | 61 | — | — | — | — | — | — | — | 2025-11-30 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | LAC | Away | Indoor | 75 | 42 | 33 | 81.7 | 82 | 0 | 1 | 1 |
| 2026 | 2 | SEA | Home | Indoor | 50 | 34 | 16 | 57.5 | 58.2 | 1 | 3 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ARI | 17 | 1,133 | — | — | — | — | — | — | 7 |
| 2024 | ARI | 14 | 865 | — | — | — | — | — | — | 6 |
| 2025 | ARI | 12 | 807 | — | — | — | — | — | — | 6 |
| 2026 | ARI | 2 | 125 | 76 | 49 | 70.9 | 74.2 | 1 | 4 | 1 |
| Career | All teams | 45 | 2,930 | 76 | 49 | 70.9 | 74.2 | 1 | 4 | 20 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.