
ACTIVE PLAYER PROFILE
Mitchell Trubisky
QB ·
TEN · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
No qualified weekly CFI path is available for this season.
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 7 | 61.9 | 8.8 | 1,052 | 118 | 3 | 0 | 4 | 63.1% | 2020-12-20 |
| BAL | 3 | 18.8 | 6.3 | 391 | 32 | 2 | 0 | 3 | 64.6% | 2024-09-29 |
| CAR | 3 | 19.5 | 6.5 | 308 | 12 | 0 | 1 | 0 | 69.7% | 2025-10-26 |
| NO | 4 | 30.2 | 7.6 | 415 | 56 | 2 | 0 | 1 | 55.8% | 2021-11-25 |
| GB | 7 | 102.4 | 14.6 | 1,759 | 120 | 7 | 1 | 6 | 62.7% | 2021-01-03 |
| DET | 7 | 142.5 | 20.4 | 1,868 | 118 | 15 | 1 | 4 | 68.8% | 2020-12-06 |
| PHISmall sample | 2 | 9.6 | 4.8 | 272 | 27 | 0 | 0 | 2 | 50% | 2019-11-03 |
| SF | 3 | 22 | 7.3 | 352 | 19 | 2 | 0 | 0 | 84.4% | 2024-12-01 |
| CINSmall sample | 2 | 34 | 17 | 465 | 14 | 2 | 1 | 0 | 65.7% | 2022-09-11 |
| CLESmall sample | 2 | 33.1 | 16.6 | 400 | 51 | 0 | 2 | 0 | 61.8% | 2022-09-22 |
| SEASmall sample | 2 | 14.1 | 7.1 | 200 | 21 | 2 | 0 | 2 | 73.5% | 2024-10-27 |
| ARISmall sample | 2 | 12.8 | 6.4 | 337 | 13 | 1 | 0 | 1 | 67.3% | 2023-12-03 |
| TBSmall sample | 2 | 53.7 | 26.9 | 498 | 58 | 7 | 0 | 0 | 73.7% | 2022-10-16 |
| MIA | 4 | 27.3 | 6.8 | 316 | 47 | 3 | 0 | 1 | 71% | 2025-11-09 |
| NE | 4 | 72.7 | 18.2 | 792 | 130 | 5 | 2 | 4 | 60.4% | 2025-01-05 |
| NYJ | 6 | 60.2 | 10 | 679 | 50 | 7 | 0 | 1 | 64% | 2026-01-04 |
| BUFSmall sample | 1 | 8 | 8 | 135 | 6 | 1 | 0 | 1 | 60% | 2018-11-04 |
| LASmall sample | 2 | 14.7 | 7.4 | 300 | 27 | 2 | 0 | 4 | 54.8% | 2019-11-17 |
| DENSmall sample | 1 | 5.6 | 5.6 | 120 | 8 | 0 | 0 | 0 | 59.3% | 2019-09-15 |
| WASSmall sample | 2 | 21.4 | 10.7 | 232 | 21 | 3 | 0 | 1 | 81.3% | 2021-09-26 |
| LACSmall sample | 1 | 7.1 | 7.1 | 253 | 10 | 0 | 0 | 1 | 65.7% | 2019-10-27 |
| NYGSmall sample | 2 | 32.1 | 16.1 | 468 | 34 | 3 | 1 | 4 | 62.3% | 2020-09-20 |
| DALSmall sample | 1 | 32.1 | 32.1 | 244 | 63 | 3 | 1 | 1 | 74.2% | 2019-12-05 |
| KCSmall sample | 1 | 8.3 | 8.3 | 157 | 20 | 0 | 0 | 0 | 52.9% | 2019-12-22 |
| ATLSmall sample | 1 | 11.6 | 11.6 | 128 | 45 | 1 | 0 | 1 | 59.1% | 2020-09-27 |
| HOU | 4 | 33 | 8.3 | 293 | 33 | 3 | 1 | 0 | 71.8% | 2024-10-06 |
| JAX | 3 | 30.9 | 10.3 | 406 | 27 | 3 | 1 | 3 | 63.5% | 2024-09-23 |
| IND | 3 | 11.5 | 3.8 | 188 | 0 | 1 | 1 | 3 | 67.9% | 2024-11-10 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 12 | 134.5 | 11.2 | 2,193 | 248 | 7 | 2 | 7 | 59.4% |
| 2018 | CHI | 14 | 263 | 18.8 | 3,223 | 421 | 24 | 3 | 12 | 66.6% |
| 2019 | CHI | 15 | 202.8 | 13.5 | 3,138 | 193 | 17 | 2 | 10 | 63.2% |
| 2020 | CHI | 10 | 153.7 | 15.4 | 2,055 | 195 | 16 | 1 | 8 | 67% |
| 2021 | BUF | 6 | 8.1 | 1.4 | 43 | 24 | 0 | 1 | 1 | 75% |
| 2022 | PIT | 7 | 73.9 | 10.6 | 1,252 | 38 | 4 | 2 | 5 | 65% |
| 2023 | PIT | 5 | 48.7 | 9.7 | 632 | 54 | 4 | 2 | 5 | 62.6% |
| 2024 | BUF | 9 | 15.3 | 1.7 | 179 | 1 | 2 | 0 | 0 | 73.1% |
| 2025 | BUF | 4 | 31.1 | 7.8 | 313 | 6 | 4 | 0 | 0 | 71.4% |
| Career | All teams | 82 | 931.1 | 11.4 | 13,028 | 1,180 | 78 | 13 | 48 | 64.4% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.