2026 SEASON · WEEK 3
← Active players
PPR0 PPR / game0 Pass yards0 Rush yards0 Rec yards0 Snap share0%

ACTIVE PLAYER PROFILE
Sam Martin
P ·
CAR · Active
Age 36College Appalachian StateDepth H #1
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
PPR points0
Expected points—
Actual points—
Points over expected—
Advanced efficiency
receiving
- plays
- 0
- epa per play
- 0
Weekly game log
| Week | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
| OutdoorSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards | Last meeting |
|---|---|---|---|---|---|---|---|
| MIN | 14 | 0 | 0 | 0 | 0 | 0 | 2022-11-13 |
| ARI | 7 | 0 | 0 | 0 | 0 | 0 | 2025-09-14 |
| WAS | 5 | 0 | 0 | 0 | 0 | 0 | 2023-09-24 |
| CHI | 16 | 0 | 0 | 0 | 0 | 0 | 2026-09-13 |
| GB | 16 | 0 | 0 | 0 | 0 | 0 | 2025-11-02 |
| CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2022-11-20 |
| CIN | 4 | 0 | 0 | 0 | 0 | 0 | 2023-11-05 |
| DAL | 7 | 0 | 0 | 0 | 0 | 0 | 2025-10-12 |
| PIT | 5 | -1.7 | -0.3 | 0 | 3 | 0 | 2022-10-09 |
| TB | 8 | 0 | 0 | 0 | 0 | 0 | 2026-01-03 |
| PHI | 6 | 0 | 0 | 0 | 0 | 0 | 2023-11-26 |
| BAL | 5 | 0 | 0 | 0 | 0 | 0 | 2024-09-29 |
| NYG | 6 | 0 | 0 | 0 | 0 | 0 | 2023-10-15 |
| CAR | 3 | 0 | 0 | 0 | 0 | 0 | 2020-12-13 |
| NYJ | 11 | 0 | 0 | 0 | 0 | 0 | 2025-10-19 |
| BUF | 4 | 0 | 0 | 0 | 0 | 0 | 2025-10-26 |
| NO | 6 | 0 | 0 | 0 | 0 | 0 | 2025-12-14 |
| ATL | 5 | 0 | 0 | 0 | 0 | 0 | 2026-09-20 |
| MIA | 10 | 1.1 | 0.1 | 27 | 0 | 0 | 2025-10-05 |
| NE | 10 | 0 | 0 | 0 | 0 | 0 | 2025-09-28 |
| LAC | 7 | 0 | 0 | 0 | 0 | 0 | 2023-12-23 |
| DEN | 3 | 0 | 0 | 0 | 0 | 0 | 2023-11-13 |
| SEA | 4 | 0 | 0 | 0 | 0 | 0 | 2025-12-28 |
| KC | 9 | 0 | 0 | 0 | 0 | 0 | 2024-11-17 |
| LV | 7 | 0 | 0 | 0 | 0 | 0 | 2023-09-17 |
| LA | 6 | 0 | 0 | 0 | 0 | 0 | 2025-11-30 |
| SF | 4 | 0 | 0 | 0 | 0 | 0 | 2025-11-24 |
| INDSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2024-11-10 |
| TEN | 4 | 0 | 0 | 0 | 0 | 0 | 2024-10-20 |
| HOUSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 2024-10-06 |
| JAX | 5 | 0 | 0 | 0 | 0 | 0 | 2025-09-07 |
| DET | 3 | 0 | 0 | 0 | 0 | 0 | 2024-12-15 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | CHI | Home | Outdoor · 89° | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | ATL | Away | Indoor | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|
| 2013 | DET | 16 | -1.7 | -0.1 | 0 | 3 | 0 |
| 2014 | DET | 16 | 1.1 | 0.1 | 27 | 0 | 0 |
| 2015 | DET | 16 | 0 | 0 | 0 | 0 | 0 |
| 2016 | DET | 16 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DET | 10 | 0 | 0 | 0 | 0 | 0 |
| 2018 | DET | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019 | DET | 16 | 0 | 0 | 0 | 0 | 0 |
| 2020 | DEN | 16 | 0 | 0 | 0 | 0 | 0 |
| 2021 | DEN | 17 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 16 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BUF | 17 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BUF | 17 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CAR | 17 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CAR | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 208 | -0.6 | -0 | 27 | 3 | 0 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.