
ACTIVE PLAYER PROFILE
Kenneth Walker III
RB ·
KC · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 81.4 | #1 | 34 | 29 |
| 2 | 76.1 | #3 | 53 | 34 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 47
- epa per play
- 0.23
- success rate
- 51.06%
- success plays
- 24
- success plays total
- 47
Weekly fantasy opportunity
Core indexes · experimental v1.4
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 34.1 | 34.1 | 23 | 173 | 1 | 3 | 18 | 1 |
| 2 | 23.8 | 23.8 | 24 | 117 | 0 | 6 | 61 | 0 |
Next Gen Stats · rushing
- efficiency
- 3.1
- percent attempts gte eight defenders
- 29.79
- avg time to los
- 2.89
- rush attempts
- 47
- rush yards
- 290
- avg rush yards
- 6.17
- rush touchdowns
- 1
- expected rush yards
- 164.39
- rush yards over expected
- 125.61
- rush yards over expected per att
- 2.73
- rush pct over expected
- 0.48
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 2 | 57.9 | 29 | 47 | 290 | 1 | 9 | 79 | 1 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 57.9 | 29 | 47 | 290 | 1 | 9 | 79 | 1 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 2 | 57.9 | 29 | 47 | 290 | 1 | 9 | 79 | 1 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 10 mph and aboveSmall sample | 2 | 57.9 | 29 | 47 | 290 | 1 | 9 | 79 | 1 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | 7 | 82.3 | 11.8 | 78 | 281 | 2 | 27 | 152 | 0 | 2026-01-03 |
| ATL | 3 | 33.4 | 11.1 | 27 | 117 | 1 | 6 | 37 | 1 | 2025-12-07 |
| DET | 3 | 55.4 | 18.5 | 37 | 152 | 5 | 6 | 42 | 0 | 2024-09-30 |
| NOSmall sample | 2 | 32.8 | 16.4 | 24 | 126 | 3 | 1 | 12 | 0 | 2025-09-21 |
| ARI | 7 | 102.4 | 14.6 | 139 | 578 | 3 | 14 | 126 | 0 | 2025-11-09 |
| LACSmall sample | 1 | 28.7 | 28.7 | 23 | 167 | 2 | 0 | 0 | 0 | 2022-10-23 |
| NYG | 3 | 40.7 | 13.6 | 40 | 149 | 2 | 8 | 58 | 0 | 2024-10-06 |
| TBSmall sample | 2 | 22.8 | 11.4 | 20 | 103 | 0 | 7 | 55 | 0 | 2025-10-05 |
| LVSmall sample | 1 | 16.9 | 16.9 | 14 | 26 | 2 | 1 | 13 | 0 | 2022-11-27 |
| LA | 7 | 89.5 | 12.8 | 100 | 482 | 2 | 15 | 143 | 0 | 2025-12-18 |
| KCSmall sample | 1 | 12.5 | 12.5 | 26 | 107 | 0 | 2 | -2 | 0 | 2022-12-24 |
| NYJSmall sample | 2 | 21.8 | 10.9 | 39 | 182 | 0 | 3 | 6 | 0 | 2024-12-01 |
| CARSmall sample | 2 | 38.3 | 19.2 | 33 | 148 | 2 | 5 | 65 | 0 | 2025-12-28 |
| CINSmall sample | 1 | 17.9 | 17.9 | 19 | 62 | 1 | 3 | 27 | 0 | 2023-10-15 |
| CLESmall sample | 1 | 8 | 8 | 8 | 66 | 0 | 1 | 4 | 0 | 2023-10-29 |
| BALSmall sample | 1 | 2.7 | 2.7 | 9 | 16 | 0 | 1 | 1 | 0 | 2023-11-05 |
| WASSmall sample | 2 | 27.8 | 13.9 | 30 | 105 | 0 | 3 | 83 | 1 | 2025-11-02 |
| PHISmall sample | 1 | 20.2 | 20.2 | 19 | 86 | 1 | 3 | 26 | 0 | 2023-12-18 |
| TENSmall sample | 2 | 19.7 | 9.9 | 27 | 125 | 0 | 4 | 32 | 0 | 2025-11-23 |
| PITSmall sample | 2 | 35.3 | 17.7 | 23 | 158 | 2 | 4 | 35 | 0 | 2025-09-14 |
| DENSmall sample | 2 | 53 | 26.5 | 43 | 276 | 2 | 5 | 24 | 1 | 2026-09-14 |
| BUFSmall sample | 1 | 8.5 | 8.5 | 9 | 12 | 0 | 4 | 33 | 0 | 2024-10-27 |
| MINSmall sample | 2 | 24.3 | 12.2 | 21 | 87 | 0 | 11 | 46 | 0 | 2025-11-30 |
| JAXSmall sample | 1 | 4.7 | 4.7 | 10 | 34 | 0 | 1 | 3 | 0 | 2025-10-12 |
| HOUSmall sample | 1 | 6.6 | 6.6 | 17 | 66 | 0 | 0 | 0 | 0 | 2025-10-20 |
| INDSmall sample | 2 | 26.7 | 13.4 | 33 | 134 | 0 | 7 | 63 | 0 | 2026-09-20 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | DEN | Home | Outdoor · 91° | 34.1 | 34.1 | 23 | 173 | 1 | 3 | 18 | 1 |
| 2026 | 2 | IND | Home | Outdoor · 71° | 23.8 | 23.8 | 24 | 117 | 0 | 6 | 61 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 15 | 202.5 | 13.5 | 228 | 1,050 | 9 | 27 | 165 | 0 |
| 2023 | SEA | 15 | 199.4 | 13.3 | 219 | 905 | 8 | 29 | 259 | 1 |
| 2024 | SEA | 11 | 181.2 | 16.5 | 153 | 573 | 7 | 46 | 299 | 1 |
| 2025 | SEA | 17 | 191.9 | 11.3 | 221 | 1,027 | 5 | 31 | 282 | 0 |
| 2026 | KC | 2 | 57.9 | 29 | 47 | 290 | 1 | 9 | 79 | 1 |
| Career | All teams | 60 | 832.9 | 13.9 | 868 | 3,845 | 30 | 142 | 1,084 | 3 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.