
ACTIVE PLAYER PROFILE
Eric Murray
S ·
JAX · Active
Defensive coverage context
Week 2 Pass Coverage
60 defensive snaps · 34 coverage snaps
Credited tackle stops 0 · Third/fourth-down stops 0 · Red-zone stops 0
Week 1 Pass Coverage
33 defensive snaps · 22 coverage snaps
Credited tackle stops 0 · Third/fourth-down stops 0 · Red-zone stops 0
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 33 | #62 | 71 | 33 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
defense
- Pressure rate
- 0%
- Pass rush win rate
- 0%
- Run stop rate
- 0%
- Sacks / pass rush
- 0%
- Hits / pass rush
- 0%
- Hurries / pass rush
- 0%
- Missed tackle rate
- 57.14%
- Defensive grade
- 52.25
- Pass rush grade
- 60
- Run defense grade
- 48.7
- Coverage grade
- 57.14
- Pressures
- 0
- Charted sacks
- 0
- Charted QB hits
- 0
- QB hurries
- 0
- Batted passes
- 0
- Run stops
- 0
- Charted solo tackles
- 3
- Charted assists
- 0
- Missed tackles
- 4
- Defensive snaps
- 93
- Pass rush snaps
- 1
- Run defense snaps
- 36
Core indexes · experimental v1.4
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 3 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 2 | 3 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 mph and aboveSmall sample | 1 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAC | 7 | 10 | 20 | 1 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2022-10-02 |
| HOU | 3 | 3 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-21 |
| NYJ | 5 | 13 | 23 | 1 | 1 | — | 0 | 0 | 1 | 2 | 0 | 2025-12-14 |
| PIT | 5 | 12 | 15 | 0 | 1 | — | 0 | 1 | 0 | 0 | 2 | 2023-10-01 |
| LV | 6 | 7 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2022-10-23 |
| NOSmall sample | 2 | — | — | — | — | — | — | — | — | — | — | 2023-10-15 |
| IND | 12 | 13 | 28 | 0 | 0 | — | 0 | 1 | 0 | 0 | 6 | 2025-12-28 |
| JAX | 11 | 20 | 41 | 1 | 1 | — | 0 | 1 | 0 | 1 | 3 | 2024-12-01 |
| CAR | 3 | 6 | 11 | 0 | 1 | — | 0 | 0 | 0 | 0 | 2 | 2025-09-07 |
| TBSmall sample | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2016-11-20 |
| DEN | 9 | 22 | 25 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | 2026-09-20 |
| ATLSmall sample | 2 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-10-08 |
| TEN | 10 | 27 | 44 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 2026-01-04 |
| NE | 5 | 9 | 18 | 1 | 1 | — | 1 | 0 | 0 | 1 | 1 | 2024-10-13 |
| PHISmall sample | 2 | 6 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 2022-11-03 |
| WASSmall sample | 2 | 5 | 7 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2022-11-20 |
| DAL | 3 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2024-11-18 |
| NYGSmall sample | 2 | 3 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2022-11-13 |
| BUF | 3 | 4 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2024-10-06 |
| MIA | 4 | 11 | 16 | 0 | 0 | — | 1 | 0 | 0 | 0 | 2 | 2024-12-15 |
| SF | 4 | 10 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 2025-09-28 |
| CIN | 3 | 6 | 9 | 0 | 0 | — | 1 | 0 | 0 | 1 | 1 | 2025-09-14 |
| CLE | 5 | 13 | 18 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 2026-09-13 |
| ARISmall sample | 2 | 6 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2021-10-24 |
| LA | 4 | 11 | 17 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 2025-10-19 |
| BAL | 6 | 12 | 24 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-25 |
| SEA | 4 | 4 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-10-12 |
| KC | 4 | 16 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2025-10-06 |
| MINSmall sample | 2 | 2 | 3 | 0 | 1 | — | 0 | 0 | 0 | 0 | 1 | 2024-09-22 |
| GBSmall sample | 2 | 6 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-10-20 |
| DETSmall sample | 2 | 4 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-11-10 |
| CHI | 3 | 14 | 15 | 2 | 2 | — | 0 | 0 | 0 | 2 | 1 | 2024-09-15 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | CLE | Home | Outdoor · 89° | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | DEN | Away | Outdoor · 73° | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 16 | 8 | 9 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
| 2017 | KC | 14 | 28 | 36 | 1 | 1 | — | 0 | 0 | 0 | 2 | 5 |
| 2018 | KC | 15 | 42 | 55 | 0 | 1 | — | 1 | 0 | 0 | 1 | 2 |
| 2019 | CLE | 9 | 13 | 24 | 1 | 1 | — | 0 | 0 | 0 | 2 | 1 |
| 2020 | HOU | 14 | 44 | 71 | 2 | 4 | — | 0 | 1 | 0 | 2 | 2 |
| 2021 | HOU | 16 | 42 | 76 | 0 | 0 | — | 1 | 0 | 0 | 0 | 4 |
| 2022 | HOU | 17 | 14 | 27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2023 | HOU | 6 | 8 | 13 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| 2024 | HOU | 17 | 46 | 75 | 1 | 2 | — | 1 | 0 | 0 | 2 | 10 |
| 2025 | JAX | 12 | 30 | 54 | 1 | 2 | — | 1 | 1 | 0 | 2 | 6 |
| 2026 | JAX | 2 | 3 | 4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 138 | 278 | 444 | 6 | 11 | 0% | 4 | 3 | 1 | 11 | 30 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.