
ACTIVE PLAYER PROFILE
Tremon Smith
DB ·
HOU · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 2 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 2 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAC | 10 | 6 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-27 |
| PIT | 3 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-09-15 |
| SF | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-10-26 |
| NE | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-12-24 |
| CIN | 4 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2026-09-20 |
| DEN | 4 | 1 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-02 |
| CLE | 6 | 2 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-02 |
| ARI | 3 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2025-12-14 |
| LA | 3 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-07 |
| LV | 8 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-21 |
| BAL | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-10-05 |
| SEA | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 | 2025-10-20 |
| JAX | 8 | 10 | 13 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 2025-11-09 |
| PHISmall sample | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2022-11-03 |
| DALSmall sample | 2 | 2 | 3 | 0 | 0 | — | 2 | 0 | 0 | 0 | 2 | 2022-12-11 |
| CAR | 3 | 2 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-10-27 |
| NYGSmall sample | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2022-11-13 |
| NYJ | 4 | 1 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 2024-09-29 |
| CHI | 3 | — | — | — | — | — | — | — | — | — | — | 2023-10-01 |
| GBSmall sample | 2 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-10-22 |
| TEN | 7 | 5 | 6 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 2025-11-16 |
| HOUSmall sample | 2 | — | — | — | — | — | — | — | — | — | — | 2023-12-03 |
| BUF | 4 | 3 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2026-09-13 |
| IND | 7 | 3 | 9 | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 2026-01-04 |
| MIA | 3 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-09-24 |
| WASSmall sample | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-09-17 |
| KC | 6 | 11 | 15 | 0 | 0 | — | 0 | 1 | 0 | 1 | 1 | 2025-12-07 |
| MINSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-11-19 |
| DETSmall sample | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-12-16 |
| TBSmall sample | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-15 |
| NOSmall sample | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-10-17 |
| ATLSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2024-11-17 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | BUF | Home | Indoor | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | CIN | Home | Indoor | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | KC | 14 | 4 | 5 | 0 | 0 | — | 0 | 0 | 1 | 0 | 1 |
| 2019 | KC / GB | 8 | 2 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2020 | IND | 10 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2021 | HOU | 17 | 14 | 21 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
| 2022 | HOU | 17 | 12 | 22 | 0 | 0 | — | 2 | 3 | 0 | 1 | 4 |
| 2023 | DEN | 17 | 5 | 5 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
| 2024 | DEN | 17 | 3 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2025 | HOU | 17 | 13 | 23 | 0 | 0 | — | 0 | 0 | 0 | 1 | 2 |
| 2026 | HOU | 2 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 119 | 56 | 86 | 0 | 0 | — | 2 | 3 | 3 | 2 | 7 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.