
ACTIVE PLAYER PROFILE
Sam Howell
QB ·
DAL · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
No qualified weekly CFI path is available for this season.
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 3 | 43 | 14.3 | 622 | 47 | 2 | 2 | 4 | 64.4% | 2024-01-07 |
| ARISmall sample | 1 | 15.2 | 15.2 | 202 | 11 | 1 | 1 | 1 | 61.3% | 2023-09-10 |
| DENSmall sample | 1 | 21.3 | 21.3 | 299 | 13 | 2 | 0 | 0 | 69.2% | 2023-09-17 |
| BUFSmall sample | 1 | 0.6 | 0.6 | 170 | 18 | 0 | 0 | 4 | 65.5% | 2023-09-24 |
| PHISmall sample | 2 | 50.6 | 25.3 | 687 | 51 | 5 | 0 | 1 | 73.1% | 2023-10-29 |
| CHISmall sample | 1 | 25.4 | 25.4 | 388 | 19 | 2 | 0 | 1 | 72.5% | 2023-10-05 |
| ATLSmall sample | 2 | 18.3 | 9.2 | 151 | 3 | 3 | 0 | 0 | 60.9% | 2024-10-20 |
| NYGSmall sample | 2 | 27.2 | 13.6 | 505 | 50 | 1 | 1 | 4 | 60.9% | 2023-11-19 |
| NESmall sample | 1 | 17.7 | 17.7 | 325 | 27 | 1 | 0 | 1 | 64.4% | 2023-11-05 |
| SEASmall sample | 1 | 24.2 | 24.2 | 312 | 17 | 3 | 0 | 0 | 65.9% | 2023-11-12 |
| MIASmall sample | 1 | 19.2 | 19.2 | 127 | 21 | 0 | 2 | 1 | 52.2% | 2023-12-03 |
| LASmall sample | 1 | 8.3 | 8.3 | 102 | 22 | 1 | 0 | 1 | 42.3% | 2023-12-17 |
| NYJSmall sample | 1 | -1.8 | -1.8 | 56 | 0 | 0 | 0 | 2 | 27.3% | 2023-12-24 |
| SFSmall sample | 1 | 6.7 | 6.7 | 169 | -1 | 1 | 0 | 2 | 60.7% | 2023-12-31 |
| GBSmall sample | 1 | -0.8 | -0.8 | 24 | 2 | 0 | 0 | 1 | 35.7% | 2024-12-15 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WAS | 1 | 18.3 | 18.3 | 169 | 35 | 1 | 1 | 1 | 57.9% |
| 2023 | WAS | 17 | 257.5 | 15.1 | 3,946 | 263 | 21 | 5 | 21 | 63.4% |
| 2024 | SEA | 2 | -0.8 | -0.4 | 24 | 2 | 0 | 0 | 1 | 35.7% |
| Career | All teams | 20 | 275 | 13.7 | 4,139 | 300 | 22 | 6 | 23 | 62.6% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.