2026 SEASON · WEEK 3
← Active players
Offensive snaps0 Pass block snaps— Run block snaps— Pass block grade— Run block grade— Sacks allowed— Pressures allowed— Penalties—

ACTIVE PLAYER PROFILE
Chukwuma Okorafor
OL ·
NYJ · Active
Age 29College Western MichiganDepth RT #2
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
blocking
- Offensive snaps
- 0
Weekly game log
| Week | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | — | — | — | — | — |
| 2 | 0 | — | — | — | — | — | — | — |
Home and away
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | — | — | — | — | — | — | — |
| AwaySmall sample | 1 | 0 | — | — | — | — | — | — | — |
Indoor and outdoor
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 0 | — | — | — | — | — | — | — |
Temperature
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 0 | — | — | — | — | — | — | — |
| 70°F and aboveSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Wind
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 0 | — | — | — | — | — | — | — |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 10 | 497 | — | — | — | — | — | — | 4 | 2025-11-09 |
| KCSmall sample | 2 | 75 | — | — | — | — | — | — | — | 2021-12-26 |
| TB | 3 | 73 | — | — | — | — | — | — | — | 2025-09-21 |
| ATL | 3 | 71 | — | — | — | — | — | — | — | 2025-11-30 |
| CIN | 10 | 408 | — | — | — | — | — | — | 3 | 2025-10-26 |
| CAR | 3 | 77 | — | — | — | — | — | — | — | 2025-10-19 |
| JAX | 4 | 144 | — | — | — | — | — | — | 1 | 2025-12-14 |
| DEN | 4 | 208 | — | — | — | — | — | — | 3 | 2025-10-12 |
| LACSmall sample | 2 | 74 | — | — | — | — | — | — | — | 2021-11-21 |
| LV | 4 | 188 | — | — | — | — | — | — | 0 | 2023-09-24 |
| NO | 3 | 88 | — | — | — | — | — | — | 0 | 2025-12-21 |
| LASmall sample | 2 | 132 | — | — | — | — | — | — | 2 | 2023-10-22 |
| NYGSmall sample | 1 | 9 | — | — | — | — | — | — | — | 2020-09-14 |
| HOUSmall sample | 2 | 139 | — | — | — | — | — | — | — | 2023-10-01 |
| PHISmall sample | 2 | 152 | — | — | — | — | — | — | 3 | 2022-10-30 |
| TEN | 4 | 128 | — | — | — | — | — | — | 3 | 2026-09-13 |
| BAL | 9 | 453 | — | — | — | — | — | — | 1 | 2025-11-23 |
| DALSmall sample | 2 | 69 | — | — | — | — | — | — | — | 2025-10-05 |
| WASSmall sample | 1 | 71 | — | — | — | — | — | — | — | 2020-12-07 |
| BUF | 3 | 185 | — | — | — | — | — | — | 0 | 2022-10-09 |
| IND | 3 | 138 | — | — | — | — | — | — | — | 2023-12-16 |
| SEASmall sample | 1 | 75 | — | — | — | — | — | — | — | 2021-10-17 |
| CHISmall sample | 1 | 72 | — | — | — | — | — | — | — | 2021-11-08 |
| DETSmall sample | 1 | 87 | — | — | — | — | — | — | — | 2021-11-14 |
| MINSmall sample | 1 | 74 | — | — | — | — | — | — | 1 | 2021-12-09 |
| NE | 4 | 62 | — | — | — | — | — | — | — | 2025-12-28 |
| NYJSmall sample | 1 | 64 | — | — | — | — | — | — | — | 2022-10-02 |
| MIA | 3 | 75 | — | — | — | — | — | — | — | 2025-12-07 |
| SFSmall sample | 1 | 59 | — | — | — | — | — | — | — | 2023-09-10 |
| GBSmall sample | 2 | 1 | — | — | — | — | — | — | — | 2026-09-20 |
| ARISmall sample | 1 | 2 | — | — | — | — | — | — | — | 2023-12-03 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | TEN | Away | Outdoor · 90° | 0 | — | — | — | — | — | — | — |
| 2026 | 2 | GB | Home | Outdoor · 69° | 0 | — | — | — | — | — | — | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PIT | 12 | 155 | — | — | — | — | — | — | 1 |
| 2019 | PIT | 1 | 73 | — | — | — | — | — | — | 1 |
| 2020 | PIT | 16 | 1,035 | — | — | — | — | — | — | 5 |
| 2021 | PIT | 16 | 1,079 | — | — | — | — | — | — | 8 |
| 2022 | PIT | 17 | 1,159 | — | — | — | — | — | — | 3 |
| 2023 | PIT | 14 | 437 | — | — | — | — | — | — | 3 |
| 2024 | NE | 1 | 12 | — | — | — | — | — | — | — |
| 2025 | NYJ | 14 | 0 | — | — | — | — | — | — | — |
| 2026 | NYJ | 2 | 0 | — | — | — | — | — | — | — |
| Career | All teams | 93 | 3,950 | — | — | — | — | — | — | 21 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.