
ACTIVE PLAYER PROFILE
Andrew Ogletree
TE ·
IND · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 2
- epa per play
- -0.58
- Catch rate
- 0%
- Yards / target
- 0
- First downs / target
- 0%
- TDs / target
- 0%
- Average depth of target
- 3.5
- Target share
- 3.39%
- Air yards share
- 1.98%
- Weighted opportunity rating
- 0.06
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| OutdoorSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 10 mph and aboveSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| JAX | 5 | 7.6 | 1.5 | 5 | 3 | 46 | 0 | 2025-12-07 |
| BALSmall sample | 2 | 2.1 | 1.1 | 3 | 1 | 11 | 0 | 2026-09-13 |
| LASmall sample | 2 | 13.8 | 6.9 | 4 | 3 | 48 | 1 | 2025-09-28 |
| TEN | 6 | 8 | 1.3 | 7 | 4 | 40 | 0 | 2025-10-26 |
| CLESmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-10-22 |
| NOSmall sample | 1 | 10.3 | 10.3 | 3 | 1 | 33 | 1 | 2023-10-29 |
| CARSmall sample | 1 | 2.9 | 2.9 | 3 | 1 | 19 | 0 | 2023-11-05 |
| CINSmall sample | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2023-12-10 |
| PIT | 3 | 8.5 | 2.8 | 2 | 1 | 15 | 1 | 2025-11-02 |
| ATLSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-11-09 |
| HOU | 3 | 1.8 | 0.6 | 1 | 1 | 8 | 0 | 2025-11-30 |
| GBSmall sample | 1 | 2.2 | 2.2 | 2 | 1 | 12 | 0 | 2024-09-15 |
| CHISmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-09-22 |
| MIASmall sample | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2025-09-07 |
| MINSmall sample | 1 | — | — | — | — | — | — | 2024-11-03 |
| BUFSmall sample | 1 | 1.2 | 1.2 | 1 | 1 | 2 | 0 | 2024-11-10 |
| NYJSmall sample | 1 | 1.8 | 1.8 | 1 | 1 | 8 | 0 | 2024-11-17 |
| DETSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2024-11-24 |
| NESmall sample | 1 | 3.2 | 3.2 | 2 | 1 | 22 | 0 | 2024-12-01 |
| DENSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-09-14 |
| NYGSmall sample | 1 | — | — | — | — | — | — | 2024-12-29 |
| LVSmall sample | 1 | — | — | — | — | — | — | 2025-10-05 |
| ARISmall sample | 1 | — | — | — | — | — | — | 2025-10-12 |
| LACSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-10-19 |
| KCSmall sample | 2 | 8.8 | 4.4 | 3 | 2 | 8 | 1 | 2026-09-20 |
| SEASmall sample | 1 | — | — | — | — | — | — | 2025-12-14 |
| SFSmall sample | 1 | 2.1 | 2.1 | 2 | 1 | 11 | 0 | 2025-12-22 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | BAL | Home | Indoor | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 2 | KC | Away | Outdoor · 71° | 0 | 0 | 1 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2023 | IND | 12 | 35.7 | 3 | 21 | 9 | 147 | 2 |
| 2024 | IND | 17 | 25.9 | 1.5 | 14 | 9 | 109 | 1 |
| 2025 | IND | 15 | 12.7 | 0.8 | 6 | 4 | 27 | 1 |
| 2026 | IND | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | All teams | 46 | 74.3 | 1.6 | 43 | 22 | 283 | 4 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.