
ACTIVE PLAYER PROFILE
Alvin Kamara
RB ·
NO · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 2 | 26.3 | #51 | 53 | 15 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 9
- epa per play
- -0.42
- success rate
- 11.11%
- success plays
- 1
- success plays total
- 9
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2 | 7.2 | 7.2 | 9 | 15 | 0 | 5 | 7 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| AwaySmall sample | 1 | 7.2 | 7.2 | 9 | 15 | 0 | 5 | 7 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 1 | 7.2 | 7.2 | 9 | 15 | 0 | 5 | 7 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 7.2 | 7.2 | 9 | 15 | 0 | 5 | 7 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 10 mph and aboveSmall sample | 1 | 7.2 | 7.2 | 9 | 15 | 0 | 5 | 7 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 4 | 109.1 | 27.3 | 51 | 260 | 7 | 21 | 101 | 1 | 2023-11-12 |
| NE | 4 | 60.5 | 15.1 | 57 | 203 | 1 | 14 | 142 | 1 | 2025-10-12 |
| CAR | 14 | 252.6 | 18 | 195 | 922 | 8 | 63 | 454 | 1 | 2025-11-09 |
| MIASmall sample | 2 | 33.5 | 16.8 | 18 | 77 | 0 | 12 | 78 | 1 | 2021-12-27 |
| DET | 3 | 61.5 | 20.5 | 43 | 209 | 3 | 12 | 106 | 0 | 2023-12-03 |
| GB | 3 | 78.5 | 26.2 | 35 | 198 | 0 | 21 | 197 | 3 | 2021-09-12 |
| CHI | 4 | 58.8 | 14.7 | 40 | 149 | 1 | 19 | 189 | 0 | 2025-10-19 |
| TB | 15 | 279.1 | 18.6 | 171 | 647 | 8 | 81 | 589 | 3 | 2025-10-26 |
| BUFSmall sample | 2 | 36 | 18 | 27 | 176 | 1 | 9 | 34 | 0 | 2025-09-28 |
| WAS | 4 | 78.7 | 19.7 | 35 | 149 | 1 | 18 | 198 | 3 | 2024-12-15 |
| LA | 7 | 115.4 | 16.5 | 87 | 401 | 3 | 25 | 223 | 2 | 2025-11-02 |
| ATL | 16 | 241.3 | 15.1 | 213 | 945 | 4 | 69 | 538 | 0 | 2025-11-23 |
| NYJSmall sample | 2 | 45.4 | 22.7 | 39 | 164 | 1 | 10 | 70 | 1 | 2021-12-12 |
| CLE | 3 | 49.8 | 16.6 | 49 | 189 | 1 | 12 | 109 | 0 | 2024-11-17 |
| NYG | 5 | 91.5 | 18.3 | 86 | 391 | 3 | 19 | 154 | 0 | 2025-10-05 |
| BAL | 3 | 31.9 | 10.6 | 35 | 109 | 1 | 10 | 50 | 0 | 2026-09-20 |
| CINSmall sample | 2 | 44.6 | 22.3 | 31 | 155 | 2 | 10 | 71 | 0 | 2022-10-16 |
| PHI | 4 | 64.9 | 16.2 | 66 | 281 | 1 | 12 | 128 | 1 | 2024-09-22 |
| DAL | 3 | 71.1 | 23.7 | 48 | 220 | 3 | 13 | 121 | 1 | 2024-09-15 |
| PITSmall sample | 2 | 34 | 17 | 15 | 49 | 2 | 7 | 101 | 0 | 2022-11-13 |
| HOUSmall sample | 2 | 41.3 | 20.7 | 32 | 165 | 0 | 14 | 108 | 0 | 2023-10-15 |
| SEA | 4 | 101 | 25.3 | 77 | 265 | 1 | 26 | 325 | 2 | 2025-09-21 |
| JAXSmall sample | 2 | 42.9 | 21.5 | 28 | 93 | 0 | 19 | 126 | 0 | 2023-10-19 |
| SF | 4 | 64.1 | 16 | 49 | 152 | 2 | 23 | 159 | 1 | 2025-09-14 |
| INDSmall sample | 2 | 40.9 | 20.5 | 31 | 125 | 1 | 9 | 74 | 1 | 2023-10-29 |
| TENSmall sample | 1 | 29 | 29 | 11 | 80 | 2 | 6 | 30 | 0 | 2019-12-22 |
| LVSmall sample | 2 | 81.2 | 40.6 | 31 | 141 | 3 | 18 | 191 | 2 | 2022-10-30 |
| LACSmall sample | 2 | 38.1 | 19 | 21 | 112 | 0 | 14 | 129 | 0 | 2024-10-27 |
| DENSmall sample | 2 | 14.6 | 7.3 | 18 | 64 | 0 | 7 | 12 | 0 | 2024-10-17 |
| KCSmall sample | 2 | 31 | 15.5 | 22 | 80 | 0 | 9 | 80 | 1 | 2024-10-07 |
| ARISmall sample | 2 | 31.2 | 15.6 | 22 | 94 | 1 | 9 | 68 | 0 | 2025-09-07 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | BAL | Away | Outdoor · 79° | 7.2 | 7.2 | 9 | 15 | 0 | 5 | 7 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NO | 16 | 320.4 | 20 | 120 | 728 | 8 | 81 | 826 | 5 |
| 2018 | NO | 15 | 354.2 | 23.6 | 194 | 883 | 14 | 81 | 709 | 4 |
| 2019 | NO | 14 | 248.5 | 17.8 | 171 | 797 | 5 | 81 | 533 | 1 |
| 2020 | NO | 15 | 377.8 | 25.2 | 187 | 932 | 16 | 83 | 756 | 5 |
| 2021 | NO | 13 | 234.7 | 18.1 | 240 | 898 | 4 | 47 | 439 | 5 |
| 2022 | NO | 15 | 211.7 | 14.1 | 223 | 897 | 2 | 57 | 490 | 2 |
| 2023 | NO | 13 | 233 | 17.9 | 180 | 694 | 5 | 75 | 466 | 1 |
| 2024 | NO | 14 | 265.3 | 19 | 228 | 950 | 6 | 68 | 543 | 2 |
| 2025 | NO | 11 | 100.7 | 9.2 | 131 | 471 | 1 | 33 | 186 | 0 |
| 2026 | NO | 1 | 7.2 | 7.2 | 9 | 15 | 0 | 5 | 7 | 0 |
| Career | All teams | 127 | 2,353.5 | 18.5 | 1,683 | 7,265 | 61 | 611 | 4,955 | 25 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.