
ACTIVE PLAYER PROFILE
Matt Gay
K ·
LV · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 100% | 47 | 3 | 3 | 100% |
| 2 | 1 | 1 | 100% | 59 | 3 | 3 | 100% |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 2 | 2 | 100% | 47 | 3 | 3 | 100% |
| AwaySmall sample | 1 | 1 | 1 | 100% | 59 | 3 | 3 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 2 | 3 | 3 | 100% | 106 | 6 | 6 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| SF | 6 | — | — | — | — | — | — | — | 2022-10-30 |
| CAR | 5 | — | — | — | — | — | — | — | 2025-11-24 |
| NYG | 4 | — | — | — | — | — | — | — | 2025-09-07 |
| LASmall sample | 2 | — | — | — | — | — | — | — | 2023-10-01 |
| NO | 4 | — | — | — | — | — | — | — | 2023-10-29 |
| TEN | 6 | — | — | — | — | — | — | — | 2024-12-22 |
| SEA | 7 | — | — | — | — | — | — | — | 2025-11-02 |
| ARI | 7 | — | — | — | — | — | — | — | 2022-11-13 |
| ATL | 5 | — | — | — | — | — | — | — | 2025-09-28 |
| JAX | 6 | — | — | — | — | — | — | — | 2025-01-05 |
| INDSmall sample | 2 | — | — | — | — | — | — | — | 2021-09-19 |
| DET | 4 | — | — | — | — | — | — | — | 2025-11-09 |
| HOU | 5 | — | — | — | — | — | — | — | 2024-10-27 |
| TB | 4 | — | — | — | — | — | — | — | 2023-11-26 |
| NE | 3 | — | — | — | — | — | — | — | 2024-12-01 |
| NYJSmall sample | 2 | — | — | — | — | — | — | — | 2024-11-17 |
| CHI | 3 | — | — | — | — | — | — | — | 2025-10-13 |
| GB | 4 | — | — | — | — | — | — | — | 2025-09-11 |
| MINSmall sample | 2 | — | — | — | — | — | — | — | 2024-11-03 |
| BALSmall sample | 2 | — | — | — | — | — | — | — | 2023-09-24 |
| BUFSmall sample | 2 | — | — | — | — | — | — | — | 2024-11-10 |
| DALSmall sample | 2 | — | — | — | — | — | — | — | 2025-10-19 |
| KCSmall sample | 1 | — | — | — | — | — | — | — | 2022-11-27 |
| LV | 3 | — | — | — | — | — | — | — | 2025-09-21 |
| DENSmall sample | 2 | — | — | — | — | — | — | — | 2024-12-15 |
| LAC | 3 | 1 | 1 | 100% | 59 | 3 | 3 | 100% | 2026-09-20 |
| CLESmall sample | 2 | — | — | — | — | — | — | — | 2025-11-30 |
| CINSmall sample | 1 | — | — | — | — | — | — | — | 2023-12-10 |
| PITSmall sample | 2 | — | — | — | — | — | — | — | 2024-09-29 |
| MIA | 3 | 2 | 2 | 100% | 47 | 3 | 3 | 100% | 2026-09-13 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | MIA | Home | Indoor | 2 | 2 | 100% | 47 | 3 | 3 | 100% |
| 2026 | 2 | LAC | Away | Indoor | 1 | 1 | 100% | 59 | 3 | 3 | 100% |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | TB | 16 | — | — | — | — | — | — | — |
| 2020 | LA | 7 | — | — | — | — | — | — | — |
| 2021 | LA | 17 | — | — | — | — | — | — | — |
| 2022 | LA | 17 | — | — | — | — | — | — | — |
| 2023 | IND | 17 | — | — | — | — | — | — | — |
| 2024 | IND | 16 | — | — | — | — | — | — | — |
| 2025 | WAS / SF | 12 | — | — | — | — | — | — | — |
| 2026 | LV | 2 | 3 | 3 | 100% | 106 | 6 | 6 | 100% |
| Career | All teams | 104 | 3 | 3 | 100% | 106 | 6 | 6 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.