2026 SEASON · WEEK 3
← Active players
Offensive snaps1 Pass block snaps— Run block snaps1 Pass block grade— Run block grade60 Sacks allowed— Pressures allowed— Penalties—

ACTIVE PLAYER PROFILE
Aaron Stinnie
OL ·
NYG · Active
Age 32College James MadisonDepth LG #2
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
blocking
- Run block grade
- 60
- Offensive snaps
- 1
- Run block snaps
- 1
Weekly game log
| Week | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 1 | — | 60 | — | — | — |
| 2 | 0 | — | — | — | — | — | — | — |
Home and away
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 1 | — | 1 | — | 60 | — | — | — |
| AwaySmall sample | 1 | 0 | — | — | — | — | — | — | — |
Indoor and outdoor
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | — | — | — | — | — | — | — |
| OutdoorSmall sample | 1 | 1 | — | 1 | — | 60 | — | — | — |
Temperature
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 1 | — | 1 | — | 60 | — | — | — |
Wind
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 1 | — | 1 | — | 60 | — | — | — |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| LACSmall sample | 2 | 0 | — | — | — | — | — | — | — | 2025-09-28 |
| CLESmall sample | 2 | 0 | — | — | — | — | — | — | — | 2024-09-22 |
| IND | 5 | 128 | — | — | — | — | — | — | 3 | 2024-12-29 |
| JAXSmall sample | 2 | 88 | — | — | — | — | — | — | — | 2023-12-24 |
| DET | 3 | 26 | — | — | — | — | — | — | — | 2025-11-23 |
| CAR | 5 | 137 | — | — | — | — | — | — | 2 | 2024-11-10 |
| LASmall sample | 2 | 2 | — | — | — | — | — | — | — | 2026-09-21 |
| MIN | 3 | 56 | — | — | — | — | — | — | 2 | 2025-12-21 |
| ATL | 4 | 68 | — | — | — | — | — | — | — | 2023-12-10 |
| MIASmall sample | 1 | 12 | — | — | — | — | — | — | — | 2021-10-10 |
| CHISmall sample | 2 | 7 | — | — | — | — | — | — | 1 | 2025-11-09 |
| NO | 4 | 101 | — | — | — | — | — | — | — | 2025-10-05 |
| NYGSmall sample | 1 | 53 | — | — | — | — | — | — | — | 2021-11-22 |
| PHI | 5 | 27 | — | — | — | — | — | — | — | 2025-10-26 |
| BUFSmall sample | 1 | 68 | — | — | — | — | — | — | — | 2023-10-26 |
| HOUSmall sample | 1 | 66 | — | — | — | — | — | — | — | 2023-11-05 |
| TENSmall sample | 1 | 65 | — | — | — | — | — | — | — | 2023-11-12 |
| SFSmall sample | 2 | 71 | — | — | — | — | — | — | — | 2025-11-02 |
| GBSmall sample | 2 | 62 | — | — | — | — | — | — | — | 2025-11-16 |
| WAS | 4 | 0 | — | — | — | — | — | — | — | 2025-12-14 |
| DAL | 5 | 1 | — | 1 | — | 60 | — | — | — | 2026-09-13 |
| SEASmall sample | 1 | 0 | — | — | — | — | — | — | — | 2024-10-06 |
| CINSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2024-10-13 |
| PITSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2024-10-28 |
| TBSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2024-11-24 |
| BALSmall sample | 1 | 68 | — | — | — | — | — | — | 0 | 2024-12-15 |
| KCSmall sample | 1 | 0 | — | — | — | — | — | — | — | 2025-09-21 |
| DENSmall sample | 1 | 1 | — | — | — | — | — | — | — | 2025-10-19 |
| NESmall sample | 1 | 0 | — | — | — | — | — | — | — | 2025-12-01 |
| LVSmall sample | 1 | 1 | — | — | — | — | — | — | — | 2025-12-28 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | DAL | Home | Outdoor · 80° | 1 | — | 1 | — | 60 | — | — | — |
| 2026 | 2 | LA | Away | Indoor | 0 | — | — | — | — | — | — | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TEN | 1 | 0 | — | — | — | — | — | — | — |
| 2019 | TEN / TB | 5 | 16 | — | — | — | — | — | — | — |
| 2020 | TB | 6 | 30 | — | — | — | — | — | — | — |
| 2021 | TB | 6 | 90 | — | — | — | — | — | — | 1 |
| 2023 | TB | 13 | 718 | — | — | — | — | — | — | 4 |
| 2024 | NYG | 16 | 193 | — | — | — | — | — | — | 1 |
| 2025 | NYG | 17 | 60 | — | — | — | — | — | — | 2 |
| 2026 | NYG | 2 | 1 | — | 1 | — | 60 | — | — | — |
| Career | All teams | 66 | 1,108 | — | 1 | — | 60 | — | — | 8 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.