
ACTIVE PLAYER PROFILE
Greg Gaines
DL ·
BUF · Active
Next matchup
Current schedule and opponent context
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
defense
- Pressure rate
- 0%
- Pass rush win rate
- 5.88%
- Run stop rate
- 6.67%
- Sacks / pass rush
- 0%
- Hits / pass rush
- 0%
- Hurries / pass rush
- 0%
- Missed tackle rate
- 0%
- Defensive grade
- 60.88
- Pass rush grade
- 56.13
- Run defense grade
- 58.39
- Pressures
- 0
- Charted sacks
- 0
- Charted QB hits
- 0
- QB hurries
- 0
- Batted passes
- 0
- Run stops
- 1
- Charted solo tackles
- 2
- Charted assists
- 0
- Missed tackles
- 0
- Defensive snaps
- 33
- Pass rush snaps
- 17
- Run defense snaps
- 16
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| OutdoorSmall sample | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | 8 | 7 | 12 | 3 | 4 | — | 0 | 0 | 0 | 3 | 0 | 2025-12-07 |
| SEA | 9 | 5 | 10 | 1 | 5 | — | 0 | 0 | 0 | 1 | 0 | 2025-10-05 |
| SF | 11 | 8 | 27 | 2 | 2 | — | 0 | 0 | 0 | 2 | 0 | 2025-10-12 |
| PITSmall sample | 1 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2019-11-10 |
| BAL | 3 | 3 | 8 | 0.5 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2024-10-21 |
| ARI | 8 | 7 | 17 | 1 | 2 | — | 0 | 0 | 1 | 2 | 0 | 2025-11-30 |
| DAL | 4 | 2 | 6 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2024-12-22 |
| PHI | 4 | 1 | 5 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-28 |
| BUF | 4 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-16 |
| NYG | 3 | 0 | 4 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2024-11-24 |
| WASSmall sample | 2 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-09-08 |
| CHI | 3 | 1 | 5 | 0.5 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2023-09-17 |
| MIASmall sample | 2 | 2 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-28 |
| TB | 3 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2022-11-06 |
| NESmall sample | 2 | 2 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-09 |
| NYJSmall sample | 2 | — | — | — | — | — | — | — | — | — | — | 2025-09-21 |
| INDSmall sample | 2 | 1 | 2 | 0.5 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2023-11-26 |
| DET | 5 | 3 | 8 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 2026-09-17 |
| HOU | 4 | 3 | 8 | 1.5 | 3 | 0% | 0 | 0 | 0 | 1 | 0 | 2026-09-13 |
| TENSmall sample | 2 | 3 | 4 | 0.5 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2023-11-12 |
| GB | 3 | 7 | 14 | 2 | 2 | — | 0 | 0 | 0 | 1 | 0 | 2023-12-17 |
| JAXSmall sample | 2 | 2 | 4 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 2023-12-24 |
| MINSmall sample | 2 | 2 | 2 | 1 | 1 | — | 0 | 0 | 0 | 2 | 0 | 2023-09-10 |
| ATL | 6 | 2 | 11 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-11 |
| CAR | 7 | 1 | 7 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 2026-01-03 |
| KCSmall sample | 1 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2022-11-27 |
| LVSmall sample | 2 | 3 | 8 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-08 |
| DENSmall sample | 2 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-09-22 |
| LACSmall sample | 2 | 1 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-15 |
| LASmall sample | 1 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-23 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | HOU | Away | Indoor | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | DET | Home | Outdoor · 67° | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LA | 10 | 6 | 13 | 0.5 | 2 | — | 0 | 0 | 0 | 0 | 0 |
| 2020 | LA | 16 | 8 | 18 | 1.5 | 3 | — | 0 | 0 | 1 | 1 | 0 |
| 2021 | LA | 17 | 21 | 55 | 4.5 | 13 | — | 0 | 0 | 0 | 4 | 0 |
| 2022 | LA | 16 | 14 | 36 | 4 | 6 | — | 0 | 0 | 0 | 5 | 0 |
| 2023 | TB | 17 | 4 | 24 | 1 | 5 | — | 0 | 0 | 1 | 0 | 0 |
| 2024 | TB | 15 | 5 | 17 | 1 | 4 | — | 0 | 0 | 0 | 2 | 0 |
| 2025 | TB | 17 | 11 | 23 | 2 | 2 | — | 0 | 0 | 0 | 3 | 0 |
| 2026 | BUF | 2 | 1 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 110 | 70 | 189 | 14.5 | 35 | 0% | 0 | 0 | 2 | 15 | 0 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.