
ACTIVE PLAYER PROFILE
Mac Jones
QB ·
SF · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
passing
- plays
- 2
- epa per play
- 0
- cpoe
- —
- success rate
- —
- success plays
- —
- success plays total
- —
- success dropbacks
- —
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 | -0.2 | -0.2 | 0 | -2 | 0 | 0 | 0 | — | — |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | -0.2 | -0.2 | 0 | -2 | 0 | 0 | 0 | — |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 1 | -0.2 | -0.2 | 0 | -2 | 0 | 0 | 0 | — |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | -0.2 | -0.2 | 0 | -2 | 0 | 0 | 0 | — |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | -0.2 | -0.2 | 0 | -2 | 0 | 0 | 0 | — |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 7 | 76.6 | 10.9 | 1,351 | 26 | 8 | 0 | 4 | 69% | 2026-09-20 |
| NYJ | 6 | 83.4 | 13.9 | 1,428 | 83 | 6 | 0 | 3 | 68.5% | 2024-12-15 |
| NO | 3 | 31.8 | 10.6 | 659 | 34 | 4 | 0 | 5 | 60.7% | 2025-09-14 |
| TBSmall sample | 2 | 28.1 | 14 | 622 | 12 | 2 | 0 | 3 | 73.4% | 2025-10-12 |
| HOU | 3 | 49.6 | 16.5 | 659 | 32 | 5 | 0 | 2 | 66% | 2025-10-26 |
| DALSmall sample | 2 | 15.5 | 7.7 | 379 | 3 | 2 | 0 | 3 | 64.3% | 2023-10-01 |
| LACSmall sample | 1 | 11.7 | 11.7 | 217 | 10 | 0 | 0 | 0 | 51.4% | 2021-10-31 |
| CARSmall sample | 1 | 6 | 6 | 139 | 4 | 1 | 0 | 1 | 66.7% | 2021-11-07 |
| CLESmall sample | 2 | 20.1 | 10.1 | 198 | 2 | 3 | 0 | 0 | 82.6% | 2025-11-30 |
| ATLSmall sample | 2 | 15.6 | 7.8 | 359 | 12 | 1 | 0 | 2 | 75% | 2025-10-19 |
| TEN | 3 | 43.8 | 14.6 | 704 | 36 | 4 | 0 | 2 | 71.8% | 2024-12-29 |
| BUF | 6 | 53.1 | 8.9 | 896 | 53 | 6 | 0 | 5 | 63.1% | 2024-09-23 |
| IND | 5 | 46.5 | 9.3 | 841 | 49 | 4 | 0 | 4 | 63.8% | 2025-12-22 |
| JAXSmall sample | 1 | 22.3 | 22.3 | 227 | 12 | 3 | 0 | 0 | 73.3% | 2022-01-02 |
| PITSmall sample | 1 | 12.7 | 12.7 | 252 | 6 | 1 | 0 | 1 | 60% | 2022-09-18 |
| BALSmall sample | 1 | 15.9 | 15.9 | 321 | 31 | 0 | 1 | 3 | 68.8% | 2022-09-25 |
| CHISmall sample | 2 | 1.2 | 0.6 | 19 | 24 | 0 | 0 | 1 | 57.1% | 2024-10-13 |
| MINSmall sample | 2 | 28.5 | 14.3 | 493 | 8 | 2 | 1 | 2 | 68.9% | 2024-11-10 |
| ARI | 3 | 20.3 | 6.8 | 519 | -5 | 1 | 0 | 2 | 67.1% | 2025-11-16 |
| LV | 3 | 27.3 | 9.1 | 559 | 9 | 1 | 0 | 1 | 60.2% | 2024-12-22 |
| CINSmall sample | 1 | 17.5 | 17.5 | 240 | -1 | 2 | 0 | 0 | 63.6% | 2022-12-24 |
| PHISmall sample | 1 | 24.1 | 24.1 | 316 | 15 | 3 | 0 | 1 | 64.8% | 2023-09-10 |
| WASSmall sample | 1 | 11.1 | 11.1 | 220 | 3 | 1 | 0 | 1 | 54.5% | 2023-11-05 |
| NYGSmall sample | 2 | 15.4 | 7.7 | 324 | 4 | 2 | 0 | 2 | 68.9% | 2025-11-02 |
| DETSmall sample | 1 | 4.2 | 4.2 | 138 | 7 | 0 | 0 | 1 | 58.6% | 2024-11-17 |
| LASmall sample | 2 | 45.2 | 22.6 | 661 | 8 | 5 | 0 | 1 | 75% | 2025-11-09 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | MIA | Home | Outdoor · 69° | -0.2 | -0.2 | 0 | -2 | 0 | 0 | 0 | — | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NE | 17 | 224.9 | 13.2 | 3,801 | 129 | 22 | 0 | 13 | 67.6% |
| 2022 | NE | 14 | 170.1 | 12.1 | 2,997 | 102 | 14 | 1 | 11 | 65.2% |
| 2023 | NE | 11 | 106.4 | 9.7 | 2,120 | 96 | 10 | 0 | 12 | 64.9% |
| 2024 | JAX | 10 | 96.1 | 9.6 | 1,672 | 92 | 8 | 1 | 8 | 65.3% |
| 2025 | SF | 11 | 130 | 11.8 | 2,151 | 60 | 13 | 0 | 6 | 69.6% |
| 2026 | SF | 1 | -0.2 | -0.2 | 0 | -2 | 0 | 0 | 0 | — |
| Career | All teams | 64 | 727.3 | 11.4 | 12,741 | 477 | 67 | 2 | 50 | 66.5% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.