
ACTIVE PLAYER PROFILE
Jauan Jennings
WR ·
MIN · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 0.4 | #100 | 100 | 19 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 1
- epa per play
- -4.07
- Catch rate
- 0%
- Yards / target
- 0
- First downs / target
- 0%
- TDs / target
- 0%
- Average depth of target
- 30
- Target share
- 4.35%
- Air yards share
- 17.05%
- Weighted opportunity rating
- 0.18
- Routes run
- 21
- Yards / route run
- 0
- Targets / route
- 4.76%
- First downs / route
- 0%
Weekly fantasy opportunity
Core indexes · experimental v1.4
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| DETSmall sample | 2 | 13.7 | 6.9 | 10 | 7 | 67 | 0 | 2024-12-30 |
| PHISmall sample | 2 | 23.1 | 11.6 | 6 | 5 | 61 | 2 | 2023-12-03 |
| GB | 3 | 9 | 3 | 8 | 5 | 40 | 0 | 2026-09-13 |
| SEA | 10 | 55.3 | 5.5 | 39 | 26 | 233 | 1 | 2026-01-03 |
| INDSmall sample | 2 | 18.1 | 9.1 | 8 | 5 | 71 | 1 | 2025-12-22 |
| CHI | 4 | 50.4 | 12.6 | 19 | 13 | 194 | 3 | 2025-12-28 |
| ARI | 7 | 30.4 | 4.3 | 26 | 15 | 154 | 0 | 2025-11-16 |
| LA | 7 | 108.7 | 15.5 | 46 | 30 | 447 | 6 | 2025-11-09 |
| JAX | 3 | 9.6 | 3.2 | 7 | 4 | 36 | 0 | 2025-09-28 |
| MIN | 3 | 26.5 | 8.8 | 16 | 9 | 115 | 1 | 2024-09-15 |
| CINSmall sample | 2 | 7.6 | 3.8 | 5 | 3 | 46 | 0 | 2023-10-29 |
| ATL | 3 | 22.7 | 7.6 | 16 | 9 | 77 | 1 | 2025-10-19 |
| TENSmall sample | 2 | 22.6 | 11.3 | 10 | 5 | 56 | 2 | 2025-12-14 |
| HOUSmall sample | 2 | 13 | 6.5 | 9 | 6 | 70 | 0 | 2025-10-26 |
| DENSmall sample | 1 | 1.5 | 1.5 | 3 | 1 | 5 | 0 | 2022-09-25 |
| CARSmall sample | 2 | 21.6 | 10.8 | 9 | 7 | 86 | 1 | 2025-11-24 |
| KCSmall sample | 1 | 4.4 | 4.4 | 4 | 2 | 24 | 0 | 2022-10-23 |
| LACSmall sample | 1 | 8 | 8 | 4 | 4 | 40 | 0 | 2022-11-13 |
| NOSmall sample | 2 | 36.8 | 18.4 | 17 | 11 | 138 | 2 | 2025-09-14 |
| MIASmall sample | 2 | 14.5 | 7.3 | 10 | 6 | 85 | 0 | 2024-12-22 |
| TB | 4 | 19.5 | 4.9 | 17 | 9 | 105 | 0 | 2025-10-12 |
| WASSmall sample | 1 | 4.1 | 4.1 | 3 | 2 | 21 | 0 | 2022-12-24 |
| LVSmall sample | 1 | 6.6 | 6.6 | 3 | 2 | 46 | 0 | 2023-01-01 |
| PITSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-09-10 |
| NYGSmall sample | 2 | 19.2 | 9.6 | 8 | 6 | 72 | 1 | 2025-11-02 |
| DALSmall sample | 1 | 2.9 | 2.9 | 1 | 1 | 19 | 0 | 2023-10-08 |
| CLESmall sample | 2 | 18.5 | 9.3 | 10 | 6 | 65 | 1 | 2025-11-30 |
| NYJSmall sample | 1 | 11.4 | 11.4 | 5 | 5 | 64 | 0 | 2024-09-09 |
| NESmall sample | 1 | 11.8 | 11.8 | 6 | 3 | 88 | 0 | 2024-09-29 |
| BUFSmall sample | 1 | 8.6 | 8.6 | 5 | 3 | 56 | 0 | 2024-12-01 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | GB | Home | Indoor | 0 | 0 | 1 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 16 | 82.2 | 5.1 | 38 | 24 | 282 | 5 |
| 2022 | SF | 16 | 82.6 | 5.2 | 56 | 35 | 416 | 1 |
| 2023 | SF | 13 | 51.5 | 4 | 33 | 19 | 265 | 1 |
| 2024 | SF | 15 | 210.5 | 14 | 113 | 77 | 975 | 6 |
| 2025 | SF | 15 | 173.3 | 11.6 | 90 | 55 | 643 | 9 |
| 2026 | MIN | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | All teams | 76 | 600.1 | 7.9 | 331 | 210 | 2,581 | 22 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.