
ACTIVE PLAYER PROFILE
Charlie Kolar
TE ·
LAC · Out
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 2 | 57.3 | #14 | 53 | 12 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 3
- epa per play
- 0.42
- Catch rate
- 100%
- Yards / target
- 7
- Yards / reception
- 7
- First downs / target
- 33.33%
- TDs / target
- 0%
- Average depth of target
- 3.67
- YAC / reception
- 3.33
- Target share
- 5.77%
- Air yards share
- 2.04%
- Weighted opportunity rating
- 0.1
- Routes run
- 31
- Yards / route run
- 1.26
- Targets / route
- 16.13%
- First downs / route
- 3.23%
- Drop rate
- 0%
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5.1 | 5.1 | 3 | 3 | 21 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 2 | 5.1 | 2.6 | 3 | 3 | 21 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 2 | 5.1 | 2.6 | 3 | 3 | 21 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| PIT | 5 | 8.2 | 1.6 | 5 | 4 | 42 | 0 | 2026-01-04 |
| CIN | 6 | 30.9 | 5.1 | 13 | 10 | 147 | 1 | 2025-12-14 |
| HOUSmall sample | 2 | 2 | 1 | 2 | 1 | 10 | 0 | 2025-10-05 |
| INDSmall sample | 1 | — | — | — | — | — | — | 2023-09-24 |
| CLE | 6 | 1.9 | 0.3 | 3 | 1 | 9 | 0 | 2025-11-16 |
| TENSmall sample | 1 | — | — | — | — | — | — | 2023-10-15 |
| DETSmall sample | 2 | 4.2 | 2.1 | 3 | 2 | 22 | 0 | 2025-09-22 |
| ARISmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-09-13 |
| SEASmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-11-05 |
| LACSmall sample | 2 | 1.6 | 0.8 | 1 | 1 | 6 | 0 | 2024-11-25 |
| LASmall sample | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2025-10-12 |
| JAXSmall sample | 1 | 2.5 | 2.5 | 1 | 1 | 15 | 0 | 2023-12-17 |
| SFSmall sample | 1 | 2.7 | 2.7 | 1 | 1 | 17 | 0 | 2023-12-25 |
| MIASmall sample | 2 | 19.2 | 9.6 | 3 | 3 | 42 | 2 | 2025-10-30 |
| KCSmall sample | 2 | — | — | — | — | — | — | 2025-09-28 |
| LVSmall sample | 2 | 6.5 | 3.3 | 4 | 4 | 25 | 0 | 2026-09-20 |
| DALSmall sample | 1 | 4 | 4 | 1 | 1 | 30 | 0 | 2024-09-22 |
| BUFSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-09-07 |
| WASSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-13 |
| TBSmall sample | 1 | 2.4 | 2.4 | 1 | 1 | 14 | 0 | 2024-10-21 |
| DENSmall sample | 1 | — | — | — | — | — | — | 2024-11-03 |
| CHISmall sample | 1 | 8 | 8 | 1 | 1 | 10 | 1 | 2025-10-26 |
| MINSmall sample | 1 | 3.3 | 3.3 | 2 | 1 | 23 | 0 | 2025-11-09 |
| NYJSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-11-23 |
| NESmall sample | 1 | 2.8 | 2.8 | 1 | 1 | 18 | 0 | 2025-12-21 |
| GBSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2025-12-27 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | ARI | Home | Indoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | LV | Home | Indoor | 5.1 | 5.1 | 3 | 3 | 21 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | 2 | 8.9 | 4.5 | 6 | 4 | 49 | 0 |
| 2023 | BAL | 15 | 21.7 | 1.4 | 9 | 7 | 87 | 1 |
| 2024 | BAL | 13 | 28.3 | 2.2 | 11 | 9 | 131 | 1 |
| 2025 | BAL | 17 | 36.2 | 2.1 | 15 | 10 | 142 | 2 |
| 2026 | LAC | 2 | 5.1 | 2.6 | 3 | 3 | 21 | 0 |
| Career | All teams | 49 | 100.2 | 2 | 44 | 33 | 430 | 4 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.