
ACTIVE PLAYER PROFILE
Dawson Knox
TE ·
BUF · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 31.7 | #39 | 54 | 12 |
| 2 | 32.5 | #32 | 53 | 16 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 3
- epa per play
- 0.69
- Catch rate
- 100%
- Yards / target
- 4
- Yards / reception
- 4
- First downs / target
- 66.67%
- TDs / target
- 33.33%
- Average depth of target
- 1.67
- YAC / reception
- 2.33
- Target share
- 5.36%
- Air yards share
- 0.9%
- Weighted opportunity rating
- 0.09
- Routes run
- 33
- Yards / route run
- 0.36
- Targets / route
- 9.09%
- First downs / route
- 6.06%
- Drop rate
- 0%
Weekly fantasy opportunity
Core indexes · experimental v1.4
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 1.7 | 1.7 | 1 | 1 | 7 | 0 |
| 2 | 8.5 | 8.5 | 2 | 2 | 5 | 1 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 8.5 | 8.5 | 2 | 2 | 5 | 1 |
| AwaySmall sample | 1 | 1.7 | 1.7 | 1 | 1 | 7 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 1.7 | 1.7 | 1 | 1 | 7 | 0 |
| OutdoorSmall sample | 1 | 8.5 | 8.5 | 2 | 2 | 5 | 1 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 8.5 | 8.5 | 2 | 2 | 5 | 1 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 8.5 | 8.5 | 2 | 2 | 5 | 1 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| NYJ | 11 | 65.7 | 6 | 37 | 23 | 243 | 3 | 2026-01-04 |
| NYGSmall sample | 2 | 7.5 | 3.8 | 10 | 4 | 35 | 0 | 2023-10-15 |
| CINSmall sample | 2 | 33.9 | 17 | 11 | 9 | 160 | 1 | 2025-12-07 |
| NE | 12 | 73.4 | 6.1 | 34 | 21 | 264 | 4 | 2025-12-14 |
| TEN | 5 | 22.8 | 4.6 | 19 | 11 | 98 | 0 | 2024-10-20 |
| MIA | 13 | 81.5 | 6.3 | 44 | 26 | 335 | 4 | 2025-11-09 |
| PHISmall sample | 2 | 8 | 4 | 6 | 5 | 30 | 0 | 2025-12-28 |
| WAS | 3 | 20.4 | 6.8 | 10 | 7 | 74 | 1 | 2023-09-24 |
| CLE | 3 | 25.5 | 8.5 | 15 | 12 | 135 | 0 | 2025-12-21 |
| DENSmall sample | 2 | 14.7 | 7.4 | 6 | 4 | 47 | 1 | 2020-12-19 |
| DALSmall sample | 2 | 4.7 | 2.4 | 4 | 3 | 17 | 0 | 2023-12-17 |
| BAL | 4 | 16.7 | 4.2 | 13 | 7 | 97 | 0 | 2025-09-07 |
| PIT | 4 | 21.4 | 5.4 | 16 | 12 | 114 | 0 | 2025-11-30 |
| LVSmall sample | 2 | 13.6 | 6.8 | 8 | 5 | 26 | 1 | 2023-09-17 |
| SEASmall sample | 2 | 7 | 3.5 | 2 | 2 | 50 | 0 | 2024-10-27 |
| ARISmall sample | 2 | 6.9 | 3.5 | 6 | 3 | 39 | 0 | 2024-09-08 |
| LACSmall sample | 2 | 11.8 | 5.9 | 3 | 3 | 28 | 1 | 2023-12-23 |
| SFSmall sample | 2 | 20.3 | 10.1 | 6 | 6 | 83 | 1 | 2024-12-01 |
| HOU | 4 | 27.1 | 6.8 | 13 | 9 | 61 | 2 | 2026-09-13 |
| KC | 5 | 52 | 10.4 | 17 | 14 | 260 | 2 | 2025-11-02 |
| INDSmall sample | 2 | 20 | 10 | 13 | 8 | 120 | 0 | 2024-11-10 |
| NOSmall sample | 2 | 18.2 | 9.1 | 4 | 3 | 32 | 2 | 2025-09-28 |
| TBSmall sample | 2 | 22.3 | 11.2 | 12 | 8 | 83 | 1 | 2025-11-16 |
| CARSmall sample | 2 | 10.3 | 5.2 | 6 | 5 | 53 | 0 | 2025-10-26 |
| ATLSmall sample | 2 | 8.9 | 4.5 | 4 | 1 | 19 | 1 | 2025-10-13 |
| LASmall sample | 2 | 3 | 1.5 | 3 | 2 | 10 | 0 | 2024-12-08 |
| GBSmall sample | 1 | 9 | 9 | 3 | 2 | 10 | 1 | 2022-10-30 |
| MINSmall sample | 1 | 9.7 | 9.7 | 6 | 4 | 57 | 0 | 2022-11-13 |
| DET | 3 | 18.4 | 6.1 | 7 | 6 | 64 | 1 | 2026-09-17 |
| CHISmall sample | 1 | 12.8 | 12.8 | 5 | 3 | 38 | 1 | 2022-12-24 |
| JAXSmall sample | 2 | 6.4 | 3.2 | 8 | 4 | 24 | 0 | 2024-09-23 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | HOU | Away | Indoor | 1.7 | 1.7 | 1 | 1 | 7 | 0 |
| 2026 | 2 | DET | Home | Outdoor · 67° | 8.5 | 8.5 | 2 | 2 | 5 | 1 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 15 | 79.7 | 5.3 | 50 | 28 | 388 | 2 |
| 2020 | BUF | 12 | 66.8 | 5.6 | 44 | 24 | 288 | 3 |
| 2021 | BUF | 15 | 164.1 | 10.9 | 71 | 49 | 587 | 9 |
| 2022 | BUF | 15 | 135.7 | 9 | 65 | 48 | 517 | 6 |
| 2023 | BUF | 12 | 54.6 | 4.6 | 36 | 22 | 186 | 2 |
| 2024 | BUF | 16 | 59.1 | 3.7 | 33 | 22 | 311 | 1 |
| 2025 | BUF | 17 | 103.7 | 6.1 | 49 | 36 | 417 | 4 |
| 2026 | BUF | 2 | 10.2 | 5.1 | 3 | 3 | 12 | 1 |
| Career | All teams | 104 | 673.9 | 6.5 | 351 | 232 | 2,706 | 28 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.