
ACTIVE PLAYER PROFILE
Dalton Schultz
TE ·
HOU · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 37.5 | #33 | 54 | 32 |
| 2 | 86.8 | #3 | 53 | 47 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 22
- epa per play
- 0.23
- Catch rate
- 72.73%
- Yards / target
- 7.95
- Yards / reception
- 10.94
- First downs / target
- 31.82%
- TDs / target
- 0%
- Average depth of target
- 5.91
- YAC / reception
- 5.63
- Target share
- 24.81%
- Air yards share
- 14.98%
- Weighted opportunity rating
- 0.48
- Routes run
- 79
- Yards / route run
- 2.22
- Targets / route
- 25.32%
- First downs / route
- 8.86%
- Contested catch rate
- 100%
- Drop rate
- 0%
- Average separation (yards)
- 4.1
- Average cushion (yards)
- 7.34
- YAC above expected / reception
- -0.24
Weekly fantasy opportunity
Core indexes · experimental v1.4
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 7.5 | 7.5 | 8 | 4 | 35 | 0 |
| 2 | 26 | 26 | 14 | 12 | 140 | 0 |
Next Gen Stats · receiving
- Average cushion (yards)
- 7.34
- Average separation (yards)
- 4.1
- avg intended air yards
- 5.66
- percent share of intended air yards
- 16.39
- Receptions
- 16
- Targets
- 22
- catch percentage
- 72.73
- yards
- 175
- rec touchdowns
- 0
- avg yac
- 5.88
- avg expected yac
- 6.12
- YAC above expected / reception
- -0.24
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 2 | 33.5 | 16.8 | 22 | 16 | 175 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 2 | 33.5 | 16.8 | 22 | 16 | 175 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| CAR | 3 | 20.3 | 6.8 | 13 | 8 | 63 | 1 | 2023-10-29 |
| WAS | 10 | 45.6 | 4.6 | 37 | 22 | 176 | 1 | 2023-01-08 |
| TEN | 8 | 67.3 | 8.4 | 39 | 29 | 263 | 2 | 2025-11-16 |
| PHI | 9 | 77.6 | 8.6 | 32 | 26 | 276 | 4 | 2022-12-24 |
| ATL | 4 | 43.7 | 10.9 | 22 | 17 | 167 | 2 | 2023-10-08 |
| NO | 4 | 27.1 | 6.8 | 14 | 10 | 111 | 1 | 2023-10-15 |
| IND | 8 | 64.8 | 8.1 | 45 | 32 | 328 | 0 | 2026-01-04 |
| TB | 5 | 56.6 | 11.3 | 30 | 26 | 266 | 1 | 2025-09-15 |
| NYG | 8 | 72 | 9 | 35 | 27 | 270 | 3 | 2022-11-24 |
| MIASmall sample | 2 | 3.3 | 1.7 | 4 | 2 | 13 | 0 | 2024-12-15 |
| GB | 3 | 21.2 | 7.1 | 10 | 7 | 82 | 1 | 2024-10-20 |
| NYJSmall sample | 2 | 6.7 | 3.3 | 7 | 4 | 27 | 0 | 2024-10-31 |
| MIN | 5 | 23.9 | 4.8 | 23 | 11 | 69 | 1 | 2024-09-22 |
| DET | 3 | 19.5 | 6.5 | 9 | 8 | 115 | 0 | 2024-11-10 |
| NE | 3 | 19.6 | 6.5 | 14 | 9 | 106 | 0 | 2024-10-13 |
| BUF | 4 | 16.7 | 4.2 | 18 | 9 | 77 | 0 | 2026-09-13 |
| CHI | 3 | 17.5 | 5.8 | 10 | 8 | 95 | 0 | 2024-09-15 |
| LA | 4 | 7.9 | 2 | 10 | 4 | 39 | 0 | 2025-09-07 |
| SEASmall sample | 2 | 27.6 | 13.8 | 16 | 13 | 146 | 0 | 2025-10-20 |
| CLESmall sample | 2 | 31.3 | 15.6 | 19 | 12 | 133 | 1 | 2023-12-24 |
| ARI | 4 | 51.7 | 12.9 | 27 | 20 | 197 | 2 | 2025-12-14 |
| PITSmall sample | 2 | 22 | 11 | 10 | 7 | 90 | 1 | 2023-10-01 |
| BAL | 4 | 25.9 | 6.5 | 20 | 13 | 129 | 0 | 2025-10-05 |
| CIN | 4 | 45.3 | 11.3 | 27 | 21 | 263 | 0 | 2026-09-20 |
| SFSmall sample | 2 | 13.8 | 6.9 | 5 | 4 | 38 | 1 | 2025-10-26 |
| LACSmall sample | 2 | 8.7 | 4.4 | 6 | 5 | 37 | 0 | 2025-12-27 |
| DENSmall sample | 2 | 23.1 | 11.6 | 13 | 10 | 131 | 0 | 2025-11-02 |
| KC | 3 | 32 | 10.7 | 20 | 14 | 120 | 1 | 2025-12-07 |
| LVSmall sample | 2 | 30.1 | 15.1 | 12 | 8 | 81 | 2 | 2025-12-21 |
| HOUSmall sample | 1 | 14.7 | 14.7 | 10 | 6 | 87 | 0 | 2022-12-11 |
| JAX | 7 | 57.3 | 8.2 | 38 | 24 | 213 | 2 | 2025-11-09 |
| DALSmall sample | 1 | 8.3 | 8.3 | 7 | 5 | 33 | 0 | 2024-11-18 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | BUF | Home | Indoor | 7.5 | 7.5 | 8 | 4 | 35 | 0 |
| 2026 | 2 | CIN | Home | Indoor | 26 | 26 | 14 | 12 | 140 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2018 | DAL | 11 | 23.6 | 2.1 | 17 | 12 | 116 | 0 |
| 2019 | DAL | 16 | 1.6 | 0.1 | 2 | 1 | 6 | 0 |
| 2020 | DAL | 16 | 146.5 | 9.2 | 89 | 63 | 615 | 4 |
| 2021 | DAL | 17 | 208.8 | 12.3 | 104 | 78 | 808 | 8 |
| 2022 | DAL | 15 | 142.7 | 9.5 | 89 | 57 | 577 | 5 |
| 2023 | HOU | 15 | 150.5 | 10 | 88 | 59 | 635 | 5 |
| 2024 | HOU | 17 | 118.2 | 7 | 85 | 53 | 532 | 2 |
| 2025 | HOU | 17 | 177.7 | 10.5 | 106 | 82 | 777 | 3 |
| 2026 | HOU | 2 | 33.5 | 16.8 | 22 | 16 | 175 | 0 |
| Career | All teams | 126 | 1,003.1 | 8 | 602 | 421 | 4,241 | 27 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.