
ACTIVE PLAYER PROFILE
Ashton Dulin
WR ·
IND · Questionable
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 1
- epa per play
- -0.61
- Catch rate
- 0%
- Yards / target
- 0
- First downs / target
- 0%
- TDs / target
- 0%
- Average depth of target
- 0
- Target share
- 3.45%
- Air yards share
- 0%
- Weighted opportunity rating
- 0.05
- Routes run
- 7
- Yards / route run
- 0
- Targets / route
- 14.29%
- First downs / route
- 0%
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| LV | 5 | 7.5 | 1.5 | 6 | 2 | 55 | 0 | 2025-10-05 |
| KC | 3 | 7.5 | 2.5 | 2 | 2 | 55 | 0 | 2025-11-23 |
| HOU | 11 | 28.9 | 2.6 | 12 | 6 | 109 | 2 | 2026-01-04 |
| DEN | 3 | 2.8 | 0.9 | 1 | 1 | 18 | 0 | 2025-09-14 |
| PIT | 5 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 2025-11-02 |
| MIA | 4 | 5.4 | 1.4 | 1 | 1 | 17 | 0 | 2025-09-07 |
| JAX | 10 | 16.7 | 1.7 | 9 | 6 | 95 | 0 | 2025-12-28 |
| TEN | 9 | 5.6 | 0.6 | 10 | 4 | 23 | 0 | 2025-10-26 |
| TBSmall sample | 2 | 13.2 | 6.6 | 1 | 1 | 62 | 1 | 2021-11-28 |
| NOSmall sample | 1 | 1.4 | 1.4 | 1 | 1 | 4 | 0 | 2019-12-16 |
| CARSmall sample | 1 | — | — | — | — | — | — | 2019-12-22 |
| MIN | 3 | 8.3 | 2.8 | 5 | 3 | 31 | 0 | 2024-11-03 |
| NYJ | 3 | 4.3 | 1.4 | 3 | 2 | 23 | 0 | 2024-11-17 |
| CHISmall sample | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2024-09-22 |
| CLESmall sample | 1 | 4.7 | 4.7 | 1 | 1 | 34 | 0 | 2020-10-11 |
| CINSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2020-10-18 |
| DETSmall sample | 2 | 2.3 | 1.2 | 2 | 1 | 13 | 0 | 2024-11-24 |
| SEASmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-09-12 |
| LASmall sample | 2 | 4.8 | 2.4 | 3 | 2 | 21 | 0 | 2025-09-28 |
| BALSmall sample | 2 | 3.3 | 1.7 | 3 | 2 | 13 | 0 | 2026-09-13 |
| SFSmall sample | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 2021-10-24 |
| BUFSmall sample | 2 | 0.7 | 0.4 | 0 | 0 | 0 | 0 | 2024-11-10 |
| NESmall sample | 1 | 3.9 | 3.9 | 0 | 0 | 0 | 0 | 2021-12-18 |
| ARISmall sample | 2 | 3.3 | 1.7 | 2 | 1 | 23 | 0 | 2025-10-12 |
| PHISmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-11-20 |
| DALSmall sample | 1 | 8.4 | 8.4 | 2 | 1 | 14 | 1 | 2022-12-04 |
| LACSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-12-26 |
| GBSmall sample | 1 | 2.3 | 2.3 | 2 | 1 | 13 | 0 | 2024-09-15 |
| NYGSmall sample | 1 | — | — | — | — | — | — | 2024-12-29 |
| ATLSmall sample | 1 | 2.2 | 2.2 | 0 | 0 | 0 | 0 | 2025-11-09 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | BAL | Home | Indoor | 0 | 0 | 1 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2019 | IND | 13 | 3.7 | 0.3 | 2 | 2 | 17 | 0 |
| 2020 | IND | 13 | 9.4 | 0.7 | 6 | 3 | 53 | 0 |
| 2021 | IND | 17 | 45.5 | 2.7 | 22 | 13 | 173 | 2 |
| 2022 | IND | 12 | 42.5 | 3.5 | 22 | 15 | 207 | 1 |
| 2024 | IND | 15 | 19.2 | 1.3 | 8 | 2 | 67 | 1 |
| 2025 | IND | 12 | 20 | 1.7 | 10 | 5 | 106 | 0 |
| 2026 | IND | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | All teams | 83 | 140.3 | 1.7 | 71 | 40 | 623 | 4 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.