
ACTIVE PLAYER PROFILE
Eric Saubert
TE ·
SEA · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 1
- epa per play
- -1.63
- Catch rate
- 100%
- Yards / target
- -10
- Yards / reception
- -10
- First downs / target
- 0%
- TDs / target
- 0%
- Average depth of target
- -10
- YAC / reception
- 0
- Target share
- 1.92%
- Air yards share
- -2.2%
- Weighted opportunity rating
- 0.01
- Routes run
- 20
- Yards / route run
- -0.3
- Targets / route
- 15%
- First downs / route
- 0%
- Drop rate
- 0%
Weekly fantasy opportunity
Core indexes · experimental v1.4
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | -10 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 0 | 0 | 1 | 1 | -10 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | 0 | 1 | 1 | -10 | 0 |
| OutdoorSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| CHI | 3 | 1.4 | 0.5 | 1 | 1 | 4 | 0 | 2024-12-08 |
| GB | 3 | 3.5 | 1.2 | 4 | 2 | 15 | 0 | 2024-11-24 |
| DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-12-30 |
| BUFSmall sample | 2 | — | — | — | — | — | — | 2024-12-01 |
| MIASmall sample | 2 | 7.2 | 3.6 | 1 | 1 | 2 | 1 | 2024-12-22 |
| NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-09-09 |
| NYJ | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2024-09-09 |
| CAR | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2025-12-28 |
| DAL | 4 | 1.6 | 0.4 | 1 | 1 | 6 | 0 | 2024-10-27 |
| SEA | 4 | 1.7 | 0.4 | 2 | 1 | 7 | 0 | 2024-11-17 |
| TB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-10-05 |
| MIN | 4 | 6.6 | 1.7 | 4 | 3 | 36 | 0 | 2024-09-15 |
| PHISmall sample | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2021-11-14 |
| NO | 3 | 2.2 | 0.7 | 1 | 1 | 12 | 0 | 2025-09-21 |
| CIN | 3 | — | — | — | — | — | — | 2023-11-12 |
| PIT | 4 | 3.1 | 0.8 | 3 | 2 | 11 | 0 | 2025-09-14 |
| NYGSmall sample | 2 | 3.5 | 1.8 | 3 | 2 | 15 | 0 | 2021-09-12 |
| WASSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-10-31 |
| CLE | 4 | 4 | 1 | 3 | 2 | 20 | 0 | 2023-12-24 |
| BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-12-04 |
| ARI | 6 | 7.2 | 1.2 | 8 | 6 | 12 | 0 | 2026-09-20 |
| KC | 6 | 9.3 | 1.6 | 7 | 5 | 43 | 0 | 2024-10-20 |
| LAC | 5 | 7.1 | 1.4 | 2 | 1 | 1 | 1 | 2023-01-08 |
| TEN | 4 | 4.8 | 1.2 | 3 | 3 | 18 | 0 | 2023-12-31 |
| IND | 4 | 13.9 | 3.5 | 10 | 8 | 59 | 0 | 2025-12-14 |
| JAX | 4 | 1.7 | 0.4 | 1 | 1 | 7 | 0 | 2025-10-12 |
| LV | 4 | 12.4 | 3.1 | 9 | 6 | 64 | 0 | 2022-11-20 |
| HOUSmall sample | 2 | 9.2 | 4.6 | 2 | 1 | 22 | 1 | 2025-10-20 |
| SF | 3 | 3 | 1 | 4 | 2 | 10 | 0 | 2026-01-03 |
| LA | 5 | 8.1 | 1.6 | 2 | 2 | 41 | 0 | 2025-12-18 |
| DENSmall sample | 1 | 1.5 | 1.5 | 1 | 1 | 5 | 0 | 2023-12-03 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | NE | Home | Outdoor · 74° | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | ARI | Away | Indoor | 0 | 0 | 1 | 1 | -10 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2017 | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | ATL | 16 | 9.8 | 0.6 | 9 | 5 | 48 | 0 |
| 2019 | CHI | 2 | 4.1 | 2.1 | 3 | 2 | 21 | 0 |
| 2020 | JAX | 8 | 4.6 | 0.6 | 4 | 3 | 16 | 0 |
| 2021 | DEN | 17 | 18.7 | 1.1 | 12 | 8 | 47 | 1 |
| 2022 | DEN | 17 | 35.8 | 2.1 | 24 | 15 | 148 | 1 |
| 2023 | DAL / HOU | 10 | 4.2 | 0.4 | 3 | 3 | 12 | 0 |
| 2024 | SF | 17 | 26.7 | 1.6 | 14 | 11 | 97 | 1 |
| 2025 | SEA | 11 | 9.1 | 0.8 | 7 | 4 | 31 | 0 |
| 2026 | SEA | 2 | 0 | 0 | 1 | 1 | -10 | 0 |
| Career | All teams | 114 | 113 | 1 | 77 | 52 | 410 | 3 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.