
ACTIVE PLAYER PROFILE
Jason Myers
K ·
SEA · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 100% | 30 | 1 | 1 | 100% |
| 2 | 1 | 1 | 100% | 33 | 4 | 4 | 100% |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 2 | 2 | 100% | 30 | 1 | 1 | 100% |
| AwaySmall sample | 1 | 1 | 1 | 100% | 33 | 4 | 4 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 1 | 1 | 100% | 33 | 4 | 4 | 100% |
| OutdoorSmall sample | 1 | 2 | 2 | 100% | 30 | 1 | 1 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 2 | 2 | 100% | 30 | 1 | 1 | 100% |
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 2 | 2 | 100% | 30 | 1 | 1 | 100% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| CAR | 5 | — | — | — | — | — | — | — | 2025-12-28 |
| MIA | 5 | — | — | — | — | — | — | — | 2024-09-22 |
| NE | 6 | 2 | 2 | 100% | 30 | 1 | 1 | 100% | 2026-09-09 |
| IND | 7 | — | — | — | — | — | — | — | 2025-12-14 |
| TB | 4 | — | — | — | — | — | — | — | 2025-10-05 |
| HOU | 8 | — | — | — | — | — | — | — | 2025-10-20 |
| BUF | 6 | — | — | — | — | — | — | — | 2024-10-27 |
| NYJ | 5 | — | — | — | — | — | — | — | 2024-12-01 |
| BAL | 5 | — | — | — | — | — | — | — | 2023-11-05 |
| TEN | 9 | — | — | — | — | — | — | — | 2025-11-23 |
| LAC | 3 | — | — | — | — | — | — | — | 2022-10-23 |
| ATL | 6 | — | — | — | — | — | — | — | 2025-12-07 |
| NO | 5 | — | — | — | — | — | — | — | 2025-09-21 |
| GB | 4 | — | — | — | — | — | — | — | 2024-12-15 |
| CHI | 4 | — | — | — | — | — | — | — | 2024-12-26 |
| LVSmall sample | 2 | — | — | — | — | — | — | — | 2022-11-27 |
| KCSmall sample | 2 | — | — | — | — | — | — | — | 2022-12-24 |
| DET | 6 | — | — | — | — | — | — | — | 2024-09-30 |
| DEN | 4 | — | — | — | — | — | — | — | 2024-09-08 |
| MIN | 7 | — | — | — | — | — | — | — | 2025-11-30 |
| PIT | 5 | — | — | — | — | — | — | — | 2025-09-14 |
| LA | 15 | — | — | — | — | — | — | — | 2025-12-18 |
| CLE | 3 | — | — | — | — | — | — | — | 2023-10-29 |
| JAX | 3 | — | — | — | — | — | — | — | 2025-10-12 |
| CINSmall sample | 2 | — | — | — | — | — | — | — | 2023-10-15 |
| ARI | 15 | 1 | 1 | 100% | 33 | 4 | 4 | 100% | 2026-09-20 |
| SF | 14 | — | — | — | — | — | — | — | 2026-01-03 |
| PHI | 3 | — | — | — | — | — | — | — | 2023-12-18 |
| DALSmall sample | 2 | — | — | — | — | — | — | — | 2023-11-30 |
| NYG | 4 | — | — | — | — | — | — | — | 2024-10-06 |
| WAS | 4 | — | — | — | — | — | — | — | 2025-11-02 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | NE | Home | Outdoor · 74° | 2 | 2 | 100% | 30 | 1 | 1 | 100% |
| 2026 | 2 | ARI | Away | Indoor | 1 | 1 | 100% | 33 | 4 | 4 | 100% |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | JAX | 16 | — | — | — | — | — | — | — |
| 2016 | JAX | 16 | — | — | — | — | — | — | — |
| 2017 | JAX | 6 | — | — | — | — | — | — | — |
| 2018 | NYJ | 16 | — | — | — | — | — | — | — |
| 2019 | SEA | 16 | — | — | — | — | — | — | — |
| 2020 | SEA | 16 | — | — | — | — | — | — | — |
| 2021 | SEA | 17 | — | — | — | — | — | — | — |
| 2022 | SEA | 17 | — | — | — | — | — | — | — |
| 2023 | SEA | 17 | — | — | — | — | — | — | — |
| 2024 | SEA | 17 | — | — | — | — | — | — | — |
| 2025 | SEA | 17 | — | — | — | — | — | — | — |
| 2026 | SEA | 2 | 3 | 3 | 100% | 63 | 5 | 5 | 100% |
| Career | All teams | 173 | 3 | 3 | 100% | 63 | 5 | 5 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.