
ACTIVE PLAYER PROFILE
Marvin Mims Jr.
WR ·
DEN · Questionable
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 0
- epa per play
- 0
- Target share
- 0%
- Air yards share
- 0%
- Weighted opportunity rating
- 0
- Routes run
- 10
- Yards / route run
- 0
- Targets / route
- 10%
- First downs / route
- 0%
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| AwaySmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 10 mph and aboveSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| LV | 5 | 23.9 | 4.8 | 10 | 8 | 81 | 0 | 2025-12-07 |
| WASSmall sample | 2 | 24 | 12 | 4 | 4 | 121 | 1 | 2025-11-30 |
| MIASmall sample | 1 | 16.6 | 16.6 | 5 | 3 | 73 | 0 | 2023-09-24 |
| CHISmall sample | 1 | 6.7 | 6.7 | 2 | 2 | 47 | 0 | 2023-10-01 |
| NYJ | 3 | 6.2 | 2.1 | 4 | 3 | 34 | 0 | 2025-10-12 |
| KC | 7 | 34.3 | 4.9 | 14 | 13 | 74 | 2 | 2026-09-14 |
| GBSmall sample | 2 | 6.6 | 3.3 | 7 | 4 | 29 | 0 | 2025-12-14 |
| BUFSmall sample | 1 | -0.3 | -0.3 | 1 | 0 | 0 | 0 | 2023-11-13 |
| MINSmall sample | 1 | 3.2 | 3.2 | 3 | 2 | 12 | 0 | 2023-11-19 |
| CLESmall sample | 2 | 25.4 | 12.7 | 7 | 5 | 129 | 1 | 2024-12-02 |
| HOUSmall sample | 1 | 2.3 | 2.3 | 2 | 1 | 5 | 0 | 2023-12-03 |
| LAC | 5 | 17 | 3.4 | 18 | 8 | 87 | 0 | 2026-01-04 |
| DETSmall sample | 1 | 1.1 | 1.1 | 2 | 0 | 0 | 0 | 2023-12-16 |
| NESmall sample | 1 | 9.3 | 9.3 | 4 | 3 | 63 | 0 | 2023-12-24 |
| SEASmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2024-09-08 |
| PITSmall sample | 1 | 2 | 2 | 2 | 1 | 10 | 0 | 2024-09-15 |
| TBSmall sample | 1 | 1.9 | 1.9 | 1 | 1 | 9 | 0 | 2024-09-22 |
| NOSmall sample | 1 | 3.8 | 3.8 | 3 | 2 | 18 | 0 | 2024-10-17 |
| CARSmall sample | 1 | 1.8 | 1.8 | 2 | 1 | 8 | 0 | 2024-10-27 |
| BALSmall sample | 1 | 1.4 | 1.4 | 2 | 1 | 4 | 0 | 2024-11-03 |
| ATLSmall sample | 1 | 13.3 | 13.3 | 2 | 2 | 49 | 1 | 2024-11-17 |
| INDSmall sample | 2 | 16.4 | 8.2 | 6 | 6 | 44 | 1 | 2025-09-14 |
| CINSmall sample | 2 | 50.7 | 25.4 | 14 | 14 | 172 | 2 | 2025-09-29 |
| TENSmall sample | 1 | 4.2 | 4.2 | 4 | 3 | 12 | 0 | 2025-09-07 |
| PHISmall sample | 1 | 3.9 | 3.9 | 5 | 2 | 10 | 0 | 2025-10-05 |
| NYGSmall sample | 1 | 15.8 | 15.8 | 7 | 6 | 85 | 0 | 2025-10-19 |
| DALSmall sample | 1 | 1.8 | 1.8 | 1 | 0 | 0 | 0 | 2025-10-26 |
| JAXSmall sample | 1 | 5.9 | 5.9 | 3 | 3 | 26 | 0 | 2025-12-21 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | KC | Away | Outdoor · 91° | 0 | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2023 | DEN | 16 | 74.7 | 4.7 | 33 | 22 | 377 | 1 |
| 2024 | DEN | 17 | 129.5 | 7.6 | 52 | 39 | 503 | 6 |
| 2025 | DEN | 15 | 95 | 6.3 | 51 | 37 | 322 | 1 |
| 2026 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 49 | 299.2 | 6.1 | 136 | 98 | 1,202 | 8 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.