2026 SEASON · WEEK 3
← Active players
PPR0 PPR / game0 Pass yards0 Rush yards0 Rec yards0 Snap share0%

ACTIVE PLAYER PROFILE
Bryan Anger
P ·
DAL · Active
Age 37College CaliforniaDepth H #1
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
PPR points0
Expected points—
Actual points—
Points over expected—
Advanced efficiency
receiving
- plays
- 0
- epa per play
- 0
Weekly game log
| Week | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
| OutdoorSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards | Last meeting |
|---|---|---|---|---|---|---|---|
| MIN | 6 | 0 | 0 | 0 | 0 | 0 | 2025-12-14 |
| HOU | 10 | 0.2 | 0 | 4 | 0 | 0 | 2024-11-18 |
| IND | 13 | -0.5 | -0 | 0 | -5 | 0 | 2022-12-04 |
| CIN | 6 | 0 | 0 | 0 | 0 | 0 | 2024-12-09 |
| CHI | 7 | 0 | 0 | 0 | 0 | 0 | 2025-09-21 |
| LV | 6 | 0 | 0 | 0 | 0 | 0 | 2025-11-17 |
| GB | 5 | 0 | 0 | 0 | 0 | 0 | 2025-09-28 |
| DET | 7 | 0 | 0 | 0 | 0 | 0 | 2025-12-04 |
| TEN | 13 | 0 | 0 | 0 | 0 | 0 | 2022-12-29 |
| BUF | 5 | 0 | 0 | 0 | 0 | 0 | 2023-12-17 |
| NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 2025-10-05 |
| MIA | 5 | 0 | 0 | 0 | 0 | 0 | 2023-12-24 |
| NE | 7 | 2 | 0.3 | 0 | 0 | 0 | 2023-10-01 |
| KC | 6 | 0 | 0 | 0 | 0 | 0 | 2025-11-27 |
| SEA | 3 | 0 | 0 | 0 | 0 | 0 | 2023-11-30 |
| LA | 4 | 0 | 0 | 0 | 0 | 0 | 2023-10-29 |
| DEN | 5 | 0 | 0 | 0 | 0 | 0 | 2025-10-26 |
| LAC | 8 | 0 | 0 | 0 | 0 | 0 | 2025-12-21 |
| SF | 5 | 0 | 0 | 0 | 0 | 0 | 2024-10-27 |
| ARI | 6 | 0 | 0 | 0 | 0 | 0 | 2025-11-03 |
| CLE | 5 | 0 | 0 | 0 | 0 | 0 | 2024-09-08 |
| PHI | 12 | 0 | 0 | 0 | 0 | 0 | 2025-11-23 |
| WAS | 13 | 0 | 0 | 0 | 0 | 0 | 2026-09-20 |
| PIT | 4 | 0 | 0 | 0 | 0 | 0 | 2024-10-06 |
| DAL | 3 | 0 | 0 | 0 | 0 | 0 | 2018-12-23 |
| NYG | 14 | 0 | 0 | 0 | 0 | 0 | 2026-09-13 |
| BAL | 6 | 0.8 | 0.1 | 19 | 0 | 0 | 2024-09-22 |
| CAR | 12 | 0 | 0 | 0 | 0 | 0 | 2025-10-12 |
| TB | 5 | 0 | 0 | 0 | 0 | 0 | 2024-12-22 |
| ATL | 10 | 0 | 0 | 0 | 0 | 0 | 2024-11-03 |
| NO | 9 | 0 | 0 | 0 | 0 | 0 | 2024-09-15 |
| JAX | 4 | 0 | 0 | 0 | 0 | 0 | 2022-12-18 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | NYG | Away | Outdoor · 80° | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | WAS | Home | Indoor | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Rec yards |
|---|---|---|---|---|---|---|---|
| 2012 | JAX | 16 | 0 | 0 | 0 | 0 | 0 |
| 2013 | JAX | 16 | 0 | 0 | 0 | 0 | 0 |
| 2014 | JAX | 16 | 0.8 | 0 | 19 | 0 | 0 |
| 2015 | JAX | 16 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TB | 16 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TB | 16 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TB | 16 | 0 | 0 | 0 | 0 | 0 |
| 2019 | HOU | 14 | -0.5 | -0 | 0 | -5 | 0 |
| 2020 | HOU | 16 | 0 | 0 | 0 | 0 | 0 |
| 2021 | DAL | 17 | 0 | 0 | 0 | 0 | 0 |
| 2022 | DAL | 17 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DAL | 17 | 2 | 0.1 | 0 | 0 | 0 |
| 2024 | DAL | 17 | 0.2 | 0 | 4 | 0 | 0 |
| 2025 | DAL | 17 | 0 | 0 | 0 | 0 | 0 |
| 2026 | DAL | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 229 | 2.4 | 0 | 23 | -5 | 0 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.