
ACTIVE PLAYER PROFILE
Cairo Santos
K ·
CHI · Questionable
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 100% | 40 | 8 | 8 | 100% |
| 2 | 1 | 2 | 50% | 50 | 0 | 0 | — |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 1 | 2 | 50% | 50 | 0 | 0 | — |
| AwaySmall sample | 1 | 1 | 1 | 100% | 40 | 8 | 8 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 2 | 3 | 75% | 90 | 8 | 8 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 1 | 2 | 50% | 50 | 0 | 0 | — |
| 70°F and aboveSmall sample | 1 | 1 | 1 | 100% | 40 | 8 | 8 | 100% |
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 2 | 3 | 75% | 90 | 8 | 8 | 100% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| TEN | 4 | — | — | — | — | — | — | — | 2024-09-08 |
| DEN | 8 | — | — | — | — | — | — | — | 2023-10-01 |
| MIASmall sample | 2 | — | — | — | — | — | — | — | 2022-11-06 |
| NE | 4 | — | — | — | — | — | — | — | 2024-11-10 |
| SF | 7 | — | — | — | — | — | — | — | 2025-12-28 |
| LAC | 8 | — | — | — | — | — | — | — | 2023-10-29 |
| LA | 4 | — | — | — | — | — | — | — | 2024-09-29 |
| NYJ | 3 | — | — | — | — | — | — | — | 2022-11-27 |
| BUF | 4 | — | — | — | — | — | — | — | 2022-12-24 |
| SEA | 4 | — | — | — | — | — | — | — | 2024-12-26 |
| LV | 9 | — | — | — | — | — | — | — | 2025-09-28 |
| ARI | 4 | — | — | — | — | — | — | — | 2024-11-03 |
| PIT | 5 | — | — | — | — | — | — | — | 2025-11-23 |
| HOU | 5 | — | — | — | — | — | — | — | 2024-09-15 |
| GB | 13 | — | — | — | — | — | — | — | 2025-12-20 |
| CIN | 3 | — | — | — | — | — | — | — | 2025-11-02 |
| CHISmall sample | 1 | — | — | — | — | — | — | — | 2015-10-11 |
| MIN | 14 | 1 | 2 | 50% | 50 | 0 | 0 | — | 2026-09-20 |
| DET | 13 | — | — | — | — | — | — | — | 2026-01-04 |
| BAL | 4 | — | — | — | — | — | — | — | 2025-10-26 |
| CLE | 5 | — | — | — | — | — | — | — | 2025-12-14 |
| NO | 4 | — | — | — | — | — | — | — | 2023-11-05 |
| IND | 4 | — | — | — | — | — | — | — | 2024-09-22 |
| JAX | 4 | — | — | — | — | — | — | — | 2024-10-13 |
| CAR | 6 | 1 | 1 | 100% | 40 | 8 | 8 | 100% | 2026-09-13 |
| TB | 4 | — | — | — | — | — | — | — | 2023-09-17 |
| ATL | 6 | — | — | — | — | — | — | — | 2023-12-31 |
| PHI | 4 | — | — | — | — | — | — | — | 2025-11-28 |
| NYG | 4 | — | — | — | — | — | — | — | 2025-11-09 |
| DAL | 3 | — | — | — | — | — | — | — | 2025-09-21 |
| WAS | 3 | — | — | — | — | — | — | — | 2024-10-27 |
| KCSmall sample | 1 | — | — | — | — | — | — | — | 2023-09-24 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | CAR | Away | Outdoor · 89° | 1 | 1 | 100% | 40 | 8 | 8 | 100% |
| 2026 | 2 | MIN | Home | Outdoor · 68° | 1 | 2 | 50% | 50 | 0 | 0 | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | KC | 16 | — | — | — | — | — | — | — |
| 2015 | KC | 16 | — | — | — | — | — | — | — |
| 2016 | KC | 16 | — | — | — | — | — | — | — |
| 2017 | KC / CHI | 5 | — | — | — | — | — | — | — |
| 2018 | LA / TB | 9 | — | — | — | — | — | — | — |
| 2019 | TEN | 5 | — | — | — | — | — | — | — |
| 2020 | CHI | 16 | — | — | — | — | — | — | — |
| 2021 | CHI | 17 | — | — | — | — | — | — | — |
| 2022 | CHI | 16 | — | — | — | — | — | — | — |
| 2023 | CHI | 17 | — | — | — | — | — | — | — |
| 2024 | CHI | 17 | — | — | — | — | — | — | — |
| 2025 | CHI | 15 | — | — | — | — | — | — | — |
| 2026 | CHI | 2 | 2 | 3 | 75% | 90 | 8 | 8 | 100% |
| Career | All teams | 167 | 2 | 3 | 75% | 90 | 8 | 8 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.