
ACTIVE PLAYER PROFILE
Christian Watson
WR ·
GB · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 72 | #10 | 100 | 38 |
| 2 | 63.5 | #24 | 103 | 30 |
| 3 | 65.9 | #3 | 8 | 45 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 19
- epa per play
- 0.16
- Catch rate
- 58.62%
- Yards / target
- 9.79
- Yards / reception
- 16.71
- First downs / target
- 41.38%
- TDs / target
- 13.79%
- Average depth of target
- 10.48
- YAC / reception
- 6.12
- Target share
- 25.85%
- Air yards share
- 30.04%
- Weighted opportunity rating
- 0.6
- Routes run
- 78
- Yards / route run
- 2.65
- Targets / route
- 28.21%
- First downs / route
- 10.26%
- Contested catch rate
- 42.86%
- Drop rate
- 20%
- Average separation (yards)
- 1.88
- Average cushion (yards)
- 6.82
- YAC above expected / reception
- 4.8
Weekly fantasy opportunity
Core indexes · experimental v1.4
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 1 | 32.7 | 32.7 | 8 | 6 | 147 | 2 |
| 2 | 14.1 | 14.1 | 11 | 4 | 41 | 1 |
| 3 | 22.6 | 22.6 | 10 | 7 | 96 | 1 |
Next Gen Stats · receiving
- Average cushion (yards)
- 6.82
- Average separation (yards)
- 1.88
- avg intended air yards
- 11.39
- percent share of intended air yards
- 32.67
- Receptions
- 10
- Targets
- 19
- catch percentage
- 52.63
- yards
- 188
- rec touchdowns
- 3
- avg yac
- 8.07
- avg expected yac
- 3.27
- YAC above expected / reception
- 4.8
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 22.6 | 22.6 | 10 | 7 | 96 | 1 |
| AwaySmall sample | 2 | 46.8 | 23.4 | 19 | 10 | 188 | 3 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 32.7 | 32.7 | 8 | 6 | 147 | 2 |
| OutdoorSmall sample | 2 | 36.7 | 18.4 | 21 | 11 | 137 | 2 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 2 | 36.7 | 18.4 | 21 | 11 | 137 | 2 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 36.7 | 18.4 | 21 | 11 | 137 | 2 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| MIN | 6 | 57.1 | 9.5 | 33 | 17 | 274 | 2 | 2026-09-13 |
| CHI | 6 | 75.9 | 12.6 | 25 | 16 | 313 | 3 | 2025-12-20 |
| NESmall sample | 1 | 9.3 | 9.3 | 3 | 1 | 8 | 0 | 2022-10-02 |
| NYGSmall sample | 2 | 21.4 | 10.7 | 6 | 5 | 47 | 2 | 2025-11-16 |
| BUFSmall sample | 1 | 2.2 | 2.2 | 1 | 1 | 12 | 0 | 2022-10-30 |
| DET | 7 | 92.3 | 13.2 | 43 | 25 | 478 | 3 | 2025-11-27 |
| DALSmall sample | 1 | 32.7 | 32.7 | 8 | 4 | 107 | 3 | 2022-11-13 |
| TENSmall sample | 2 | 29.8 | 14.9 | 8 | 6 | 115 | 2 | 2024-09-22 |
| PHI | 3 | 37.8 | 12.6 | 15 | 9 | 168 | 2 | 2025-11-10 |
| LASmall sample | 2 | 13.3 | 6.7 | 8 | 5 | 83 | 0 | 2023-11-05 |
| MIASmall sample | 2 | 19.6 | 9.8 | 12 | 8 | 116 | 0 | 2024-11-28 |
| LVSmall sample | 1 | 11.6 | 11.6 | 7 | 3 | 91 | 0 | 2023-10-09 |
| DENSmall sample | 2 | 11.6 | 5.8 | 10 | 6 | 56 | 0 | 2025-12-14 |
| PITSmall sample | 2 | 16.8 | 8.4 | 11 | 6 | 108 | 0 | 2025-10-26 |
| LACSmall sample | 1 | 10.2 | 10.2 | 4 | 2 | 21 | 1 | 2023-11-19 |
| KCSmall sample | 1 | 27.6 | 27.6 | 9 | 7 | 71 | 2 | 2023-12-03 |
| INDSmall sample | 1 | — | — | — | — | — | — | 2024-09-15 |
| ARISmall sample | 1 | 15.8 | 15.8 | 4 | 3 | 68 | 1 | 2024-10-13 |
| HOUSmall sample | 1 | 1.5 | 1.5 | 2 | 1 | 9 | 0 | 2024-10-20 |
| JAXSmall sample | 1 | 7.9 | 7.9 | 6 | 4 | 39 | 0 | 2024-10-27 |
| SFSmall sample | 1 | 0.4 | 0.4 | 3 | 0 | 0 | 0 | 2024-11-24 |
| SEASmall sample | 1 | 8.6 | 8.6 | 6 | 3 | 56 | 0 | 2024-12-15 |
| NOSmall sample | 1 | 2.3 | 2.3 | 1 | 0 | 0 | 0 | 2024-12-23 |
| CARSmall sample | 1 | 7.8 | 7.8 | 4 | 2 | 58 | 0 | 2025-11-02 |
| BALSmall sample | 1 | 22.3 | 22.3 | 6 | 5 | 113 | 1 | 2025-12-27 |
| NYJSmall sample | 1 | 14.1 | 14.1 | 11 | 4 | 41 | 1 | 2026-09-20 |
| ATLSmall sample | 1 | 22.6 | 22.6 | 10 | 7 | 96 | 1 | 2026-09-24 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | MIN | Away | Indoor | 32.7 | 32.7 | 8 | 6 | 147 | 2 |
| 2026 | 2 | NYJ | Away | Outdoor · 69° | 14.1 | 14.1 | 11 | 4 | 41 | 1 |
| 2026 | 3 | ATL | Home | Outdoor · 61° | 22.6 | 22.6 | 10 | 7 | 96 | 1 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 14 | 164.1 | 11.7 | 66 | 41 | 611 | 7 |
| 2023 | GB | 9 | 101.3 | 11.3 | 53 | 28 | 422 | 5 |
| 2024 | GB | 15 | 105.3 | 7 | 53 | 29 | 620 | 2 |
| 2025 | GB | 10 | 132.4 | 13.2 | 55 | 35 | 611 | 6 |
| 2026 | GB | 3 | 69.4 | 23.1 | 29 | 17 | 284 | 4 |
| Career | All teams | 51 | 572.5 | 11.2 | 256 | 150 | 2,548 | 24 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.